Eddie Emes
app
11
gs
10
w
5
l
3
sv
0
ip
52.1
era
4.99
whip
1.74
k
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 4 |
| Games started | 10 | 4 |
| Wins | 5 | 3 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | 4 | 2 |
| Shutouts | 3 | 1 |
| Innings Pitched | 52.1 | 28.1 |
| Hits | 63 | 39 |
| Runs | 37 | 19 |
| Earned Runs | 29 | 16 |
| Walks | 28 | 18 |
| Strikeouts | 53 | 35 |
| Strikeouts per Game | 9.11 | 11.12 |
| Doubles Allowed | 7 | 5 |
| Triples Allowed | 1 | 1 |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 212 | 115 |
| Batting Average Against | .297 | .339 |
| Earned Run Average | 4.99 | 5.08 |
| Wild pitches | 2 | 1 |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at California (PA) | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Apprentice | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rochester College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Hagerstown CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Gatineau Quebec | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Southern Va. | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southern Va. | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | SUNY - Canton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | SUNY - Canton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Point Park University | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Point Park University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Penn State Wilkes-Barre | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | OSU-Chillicothe | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Ohio-Chillicothe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Clark State CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clark State CC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Penn State Brandywine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Penn State Hazleton | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 7-5 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Penn State York | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Mont Alto | L, 8-5 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | vs. Penn State Beaver | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at California (PA) | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Apprentice | L, 7-3 | - | - | - | - | - |
| Mar 4 | vs. Apprentice | W, 5-4 | - | - | - | - | - |
| Mar 5 | vs. Rochester College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Hagerstown CC | L, 6-3 | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 8-3 | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley College | W, 8-6 | - | - | - | - | - |
| Mar 8 # | vs. Gatineau Quebec | W, 9-2 | - | - | - | - | - |
| Mar 9 | vs. Rochester College | W, 10-1 | - | - | - | - | - |
| Mar 9 | vs. Rochester College | L, 2-1 | - | - | - | - | - |
| Mar 10 | vs. Rochester College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 16 | Southern Va. | L, 12-1 | - | - | - | - | - |
| Mar 16 | Southern Va. | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | SUNY - Canton | W, 4-0 | - | - | - | - | - |
| Mar 17 | SUNY - Canton | W, 5-3 | - | - | - | - | - |
| Mar 21 | at Point Park University | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at Point Park University | L, 10-6 | - | - | - | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 10-0 | - | - | - | - | - |
| Mar 31 | OSU-Chillicothe | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Ohio-Chillicothe | W, 11-1 | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 28-0 | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 10-0 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 14-0 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Clark State CC | W, 5-0 | - | - | - | - | - |
| Apr 6 | Clark State CC | W, 2-1 | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 13-3 | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Penn State Brandywine | W, 4-1 | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn College | W, 4-2 | - | - | - | - | - |
| Apr 13 | Penn College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State Hazleton | W, 11-10 | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 6-3 | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 6-4 | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 7-5 | 1 | - | 0 | - | - |
| Apr 20 | at Penn State York | W, 3-1 | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 9-5 | - | - | - | - | - |
| Apr 21 | at Penn State Mont Alto | L, 8-5 | 1 | - | 0 | - | - |
| Apr 21 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - |
| Apr 26 | vs. Penn College | W, 6-3 | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 | 1 | - | 0 | - | - |
| Apr 27 | vs. Penn State Beaver | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at California (PA) | L, 9-1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | - |
| Mar 4 | vs. Apprentice | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rochester College | W, 7-0 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 5.14 | - | - |
| Mar 5 | vs. Hagerstown CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Gatineau Quebec | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | W, 11-10 | 0 | 0 | 2.0 | 4 | 3 | 2 | 9.00 | 1 | 4.50 | - | - |
| Mar 16 | Southern Va. | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southern Va. | L, 6-4 | 0 | 1 | 5.0 | 6 | 6 | 5 | 9.00 | 2 | 3.60 | - | - |
| Mar 17 | SUNY - Canton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | SUNY - Canton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Point Park University | L, 9-8 | 0 | 0 | 1.0 | 4 | 5 | 3 | 27.00 | 0 | .00 | - | - |
| Mar 21 | at Point Park University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 13-0 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 7 | 12.60 | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | OSU-Chillicothe | W, 10-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 7 | 12.60 | - | - |
| Mar 31 | Ohio-Chillicothe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 10-0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 9 | 16.20 | - | - |
| Apr 6 | Clark State CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clark State CC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 7-6 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 3 | 13.50 | - | - |
| Apr 9 | Penn State Brandywine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | W, 13-3 | 1 | 0 | 5.0 | 6 | 3 | 2 | 3.60 | 4 | 7.20 | - | - |
| Apr 13 | Penn College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn College | L, 6-0 | 0 | 1 | 2.0 | 4 | 3 | 3 | 13.50 | 1 | 4.50 | - | - |
| Apr 15 | Penn State Hazleton | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 7-5 | 0 | 0 | 5.0 | 12 | 7 | 5 | 9.00 | 3 | 5.40 | - | - |
| Apr 20 | at Penn State York | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Mont Alto | L, 8-5 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 9 | 20.25 | - | - |
| Apr 21 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 | 0 | 1 | 2.1 | 6 | 3 | 3 | 11.57 | 2 | 7.71 | - | - |
| Apr 27 | vs. Penn State Beaver | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at California (PA) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 4 | vs. Apprentice | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rochester College | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 5 | vs. Hagerstown CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Gatineau Quebec | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | W, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 16 | Southern Va. | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southern Va. | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | SUNY - Canton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | SUNY - Canton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Point Park University | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Point Park University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | OSU-Chillicothe | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Ohio-Chillicothe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | Clark State CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clark State CC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Penn College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn College | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 15 | Penn State Hazleton | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 7-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Mont Alto | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Beaver | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2012-13 | 12 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| 2013-14 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2014-15 | 14 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Total | 52 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4.99 | 5 | 3 | 11 | 10 | 0 | 52.1 | 63 | 37 | 29 | 28 | 53 | 9.11 | - | 1.74 | 248 | 2 | 2 |
| 2012-13 | 4.54 | 5 | 2 | 11 | 10 | 0 | 39.2 | 31 | 27 | 20 | 41 | 43 | 9.76 | - | 1.82 | 192 | 11 | 3 |
| 2013-14 | 2.52 | 7 | 0 | 12 | 7 | 0 | 50.0 | 57 | 17 | 14 | 21 | 43 | 7.74 | 2 | 1.56 | 218 | 8 | 5 |
| 2014-15 | 3.53 | 5 | 4 | 14 | 14 | 0 | 71.1 | 66 | 35 | 28 | 27 | 67 | 8.45 | - | 1.30 | 305 | 5 | 5 |
| Total | 3.84 | 22 | 9 | 48 | 41 | 0 | 213.1 | 217 | 116 | 91 | 117 | 206 | 8.69 | 2 | 1.57 | 963 | 26 | 15 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | 7 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.99 | 5 | 3 | 11 | 10 | 0 | 52.1 | 63 | 37 | 29 | 28 | 53 | 9.11 | - | 1.74 | 248 | 2 | 2 |
| Conference | 5.08 | 3 | 2 | 4 | 4 | 0 | 28.1 | 39 | 19 | 16 | 18 | 35 | 11.12 | - | 2.01 | 139 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.13 | 3 | 2 | 6 | 6 | 0 | 24.0 | 24 | 14 | 11 | 12 | 24 | 9.00 | - | 1.50 | 108 | 1 | - |
| Away | 6.88 | 1 | 0 | 3 | 2 | 0 | 17.0 | 25 | 17 | 13 | 11 | 22 | 11.65 | - | 2.12 | 89 | - | - |
| Neutral | 3.97 | 1 | 1 | 2 | 2 | 0 | 11.1 | 14 | 6 | 5 | 5 | 7 | 5.56 | - | 1.68 | 51 | 1 | 2 |
| Wins | 1.45 | 5 | 0 | 7 | 7 | 0 | 31.0 | 24 | 8 | 5 | 10 | 35 | 10.16 | - | 1.10 | 127 | 2 | 2 |
| Losses | 10.13 | 0 | 3 | 4 | 3 | 0 | 21.1 | 39 | 29 | 24 | 18 | 18 | 7.59 | - | 2.67 | 121 | - | - |
| February | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 4.50 | - | 1.50 | 9 | - | - |
| March | 3.60 | 3 | 1 | 6 | 6 | 0 | 25.0 | 24 | 14 | 10 | 11 | 21 | 7.56 | - | 1.40 | 109 | 2 | 2 |
| April | 6.04 | 2 | 2 | 4 | 4 | 0 | 25.1 | 36 | 21 | 17 | 17 | 31 | 11.01 | - | 2.09 | 130 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 16 | 5 | 11 | 0 | - | 1.000 | 2 | 8 | 5 | .385 | - |
| Conference | 7 | 12 | 5 | 7 | 0 | - | 1.000 | 2 | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
