Official Baseball Box Score

WVU Tech vs. PS Greater Allegheny

3/11/2014 — Vero Beach, FL

Start: 1:00 PMDuration: 1:30Attendance: 54 • Game: 0311PGA

Team 1 2 3 4 5 6 7 R H E
WVU Tech 8 2 0 4 0 3 0 17 12 1
Penn State Greater Allegheny 0 0 0 0 0 0 0 0 6 3
WVU Tech 17
Player AB R H RBI BB SO PO A LOB
Zach Maynard cf 3 1 2 2 1 1 1 0 2
   Zach Romine cf 1 1 1 0 1 0 1 0 0
Marc Culmer rf 3 1 1 0 1 0 2 0 0
   Arik McGinnis rf 2 0 0 0 0 1 2 0 1
Zach Sizemore 1b 3 1 2 3 0 0 3 0 0
   Mike Ryan 1b 0 1 0 0 0 0 2 0 0
Austin Lucas 2b 4 2 0 0 0 0 0 0 0
   Tommy Weaver 2b 1 1 1 0 0 0 0 0 0
Jayson Sykora 3b 3 2 1 0 1 1 0 0 3
   Heath Utterback 3b 0 0 0 1 1 0 0 0 0
Zeke Grissinger lf 2 1 0 0 0 1 2 0 0
   Raul Torres lf 1 0 0 1 0 0 0 0 0
Trevor Lam c 2 0 1 3 1 0 5 0 0
   Will Patteson 0 2 0 0 0 0 0 0 0
   Dj Burgess c 1 0 0 0 0 0 2 0 1
Nick Quintero ss 3 2 2 2 1 0 0 3 0
Doug Prather dh 2 2 1 3 1 1 0 0 1
   Antonio Sweeny dh 1 0 0 0 0 1 0 0 0
Josh Smetana p 0 0 0 0 0 0 0 0 0
   J.c. Spears p 0 0 0 0 0 0 1 0 0
Totals 32 17 12 15 8 6 21 3 8
PS Greater Allegheny 0
Player AB R H RBI BB SO PO A LOB
Brian Casiano 2b 4 0 0 0 0 1 2 2 0
Aaron McGee p 0 0 0 0 0 0 0 0 0
   Matt Warhola 2 0 0 0 0 0 0 1 1
   John Nusser 1 0 1 0 0 0 0 0 0
   Alex Dolce p 1 0 0 0 0 1 0 0 1
Adam Wehr 1b 2 0 1 0 0 0 3 0 0
   Joshua Arroyo 1b 1 0 0 0 0 1 2 0 2
Jose Pablo Bonilla lf 3 0 0 0 0 2 2 0 0
Braedon Pennington rf 3 0 1 0 0 1 3 0 0
Oliver Girman cf 2 0 1 0 0 0 0 0 0
Troy Ambros c 3 0 0 0 0 1 6 1 4
Victor Monroig 3b 3 0 1 0 0 0 3 0 0
Tommy Williams ss 2 0 1 0 0 0 0 3 0
Totals 27 0 6 0 0 7 21 7 8
WVU Tech
E - Arik McGinnis.
2B - Zach Romine; Zach Sizemore; Trevor Lam.
3B - Doug Prather.
RBI - Zach Maynard 2; Zach Sizemore 3; Heath Utterback; Raul Torres; Trevor Lam 3; Nick Quintero 2; Doug Prather 3.
Sac - Doug Prather.
SB - Zach Maynard; Marc Culmer; Raul Torres.
CS - Zach Maynard.
PS Greater Allegheny
E - Tommy Williams 3.
2B - Tommy Williams.
Sac - Oliver Girman.
WVU Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Smetana (W, 0-0) 5.0 5 0 0 0 5 0 0 0 1 0 19 21 7 3 80
J.c. Spears 2.0 1 0 0 0 2 0 0 0 0 0 8 8 3 1 24
Totals 7.0 6 0 0 0 7 0 0 0 1 0 27 29 10 4 104
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron McGee (L, 0-0) 0.1 4 7 5 2 1 0 0 0 0 0 6 8 0 0 39
Matt Warhola 3.0 3 5 3 2 2 0 0 0 3 0 10 17 4 2 43
John Nusser 2.0 4 4 2 2 1 0 0 0 2 0 10 14 3 2 52
Alex Dolce 1.2 1 1 0 2 2 0 0 0 0 0 6 8 1 1 23
Totals 7.0 12 17 10 8 6 0 0 0 5 0 32 47 8 5 157
WVU Tech
Batters Faced - Josh Smetana 21; J.c. Spears 8.
HBP - Josh Smetana.
PS Greater Allegheny
Batters Faced - Aaron McGee 8; Matt Warhola 17; John Nusser 14; Alex Dolce 8.
HBP - Matt Warhola 3; John Nusser 2.