Official Baseball Box Score

PSU-Allegheny vs. Indiana (PA)

4/14/2015 — Indiana, PA (Dougherty Field)

Start: 4:15 pmDuration: 2:39Attendance: 26 • Weather: 61 and overcast

Team 1 2 3 4 5 6 7 R H E
Penn State Greater Allegheny 1 0 2 0 0 1 0 4 9 1
Indiana University of Pa. 0 0 3 0 1 2 X 6 11 3
PSU-Allegheny 4 (14-6)
Player AB R H RBI BB SO PO A LOB
Clay Groff 3b 4 2 3 1 0 1 0 3 0
Aaron McGee 2b 4 1 2 0 0 1 3 1 1
Troy Ambros c 3 0 0 1 1 0 4 1 1
   Dylan Ernst pr 0 0 0 0 0 0 0 0 0
Gianmarco Concepcion rf 3 0 2 1 1 1 2 0 0
Mark Hollis lf 3 0 0 1 0 0 2 1 0
Joshua Arroyo 1b 3 0 0 0 1 1 3 0 2
Matt Klena dh 2 1 0 0 1 1 0 0 0
Terance Wroniak cf 3 0 1 0 0 0 2 0 3
   Francisco Del Rio ph 1 0 0 0 0 1 0 0 3
Adam Jacko ss 2 0 1 0 0 0 2 2 0
Luke Padezan p 0 0 0 0 0 0 0 0 0
   Sam Ligeros p 0 0 0 0 0 0 0 0 0
Totals 28 4 9 4 4 6 18 8 10
Indiana (PA) 6 (15-16-1)
Player AB R H RBI BB SO PO A LOB
Mike Lupia 3b 4 2 3 0 0 0 0 2 0
Austin Mock 2b 4 1 2 1 0 0 2 2 0
Ryan Uhl 1b 2 1 1 2 1 1 5 2 0
Scott Hess c 4 0 1 1 0 1 9 1 3
Tyler Mroz dh 2 0 1 1 0 0 0 0 0
   Chris Schaedel rf 0 0 0 0 0 0 0 0 0
Ted DeSanti ss 3 0 0 0 0 1 2 2 2
John Beatty cf 3 1 2 0 0 0 0 0 0
Matt Eperesi rf 1 0 0 0 1 0 1 1 0
   Hunter Bigler cf 1 0 0 0 0 1 0 0 0
Chris Calliari lf 2 0 0 0 0 0 2 0 2
   Rick Jones 2b 1 1 1 1 0 0 0 0 0
Nate Dickey p 0 0 0 0 0 0 0 0 0
   Justin Charles p 0 0 0 0 0 0 0 0 0
   Michael Klingensmith p 0 0 0 0 0 0 0 0 0
   Christian McClure p 0 0 0 0 0 0 0 1 0
Totals 27 6 11 6 2 4 21 11 7
PSU-Allegheny
E - Adam Jacko.
2B - Clay Groff; Aaron McGee.
RBI - Clay Groff; Troy Ambros; Gianmarco Concepcion; Mark Hollis.
Sac - Mark Hollis.
GIDP - Mark Hollis; Adam Jacko.
SB - Adam Jacko.
Indiana (PA)
E - Austin Mock; Ted DeSanti; Nate Dickey.
2B - Mike Lupia; Austin Mock 2; Ryan Uhl; Scott Hess; John Beatty 2.
RBI - Austin Mock; Ryan Uhl 2; Scott Hess; Tyler Mroz; Rick Jones.
GIDP - Chris Calliari.
CS - Chris Calliari.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Padezan 3.0 6 3 3 1 2 0 0 0 1 0 13 15 3 2 0
Sam Ligeros (L, 0-1) 2.0 3 2 2 0 0 0 0 0 1 0 9 10 4 1 0
Matt Klena 1.0 2 1 1 1 2 0 0 0 0 1 5 6 0 1 0
Totals 6.0 11 6 6 2 4 0 0 0 2 1 27 31 7 4 0
Indiana University of Pa. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Dickey 2.1 5 3 3 2 1 0 0 0 0 0 11 14 2 2 0
Justin Charles 1.2 1 0 0 0 2 0 0 0 1 0 6 7 1 2 0
Michael Klingensmith 1.0 0 1 1 1 1 0 0 0 0 0 3 4 1 1 0
Christian McClure (W, 2-1) 1.1 3 0 0 1 0 0 0 0 0 0 6 8 0 3 0
Austin Mock (Sv, 2) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 7.0 9 4 4 4 6 0 0 0 1 0 28 35 4 8 0
PSU-Allegheny
Batters Faced - Matt Klena 6; Luke Padezan 15; Sam Ligeros 10.
HBP - Luke Padezan; Sam Ligeros.
IBB - Matt Klena.
Indiana (PA)
Batters Faced - Austin Mock 2; Nate Dickey 14; Justin Charles 7; Michael Klingensmith 4; Christian McClure 8.
HBP - Justin Charles.