Official Baseball Box Score

PSU Greater Allegh. vs. Point Park

3/16/2016 — Washington, Pa. (Consol Energy Park)

Start: 7:25 pmDuration: 2:35Attendance: 110 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Greater Allegheny 0 0 0 0 0 0 1 0 0 1 6 4
Point Park 3 2 0 3 2 0 0 1 X 11 10 1
PSU Greater Allegh. 1 (2-6)
Player AB R H RBI BB SO PO A LOB
Adam Jacko ss 4 0 1 0 0 1 1 2 0
Luke Padezan 2b 4 0 1 0 0 0 0 2 1
Dylan Finocchi cf 4 1 0 0 0 0 1 0 0
Francisco Del Rio c 4 0 1 1 0 0 9 0 1
Mark Hollis lf 4 0 2 0 0 0 1 0 0
John Nusser 3b 4 0 0 0 0 1 1 3 0
Mark Pfleger rf 4 0 1 0 0 2 2 0 2
Jordan Graziano 1b 3 0 0 0 0 1 9 0 2
Sam Ligeros dh 3 0 0 0 0 3 0 0 0
Marcos Lopez p 0 0 0 0 0 0 0 1 0
   Daniel Daly p 0 0 0 0 0 0 0 0 0
Totals 34 1 6 1 0 8 24 8 6
Point Park 11 (9-10)
Player AB R H RBI BB SO PO A LOB
D. Moorer cf 1 3 1 0 2 0 0 0 0
   Marchitello cf 1 1 0 0 0 1 0 0 0
S. Conley lf 3 3 1 3 1 0 0 0 0
   A. Melendez lf 1 0 0 0 0 0 0 0 0
C. Hernandez c 5 0 3 3 0 0 9 0 0
A. Chacon 1b 3 0 0 1 1 0 4 0 0
   Y. Sucart 1b 1 1 1 1 0 0 7 0 0
J. Horew ss 3 0 0 0 1 1 0 1 2
   F. Perez ss 1 0 0 0 0 1 0 3 0
D. Sanchez dh 5 0 1 1 0 2 0 0 2
L. Linder rf 4 0 0 1 1 2 3 0 1
D. Barefoot 2b 4 1 1 0 0 1 3 0 3
E. Covas 3b 2 2 2 0 0 0 1 1 0
   R. Huber 3b 1 0 0 0 0 1 0 0 0
B. Jarboe p 0 0 0 0 0 0 0 1 0
   A. Abreu p 0 0 0 0 0 0 0 3 0
   Smith p 0 0 0 0 0 0 0 0 0
Totals 35 11 10 10 6 9 27 9 8
PSU Greater Allegh.
E - Adam Jacko; John Nusser; Marcos Lopez 2.
RBI - Francisco Del Rio.
Point Park
E - D. Barefoot.
2B - C. Hernandez 2.
3B - E. Covas.
HR - Y. Sucart.
RBI - S. Conley 3; C. Hernandez 3; A. Chacon; Y. Sucart; D. Sanchez; L. Linder.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcos Lopez (L, 0-2) 3.2 7 8 7 6 4 0 0 0 0 0 18 25 2 5 0
Daniel Daly 4.1 3 3 3 0 5 1 0 0 1 0 17 18 3 5 0
Totals 8.0 10 11 10 6 9 1 0 0 1 0 35 43 5 10 0
Point Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Jarboe 4.0 2 0 0 0 3 0 0 0 0 0 14 14 6 3 0
A. Abreu (W, 1-0) 4.0 2 1 0 0 5 0 1 0 0 0 15 15 1 6 0
Smith 1.0 2 0 0 0 0 0 1 0 0 0 5 5 1 2 0
Totals 9.0 6 1 0 0 8 0 2 0 0 0 34 34 8 11 0
PSU Greater Allegh.
Batters Faced - Marcos Lopez 25; Daniel Daly 18.
HBP - Daniel Daly.
Point Park
Batters Faced - B. Jarboe 14; A. Abreu 15; Smith 5.
WP - A. Abreu; Smith.