Official Baseball Box Score

Penn State Greater A vs. Mercyhurst

3/4/2018 — Wild Things Park

Start: 12:30 PMDuration: 3:41Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Greater Allegheny 0 0 0 0 1 4 1 2 1 9 12 0
Mercyhurst 1 7 3 6 1 2 1 0 X 21 22 2
Penn State Greater A 9 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Adam Jacko 2b 4 2 2 2 1 1 1 3 0
Pedro Escobar 3b 4 1 1 1 1 1 0 2 3
Zack Pollack ss 4 0 2 2 1 0 4 1 0
Dylan Ernst cf 4 0 1 0 1 0 2 0 5
Josh Arroyo 1b 4 2 1 1 0 0 7 1 0
Brian Koglin c 2 0 0 0 0 2 2 0 1
   Caleb Smith c 3 0 1 1 0 1 4 0 1
Marcos Lopez rf 4 3 2 0 1 1 3 0 0
Zack Ramfos dh 4 0 0 0 1 4 0 0 0
Hunter Hughes lf 5 1 2 1 0 1 0 0 1
David West p 0 0 0 0 0 0 0 0 0
   Zack Schmader p 0 0 0 0 0 0 1 0 0
   Matt Smith p 0 0 0 0 0 0 0 0 0
   Matt Givler p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 6 11 24 7 11
Mercyhurst 21 (5-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Standohar lf 3 0 1 1 0 0 0 0 0
   Surowiec lf 2 3 2 0 2 0 0 0 0
Mitchell cf 2 3 0 1 3 0 1 0 0
   Shannon c 1 0 1 2 1 0 5 0 0
Delsignore c 3 1 2 3 0 0 3 0 0
   Monti 2b 3 1 1 2 1 2 3 2 0
D. Elliott 1b 3 1 1 1 0 1 2 0 0
   Hess 1b 4 1 1 0 0 0 3 0 2
Schneider 3b 2 3 2 4 2 0 0 0 0
   J. Elliott 3b 3 1 2 1 0 0 1 1 2
Kapturasky p 2 1 1 0 1 0 0 0 2
   Montalbano dh 3 0 1 1 0 0 0 0 2
O'Donnell ss 2 1 2 3 1 0 1 1 0
   Gibson cf 3 1 1 1 0 1 1 0 0
Cecere 2b 4 2 2 1 2 0 3 2 2
Fantaskey rf 4 2 2 0 0 0 3 0 3
   Kessler rf 2 0 0 0 0 2 1 0 1
   Lucente p 0 0 0 0 0 0 0 1 0
   Silay p 0 0 0 0 0 0 0 0 0
   Passmore p 0 0 0 0 0 0 0 0 0
   McRandal p 0 0 0 0 0 0 0 0 0
   Collins p 0 0 0 0 0 0 0 0 0
   Ciolli p 0 0 0 0 0 0 0 0 0
Totals 46 21 22 21 13 6 27 7 14
Penn State Greater A
2B - Adam Jacko 2; Josh Arroyo.
RBI - Adam Jacko 2; Pedro Escobar; Zack Pollack 2; Josh Arroyo; Caleb Smith; Hunter Hughes.
Sac - Josh Arroyo.
Mercyhurst
E - Hess; Silay.
2B - Surowiec; Delsignore; D. Elliott; Hess; O'Donnell.
3B - Shannon; Delsignore; Schneider; J. Elliott; Cecere.
HR - Schneider.
RBI - Standohar; Mitchell; Shannon 2; Delsignore 3; Monti 2; D. Elliott; Schneider 4; J. Elliott; Montalbano; O'Donnell 3; Gibson; Cecere.
SB - Mitchell.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David West (L, 0-1) 2.0 6 8 8 6 1 0 1 0 0 0 12 18 2 3 65
Zack Schmader 2.0 10 9 9 2 0 1 1 0 0 0 16 18 4 2 62
Matt Smith 2.0 3 3 3 4 3 0 0 0 0 0 9 13 1 2 54
Matt Givler 2.0 3 1 1 1 2 0 1 0 0 0 9 10 1 3 40
Totals 8.0 22 21 21 13 6 1 3 0 0 0 46 59 8 10 221
Mercyhurst IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kapturasky 2.0 1 0 0 0 2 0 0 0 0 0 6 6 2 1 30
Lucente 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 23
Silay 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 11
Kessler 1.0 0 1 1 4 0 0 0 0 0 0 3 7 1 2 30
Passmore 1.0 5 4 3 0 2 0 0 0 0 0 9 9 0 1 35
McRandal 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 23
Collins 1.0 1 2 2 0 0 0 0 0 2 0 3 6 1 2 17
Ciolli 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 1 19
Totals 9.0 12 9 8 6 11 0 1 0 2 0 38 47 7 8 188
Penn State Greater A
Batters Faced - David West 18; Zack Schmader 18; Matt Smith 13; Matt Givler 10.
WP - David West; Zack Schmader; Matt Givler.
Mercyhurst
Batters Faced - Kapturasky 6; Kessler 7; Lucente 5; Silay 4; Passmore 9; McRandal 5; Collins 6; Ciolli 5.
WP - Ciolli.
HBP - Collins 2.