Official Baseball Box Score

Point Park vs. Penn State Greater Allegheny Lions Varsity

04/04/18 — Washington Wild Things, 1 Washington Federal Way, Washington, PA 15301, United States

Start: 00:30 AM

Team 1 2 3 4 5 6 7 R H E
Point Park 0 10 0 2 0 1 0 13 12 0
Penn State Greater Allegheny 1 1 0 0 0 0 1 3 5 2
Point Park 13
Player AB R H RBI BB SO PO A LOB
   Cole Horew cf 2 2 0 0 3 0 6 0 3
   Reynaldo Adames lf 4 1 1 4 0 1 1 0 4
   Chris Hernandez c 4 1 2 2 0 0 1 0 1
   Joe Spalick c 1 0 1 1 0 0 4 0 0
   Erik Montero 3b 2 2 0 0 2 0 1 0 2
   Andres Herrera 3b 1 0 0 0 0 0 1 0 1
   Richard Perez 2 1 2 0 2 0 0 0 0
   Felix Castillo 1 0 0 0 0 0 0 0 0
   Robelin Bautista ss 1 0 0 0 0 1 0 0 0
   Jake Horew ss 1 1 1 2 2 0 5 0 0
   Yuri Sucart 1b 0 0 0 0 1 0 1 0 0
   Edberg Dominguez rf 4 1 2 1 1 0 0 0 4
   Ben Herstine 1b 4 2 2 2 0 0 1 0 5
   David Barefoot 2b 2 1 1 0 0 0 0 0 2
   Billy Kidd 2b 3 1 0 1 0 1 0 0 5
   Keenan Smith p 0 0 0 0 0 0 0 0 0
   Anthony Savarino p 0 0 0 0 0 0 0 0 0
   Daryl Pino p 0 0 0 0 0 0 0 0 0
   Christian Negron p 0 0 0 0 0 0 0 0 0
   Jake Forgrave p 0 0 0 0 0 0 0 0 0
   Ryan Huber p 0 0 0 0 0 0 0 0 0
Totals 32 13 12 13 11 3 21 0 11
Penn State Greater Allegheny Lions Varsity 3 (4-7-0)
Player AB R H RBI BB SO PO A LOB
   Adam Jacko 2b 2 2 1 0 2 0 4 0 0
   Zack Ramfos 3b 1 0 0 0 0 1 0 0 0
   Pedro Escobar 3b 2 0 1 1 1 0 3 0 1
   Zack Pollack ss 4 0 1 0 0 0 5 0 5
   Dylan Ernst cf 3 0 0 1 0 1 1 0 2
   Zack Craven p 4 0 0 0 0 0 0 0 3
   Brett Yuhas rf 1 0 0 0 0 1 0 0 0
   Caleb Smith c 3 0 2 0 0 1 4 0 1
   Brian Koglin 1b 2 0 0 0 0 0 1 0 1
   Hunter Hughes lf 2 0 0 0 1 1 2 0 2
   Marcos Lopez rf 2 0 0 0 0 0 1 0 1
   Zack Schmader p 0 0 0 0 0 0 0 0 0
   Luke Padezan 0 1 0 0 0 0 0 0 0
Totals 26 3 5 2 4 5 21 0 8
Point Park
2B - Chris Hernandez; Jake Horew.
HR - Reynaldo Adames.
RBI - Reynaldo Adames 4; Chris Hernandez 2; Joe Spalick; Jake Horew 2; Edberg Dominguez; Ben Herstine 2; Billy Kidd.
GIDP - Reynaldo Adames; Ben Herstine.
SB - Erik Montero.
Penn State Greater Allegheny Lions Varsity
E - Zack Pollack; Marcos Lopez.
RBI - Pedro Escobar; Dylan Ernst.
Point Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Negron (W, 1-0) 2.0 3 2 2 3 0 0 1 0 0 0 9 12 4 1 46
Daryl Pino 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 16
Ryan Huber 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 15
Anthony Savarino 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Jake Forgrave 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 20
Keenan Smith 1.0 1 1 0 1 0 0 0 0 0 0 4 5 1 2 26
Totals 7.0 5 3 2 4 5 0 1 0 2 0 26 32 9 6 002609016046020015
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Craven (L, 0-1) 1.0 6 10 9 3 1 1 0 0 1 0 10 14 1 1 51
Zack Schmader 5.0 5 3 3 7 1 0 0 0 1 0 18 26 6 3 102
Marcos Lopez 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 0 19
Totals 7.0 12 13 12 11 3 1 0 0 2 0 32 45 8 4 00510190102
Point Park
Batters Faced - Keenan Smith 5; Anthony Savarino 3; Daryl Pino 4; Christian Negron 12; Jake Forgrave 5; Ryan Huber 3.
WP - Christian Negron.
HBP - Daryl Pino; Jake Forgrave.
Penn State Greater Allegheny Lions Varsity
Batters Faced - Zack Craven 14; Marcos Lopez 5; Zack Schmader 26.
HBP - Zack Craven; Zack Schmader.