Official Baseball Box Score

Penn State Du Bois vs. Penn State Greater A

3/30/2019 — DuBois, PA (Showers Field)

Start: 11:00 AMDuration: 2:03Attendance: 64 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Du Bois 0 0 2 0 2 0 0 0 0 4 10 0
Penn State Greater Allegheny 0 2 0 0 1 0 0 0 0 3 8 2
Penn State Du Bois 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Brown cf 4 1 1 0 1 0 2 0 0
Toner Corl ss 4 1 1 3 0 0 1 4 3
Zane Morgan rf 2 0 0 0 0 1 1 0 0
   Lance Pennington rf 1 0 0 0 0 1 0 0 0
Joey Dipietro c 4 0 1 1 0 0 7 0 0
Clayton Butler dh 4 0 3 0 0 0 0 0 0
   Morgan Bell ss 0 0 0 0 0 0 0 0 0
Isaac Stouffer 1b 4 0 1 0 0 1 7 0 1
Trevor Hanna 3b 3 0 0 0 0 0 1 1 1
   Jesse Martin ph 1 0 0 0 0 0 0 0 0
Brandon Gettig 2b 4 1 0 0 0 0 4 4 1
Thayne Morgan lf 3 1 2 0 0 0 4 0 0
   Vince McDowell ph 1 0 1 0 0 0 0 0 0
Adam Armstrong p 0 0 0 0 0 0 0 2 0
   Justin Orlowski p 0 0 0 0 0 0 0 0 0
   Jake Sorbera p 0 0 0 0 0 0 0 0 0
   Thomas Plummer p 0 0 0 0 0 0 0 0 0
   Bryce Hanley p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 1 3 27 11 6
Penn State Greater A 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Williams cf 4 0 1 0 0 1 1 0 2
Blake Flocker rf 2 0 0 1 1 1 5 0 1
Pedro Escobar 2b 3 0 0 0 0 0 1 3 1
Dylan Ernst lf 3 0 1 0 1 1 4 1 1
Brian Koglin c 4 0 2 0 0 0 4 1 0
Brett Yuhas 1b 4 1 1 1 0 0 9 0 1
Diego Marzan dh 3 0 0 0 0 2 0 0 1
   Marcos Lopez ss 1 0 0 0 0 1 0 1 0
Zach Craven 3b 2 1 2 1 1 0 1 3 0
   Randy Berroa pr 0 1 0 0 0 0 0 0 0
Hunter Hughes ss 4 0 1 0 0 1 2 2 0
Matt Givler p 0 0 0 0 0 0 0 0 0
Totals 30 3 8 3 3 7 27 11 7
Penn State Du Bois
2B - Clayton Butler; Vince McDowell.
HR - Toner Corl.
RBI - Toner Corl 3; Joey Dipietro.
Sac - Toner Corl; Zane Morgan.
SB - Garrett Brown; Clayton Butler; Thayne Morgan.
CS - Clayton Butler.
Penn State Greater A
E - Hunter Hughes 2.
2B - Brett Yuhas.
RBI - Blake Flocker; Brett Yuhas; Zach Craven.
Sac - Pedro Escobar.
SB - Blake Flocker.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Armstrong (W, 0-0) 4.1 6 3 3 1 2 0 0 0 0 0 16 19 4 6 66
Justin Orlowski 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Jake Sorbera 1.1 1 0 0 0 1 0 0 0 0 0 5 5 3 0 9
Thomas Plummer 1.1 1 0 0 2 2 0 0 0 0 0 5 7 1 1 30
Bryce Hanley 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Toner Corl 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 12
Totals 9.0 8 3 3 3 7 0 0 0 1 0 30 37 9 9 121
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Givler (L, 0-0) 6.2 8 4 2 0 2 1 0 0 0 0 26 28 10 6 83
Jordan Williams 2.1 2 0 0 1 1 0 0 0 0 0 9 10 3 3 29
Totals 9.0 10 4 2 1 3 1 0 0 0 0 35 38 13 9 112
Penn State Du Bois
Batters Faced - Toner Corl 4; Adam Armstrong 19; Justin Orlowski; Jake Sorbera 5; Thomas Plummer 7; Bryce Hanley.
HBP - Toner Corl.
Penn State Greater A
Batters Faced - Jordan Williams 10; Matt Givler 28.