Official Baseball Box Score

Penn State Beaver vs. Penn State Greater A

4/13/2021 — Butler, PA (Pullman Park)

Start: 3:00 PMDuration: 2 hoursAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State Beaver 0 0 0 0 2 0 0 2 6 0
Penn State Greater Allegheny 1 2 0 2 4 1 X 10 11 1
Penn State Beaver 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Stefan Romaniuk cf 3 0 0 0 0 0 3 0 0
Parker Walden lf 3 0 0 0 0 0 5 1 1
Justyn Francona ss 3 0 1 0 0 0 1 1 0
Scott Hughes dh 3 0 1 0 0 0 0 0 0
Jacob Beck 1b 3 0 1 0 0 0 5 0 2
Dom Petrella 3b 3 1 2 0 0 0 0 2 0
Brian Fessey c 1 0 0 0 2 0 1 0 0
   Matthew Cater pr 0 1 0 0 0 0 0 0 0
Yoger Rosario Perdomo rf 2 0 0 0 0 2 2 0 0
Eric Kim 2b 3 0 1 2 0 1 1 1 1
Terry Allmer p 0 0 0 0 0 0 0 1 0
   Trevor Feeman p 0 0 0 0 0 0 0 0 0
   Adrian Garcia c 0 0 0 0 0 0 0 0 0
Totals 24 2 6 2 2 3 18 6 4
Penn State Greater A 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Brett Yuhas lf 3 2 2 1 0 0 0 0 0
Patrick Brennan 3b 4 0 1 0 0 0 1 3 1
Brian Koglin 1b 4 0 1 1 0 1 5 0 0
Brian Woods c 3 0 2 1 0 0 3 1 0
   Justin Scheibner pr 0 1 0 0 0 0 0 0 0
Tyler Elliott 2b 3 1 1 0 0 0 3 1 2
Douglas Painter ss 2 0 0 1 0 0 5 2 0
Cade Suddreth dh 1 3 1 1 2 0 0 0 0
   Christian Myers 3b 0 0 0 0 0 0 0 0 0
Nick Krevo rf 2 1 2 2 1 0 1 0 0
Jordan Williams cf 2 2 1 2 1 0 3 0 1
Adam Wilson p 0 0 0 0 0 0 0 1 0
   Ryder Bigler p 0 0 0 0 0 0 0 0 0
   Zach Wilson p 0 0 0 0 0 0 0 0 0
   Michael Galterio p 0 0 0 0 0 0 0 0 0
Totals 24 10 11 9 4 1 21 8 4
Penn State Beaver
RBI - Eric Kim 2.
GIDP - Stefan Romaniuk.
CS - Brian Fessey.
Penn State Greater A
E - Nick Krevo.
2B - Patrick Brennan; Nick Krevo.
3B - Nick Krevo.
RBI - Brett Yuhas; Brian Koglin; Brian Woods; Douglas Painter; Cade Suddreth; Nick Krevo 2; Jordan Williams 2.
Sac - Brett Yuhas; Brian Woods; Douglas Painter.
SB - Justin Scheibner; Tyler Elliott; Cade Suddreth 2; Nick Krevo; Jordan Williams 3.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Terry Allmer 3.0 4 5 5 4 1 0 0 1 1 0 11 17 3 4 71
Trevor Feeman 2.0 5 4 4 0 0 0 0 1 0 0 9 10 4 1 27
Brian Fessey 1.0 2 1 1 0 0 0 0 0 0 0 4 5 3 0 8
Totals 6.0 11 10 10 4 1 0 0 2 1 0 24 32 10 5 106
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Wilson 2.2 1 0 0 1 1 0 0 0 0 0 7 8 3 2 31
Ryder Bigler 1.1 2 0 0 0 0 0 0 0 0 0 6 6 3 1 14
Zach Wilson 0.0 2 2 2 1 0 0 0 0 1 0 2 4 0 0 13
Michael Galterio 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 2
Douglas Painter 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Jordan Williams 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 7.0 6 2 2 2 3 0 0 0 1 0 24 27 9 5 69
Penn State Beaver
Batters Faced - Brian Fessey 5; Terry Allmer 17; Trevor Feeman 10.
BK - Terry Allmer; Trevor Feeman.
HBP - Terry Allmer.
Penn State Greater A
Batters Faced - Douglas Painter 3; Jordan Williams 4; Adam Wilson 8; Ryder Bigler 6; Zach Wilson 4; Michael Galterio 2.
HBP - Zach Wilson.