Michael Galterio
10 Michael Galterio
-
- Height:
- 5'10
-
- Weight:
- 155
-
- Hometown:
- Youngstown, OH.
-
- Position:
- RHP/INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Poland Seminary HS
-
- Bats:
- S
-
- Throws:
- R
-
- gp
- 17
-
- avg
- .200
-
- hr
- 1
-
- rbi
- 7
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 45 | 23 |
| At Bats | 40 | 19 |
| Runs | 3 | 3 |
| Hits | 8 | 3 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 7 | 5 |
| Total bases | 14 | 6 |
| Walks | 4 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .158 |
| On Base Percentage | .289 | .304 |
| Slugging Percentage | .350 | .316 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | D'Youville | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | D'Youville | L, 20-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | D'Youville | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Community College of Allegheny County | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rochester Community Technical College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Mid Michigan Community College | L, 7-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | vs. Penn State Hazleton | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Chesapeake Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Spoon River Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Clarion University | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 19 | Clarion University | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 20 | Point Park | L, 17-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 20 | Point Park | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | L, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | at Penn State Fayette | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mt. Aloysius | L, 21-8 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Penn State Du Bois | L, 14-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Penn State Du Bois | L, 13-7 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Penn State Du Bois | L, 19-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | at Penn State Mont Alto | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 23 | Penn State Mont Alto | L, 11-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Penn State Mont Alto | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Penn State Fayette | W, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | Cincinnati-Clermont | - | - | - | - | - | |
| Feb 20 | Cincinnati-Clermont | - | - | - | - | - | |
| Feb 21 | Cincinnati-Clermont | - | - | - | - | - | |
| Feb 21 | Cincinnati-Clermont | - | - | - | - | - | |
| Feb 26 | D'Youville | L, 11-6 | - | - | - | - | - |
| Feb 27 | D'Youville | L, 20-4 | 1 | 0 | 0 | - | - |
| Feb 27 | D'Youville | W, 8-2 | - | - | - | - | - |
| Mar 5 | Community College of Allegheny County | L, 10-8 | - | - | - | - | - |
| Mar 8 | Rochester Community Technical College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Mid Michigan Community College | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Penn State Hazleton | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 11 | Chesapeake Community College | L, 9-8 | - | - | - | - | - |
| Mar 12 | Spoon River Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Clarion University | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Clarion University | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 20 | Point Park | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 20 | Point Park | W, 8-6 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 9-3 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-4 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 8-4 | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 7-2 | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 7-0 | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 10-2 | - | - | - | - | - |
| Apr 6 | Point Park | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Fayette | L, 11-8 | - | - | - | - | - |
| Apr 14 | Mt. Aloysius | L, 21-8 | 1 | 0 | 2 | - | - |
| Apr 15 | at Penn State Du Bois | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 15 | at Penn State Du Bois | L, 13-7 | 1 | 1 | 4 | - | - |
| Apr 20 | Penn State Du Bois | L, 19-6 | 1 | 1 | 1 | - | - |
| Apr 22 | at Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Mont Alto | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Fayette | W, 7-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | D'Youville | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | D'Youville | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | D'Youville | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Community College of Allegheny County | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rochester Community Technical College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mid Michigan Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Penn State Hazleton | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Chesapeake Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Spoon River Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Clarion University | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Clarion University | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Point Park | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Point Park | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Fayette | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mt. Aloysius | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Du Bois | L, 19-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Mont Alto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Mont Alto | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Mont Alto | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | D'Youville | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | D'Youville | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | D'Youville | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Community College of Allegheny County | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rochester Community Technical College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Mid Michigan Community College | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Penn State Hazleton | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Chesapeake Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Spoon River Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Clarion University | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Clarion University | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Point Park | L, 17-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | Point Park | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mt. Aloysius | L, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Du Bois | L, 19-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Penn State Mont Alto | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 11-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 12-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 26 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | .423 | .531 | .423 | 0 | 0 | 1 | - | 6 | 5 | 1.20 | 33 |
| 2021-22 | 17 | 40 | 8 | 7 | 4 | 3 | - | 1 | 4 | 6 | .200 | .289 | .350 | 1 | - | - | 2 | 18 | 5 | 3.60 | 45 |
| Total | 36 | 66 | 19 | 9 | 10 | 3 | 0 | 1 | 4 | 8 | .288 | .390 | .379 | 1 | 0 | 1 | 2 | 24 | 10 | 2.40 | 78 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 40 | 8 | 7 | 4 | 3 | - | 1 | 4 | 6 | .200 | .289 | .350 | 1 | - | - | 2 | 18 | 5 | 3.60 | 45 |
| Conference | 8 | 19 | 3 | 5 | 4 | - | - | 1 | 1 | 3 | .158 | .304 | .316 | - | - | - | 1 | 7 | 3 | 2.33 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 24 | 4 | 2 | 2 | 1 | - | - | 1 | 4 | .167 | .259 | .208 | 1 | - | - | 1 | 11 | 4 | 2.75 | 27 |
| Away | 5 | 13 | 3 | 5 | 2 | 1 | - | 1 | 2 | 1 | .231 | .333 | .538 | - | - | - | 1 | 6 | 1 | 6.00 | 15 |
| Neutral | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 3 | 8 | 2 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | 2 | 1.50 | 8 |
| Losses | 14 | 32 | 6 | 6 | 4 | 3 | - | 1 | 4 | 6 | .188 | .297 | .375 | 1 | - | - | 1 | 15 | 3 | 5.00 | 37 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| March | 7 | 18 | 4 | 1 | - | 2 | - | - | 2 | 2 | .222 | .263 | .333 | 1 | - | - | 1 | 10 | 2 | 5.00 | 19 |
| April | 9 | 20 | 4 | 6 | 4 | 1 | - | 1 | 2 | 3 | .200 | .333 | .400 | - | - | - | 1 | 7 | 3 | 2.33 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 14 | - | - |
| Conference | 8 | 3 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 1 | 5 | - | - |
| Away | 5 | 2 | 7 | - | - |
| Neutral | 1 | 0 | 2 | - | - |
| Result | |||||
| Wins | 3 | 0 | 2 | - | - |
| Losses | 14 | 3 | 12 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 7 | 0 | 6 | - | - |
| April | 9 | 3 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 2.00 | 5 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 2.00 | 5 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 2.00 | 5 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 2.00 | 5 | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 2.00 | 5 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 25 | 13 | 10 | 2 | - | .920 | 4 | - | - | - | - |
| Conference | 8 | 16 | 8 | 7 | 1 | - | .938 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 19 | 10 | 7 | 2 | - | .895 | 3 | - | - | - | - |
| Away | 5 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 14 | 23 | 12 | 9 | 2 | - | .913 | 4 | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 7 | 9 | 5 | 3 | 1 | - | .889 | 2 | - | - | - | - |
| April | 9 | 16 | 8 | 7 | 1 | - | .938 | 2 | - | - | - | - |
