Official Baseball Box Score

Clarion University vs. Penn State Greater A

3/19/2022 — Pullman Park

Start: 3:00 PMDuration: 2:08Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Clarion University 0 0 2 0 1 0 0 3 8 0
Penn State Greater Allegheny 0 0 3 0 2 0 X 5 9 1
Clarion University 3 (0-0)
Player AB R H RBI BB SO PO A LOB
T. Meachum cf 4 0 2 0 0 1 0 0 0
G. Snyder 2b 2 1 2 0 2 0 4 3 0
S. McManamon ss 4 1 1 2 0 0 0 4 0
T. Irons rf 3 0 0 0 1 0 0 0 1
D. Fox 3b 3 0 1 0 1 1 0 4 3
M. Kepler c 3 0 1 0 0 0 5 0 0
B. Pitzer dh 3 0 1 0 0 0 0 0 0
N. Petke 1b 3 0 0 0 0 1 9 0 4
B. Walker lf 1 1 0 0 1 1 0 0 0
   K. Shughart ph 1 0 0 0 0 0 0 0 0
D. Miller p 0 0 0 0 0 0 0 1 0
   S. Rice p 0 0 0 0 0 0 0 0 0
   Kleinfelter p 0 0 0 0 0 0 0 0 0
Totals 27 3 8 2 5 4 18 12 8
Penn State Greater A 5 (3-8)
Player AB R H RBI BB SO PO A LOB
Joe Schulte lf 3 2 2 0 0 0 1 0 0
Douglas Painter ss 3 1 1 0 0 1 2 0 0
Vinnie Martin rf 3 1 2 4 0 0 3 0 0
Patrick Brennan 3b 3 0 1 1 0 1 2 2 0
Ray Santos 1b 2 0 0 0 1 0 4 0 0
Jordan Williams cf 3 0 1 0 0 1 2 0 2
Cade Suddreth dh 3 0 1 0 0 2 0 0 0
   Ezeck Olinger 3b 0 0 0 0 0 0 0 0 0
Michael Galterio 2b 3 0 1 0 0 0 1 0 2
Michael Morales c 2 1 0 0 1 0 6 2 0
Adam Wilson p 0 0 0 0 0 0 0 1 0
Totals 25 5 9 5 2 5 21 5 4
Clarion University
HR - S. McManamon.
RBI - S. McManamon 2.
CS - T. Meachum; G. Snyder.
Penn State Greater A
E - Douglas Painter.
2B - Joe Schulte.
HR - Vinnie Martin.
RBI - Vinnie Martin 4; Patrick Brennan.
SB - Ray Santos.
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Miller 4.0 4 3 3 2 3 1 0 0 0 0 15 17 1 7 64
S. Rice 1.0 4 2 2 0 1 0 0 0 0 0 7 7 0 2 29
Kleinfelter 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 6.0 9 5 5 2 5 1 0 0 0 0 25 27 1 10 104
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Wilson (W, 1-2) 6.1 8 3 3 4 4 1 0 0 0 0 25 29 9 3 109
Douglas Painter 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 16
Totals 7.0 8 3 3 5 4 1 0 0 0 0 27 32 11 3 125
Clarion University
Batters Faced - D. Miller 17; S. Rice 7; Kleinfelter 3.
Penn State Greater A
Batters Faced - Douglas Painter 3; Adam Wilson 29.