Ryan Orosz
12 Ryan Orosz
-
- Hometown:
- North Huntingdon, PA
-
- Position:
- RHP/3B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Norwin HS
-
- Bats:
- R
-
- Throws:
- R
-
- gp
- 31
-
- avg
- .322
-
- hr
- 0
-
- rbi
- 11
-
- r
- 19
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 73 | 44 |
| At Bats | 59 | 35 |
| Runs | 19 | 11 |
| Hits | 19 | 11 |
| Doubles | 4 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 10 |
| Total bases | 23 | 14 |
| Walks | 13 | 8 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .322 | .314 |
| On Base Percentage | .438 | .432 |
| Slugging Percentage | .390 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Henry Ford College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hocking College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | Hocking College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Penn State Beaver | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 25 | at Penn State Beaver | W, 19-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Penn State New Kensington | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Penn State Du Bois | L, 11-5 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Penn State Mont Alto | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | Grove City College | W, 7-6 | - | - | - | - | - |
| Feb 3 | Grove City College | L, 3-1 | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 1 | 1 | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 2 | 3 | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 2 | 1 | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | - | - | - | - | - |
| Mar 12 | Hocking College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 1 | 1 | 1 | - |
| Mar 23 | Penn State Beaver | W, 21-0 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 1 | 1 | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 3 | 4 | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | 1 | 1 | 2 | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 1 | 0 | 1 | 1 |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 0 | 1 | 3.0 | 4 | 6 | 5 | 15.00 | 6 | 18.00 | - | 1.67 |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 0 | 1 | 4.0 | 10 | 10 | 10 | 22.50 | 1 | 2.25 | - | 3.50 |
| Mar 8 | vs. United International College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hocking College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 8 | 10.29 | 1 | 1.00 |
| Mar 23 | Penn State Beaver | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 4 | 7.20 | - | 1.80 |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 0 | 0 | 5.2 | 4 | 3 | 3 | 4.76 | 5 | 7.94 | 1 | 1.24 |
| Mar 29 | Penn State New Kensington | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 0 | 1 | 6.0 | 5 | 3 | 2 | 3.00 | 4 | 6.00 | - | 1.00 |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 0 | 0 | 6.1 | 12 | 9 | 9 | 12.79 | 10 | 14.21 | 2 | 2.05 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 0 | 1 | 2.0 | 4 | 6 | 4 | 18.00 | 1 | 4.50 | - | 3.50 |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hocking College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | 1 | .333 | - |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 59 | 19 | 11 | 13 | 4 | 0 | 0 | 4 | 11 | .322 | .438 | .390 | 0 | 1 | 0 | - | 15 | 11 | 1.36 | 73 |
| 2024-25 | 31 | 80 | 29 | 20 | 14 | 3 | 1 | 2 | 6 | 9 | .362 | .460 | .500 | 3 | 3 | 0 | 2 | 19 | 16 | 1.19 | 100 |
| Total | 62 | 139 | 48 | 31 | 27 | 7 | 1 | 2 | 10 | 20 | .345 | .451 | .453 | 3 | 4 | 0 | 2 | 34 | 27 | 1.26 | 173 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 59 | 19 | 11 | 13 | 4 | 0 | 0 | 4 | 11 | .322 | .438 | .390 | 0 | 1 | 0 | - | 15 | 11 | 1.36 | 73 |
| Conference | 18 | 35 | 11 | 10 | 8 | 3 | 0 | 0 | 3 | 6 | .314 | .432 | .400 | 0 | 1 | 0 | - | 8 | 8 | 1.00 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 19 | 5 | 6 | 5 | 1 | - | - | 1 | 1 | .263 | .400 | .316 | - | 1 | - | - | 7 | 7 | 1.00 | 25 |
| Away | 10 | 21 | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | .333 | .440 | .429 | 0 | 0 | 0 | - | 2 | 4 | 0.50 | 25 |
| Neutral | 9 | 19 | 7 | 1 | 4 | 1 | - | - | 1 | 5 | .368 | .478 | .421 | - | - | - | - | 6 | - | - | 23 |
| Result | |||||||||||||||||||||
| Wins | 18 | 40 | 15 | 9 | 8 | 3 | 0 | 0 | 3 | 6 | .375 | .479 | .450 | 0 | 0 | 0 | - | 9 | 6 | 1.50 | 48 |
| Losses | 13 | 19 | 4 | 2 | 5 | 1 | - | - | 1 | 5 | .211 | .360 | .263 | - | 1 | - | - | 6 | 5 | 1.20 | 25 |
| Month | |||||||||||||||||||||
| February | 2 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| March | 17 | 35 | 13 | 3 | 8 | 2 | - | - | 2 | 5 | .371 | .488 | .429 | - | - | - | - | 10 | 6 | 1.67 | 43 |
| April | 12 | 22 | 5 | 8 | 4 | 2 | 0 | 0 | 2 | 6 | .227 | .333 | .318 | 0 | 1 | 0 | - | 5 | 4 | 1.25 | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 19 | 23 | 3 | 1 |
| Conference | 18 | 11 | 14 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 5 | 6 | 1 | - |
| Away | 10 | 7 | 9 | 2 | 1 |
| Neutral | 9 | 7 | 8 | - | - |
| Result | |||||
| Wins | 18 | 14 | 18 | 2 | 0 |
| Losses | 13 | 5 | 5 | 1 | 1 |
| Month | |||||
| February | 2 | 1 | 1 | - | - |
| March | 17 | 14 | 15 | 2 | - |
| April | 12 | 4 | 7 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.01 | 2 | 4 | 9 | 8 | 0 | 39.1 | 50 | 39 | 35 | 18 | 39 | 8.92 | 4 | 1.73 | 188 | 5 | 6 |
| Conference | 6.84 | 1 | 2 | 5 | 5 | 0 | 25.0 | 31 | 22 | 19 | 11 | 24 | 8.64 | 3 | 1.68 | 119 | 2 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
