Official Baseball Box Score

Penn State Greater A vs. Delta College

3/5/2024 — Holman Stadium

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Greater Allegheny 0 0 1 0 1 3 8 13 17 1
Delta College 0 1 2 0 0 0 0 3 4 2
Penn State Greater A 13 (1-2)
Player AB R H RBI BB SO PO A LOB
Brent Creehan ss 5 1 0 0 0 0 0 2 1
Joe Schulte lf 4 1 2 1 1 0 3 0 0
Duston Strom 2b 4 1 2 1 1 1 3 1 1
Brian Woods 1b 4 2 3 1 1 0 4 0 0
Vinny Martin cf 5 1 1 1 0 0 1 0 4
Henry Dickmann c 4 0 3 2 0 0 7 0 0
   Justin Scheibner pr 0 2 0 0 0 0 0 0 0
Calvin Alexander dh 2 2 1 1 1 1 0 0 0
Ryan Orosz rf 3 2 2 1 1 1 1 0 0
Giovanni Scott 3b 4 1 3 3 0 0 2 0 0
Nate Evans p 0 0 0 0 0 0 0 1 0
   Brian Dupuis p 0 0 0 0 0 0 0 0 0
   Adam Levine p 0 0 0 0 0 0 0 0 0
Totals 35 13 17 11 5 3 21 4 6
Delta College 3 (1-6)
Player AB R H RBI BB SO PO A LOB
P. Hammond 3b 3 1 0 0 1 1 0 1 2
L. Hornung cf 2 1 0 0 2 0 3 0 0
D. Walsh 2b 3 0 1 1 0 0 1 2 0
   C. Lambdin 0 0 0 0 1 0 1 0 0
G. Malenfont rf 4 1 2 0 0 1 3 0 0
C. Corlew c 1 0 0 0 3 0 4 2 1
   J. Olivarez pr 0 0 0 0 0 0 0 0 0
   C. Short pr 0 0 0 0 0 0 0 0 0
C. Magnee dh 2 0 0 1 1 1 0 0 5
C. Cooper 1b 2 0 0 0 0 2 7 0 0
E. Edmondson lf 2 0 1 0 0 1 0 0 1
   L. Sella lf 1 0 0 0 0 0 1 0 0
M. Lums ss 3 0 0 0 0 1 1 3 0
C. Chany p 0 0 0 0 0 0 0 0 0
   R. Remender p 0 0 0 0 0 0 0 0 0
   B. Luth p 0 0 0 0 0 0 0 0 0
   N. Whitney p 0 0 0 0 0 0 0 0 0
   L. Kipfmille p 0 0 0 0 0 0 0 0 0
Totals 23 3 4 2 8 7 21 8 9
Penn State Greater A
E - Giovanni Scott.
2B - Joe Schulte; Duston Strom; Brian Woods; Henry Dickmann; Ryan Orosz.
3B - Duston Strom; Vinny Martin.
HR - Giovanni Scott.
RBI - Joe Schulte; Duston Strom; Brian Woods; Vinny Martin; Henry Dickmann 2; Calvin Alexander; Ryan Orosz; Giovanni Scott 3.
SB - Brent Creehan; Joe Schulte.
Delta College
E - P. Hammond; C. Corlew.
2B - G. Malenfont.
3B - G. Malenfont.
RBI - D. Walsh; C. Magnee.
Sac - C. Magnee.
SB - P. Hammond; G. Malenfont.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Evans 3.0 2 3 1 3 3 0 0 1 1 0 9 14 4 1 66
Brian Dupuis (W, 1-1) 3.0 2 0 0 2 4 0 0 0 0 0 11 13 3 2 48
Adam Levine 1.0 0 0 0 3 0 0 0 0 0 0 3 6 2 1 26
Totals 7.0 4 3 1 8 7 0 0 1 1 0 23 33 9 4 140
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Chany 5.0 5 2 2 3 3 1 0 1 0 0 18 21 4 5 90
R. Remender (L, 0-1) 0.1 4 3 3 1 0 0 0 0 0 0 5 6 1 0 12
B. Luth 1.0 2 2 2 0 0 0 0 0 0 0 4 4 2 0 8
N. Whitney 0.0 2 3 3 0 0 0 0 0 1 0 2 3 0 0 9
L. Kipfmille 0.2 4 3 2 1 0 0 1 0 0 0 6 7 1 1 27
Totals 7.0 17 13 12 5 3 1 1 1 1 0 35 41 8 6 146
Penn State Greater A
Batters Faced - Nate Evans 14; Brian Dupuis 13; Adam Levine 6.
BK - Nate Evans.
HBP - Nate Evans.
Delta College
Batters Faced - C. Chany 21; R. Remender 6; B. Luth 4; N. Whitney 3; L. Kipfmille 7.
WP - L. Kipfmille.
BK - C. Chany.
HBP - N. Whitney.