Henry Dickmann
gp
26
avg
.324
hr
0
rbi
22
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Plate appearances | 91 | 41 |
| At Bats | 71 | 31 |
| Runs | 8 | 6 |
| Hits | 23 | 15 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 22 | 15 |
| Total bases | 28 | 19 |
| Walks | 13 | 7 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 2 | 1 |
| Batting Average | .324 | .484 |
| On Base Percentage | .440 | .585 |
| Slugging Percentage | .394 | .613 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 # | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | Hocking College | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 12 | Hocking College | W, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 2 | 2 | 5 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | at Penn State Beaver | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Penn State New Kensington | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 6 | Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Penn State Du Bois | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Penn State Fayette | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | Grove City College | W, 7-6 | - | - | - | - | - |
| Feb 3 # | Grove City College | L, 3-1 | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 0 | 4 | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 0 | 1 | 1 | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 0 | 0 | - | 1 |
| Mar 12 | Hocking College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 1 | 4 | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 2 | 1 | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 0 | 3 | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | - | - | - | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 0 | 2 | 0 | 1 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 2 | 1 | 0 | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 0 | 3 | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 # | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hocking College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hocking College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 # | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Hocking College | W, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 9 | 8 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 14 | 13 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Penn State Fayette | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 13 | 12 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 78 | 26 | 17 | 7 | 6 | 0 | 2 | 8 | 11 | .333 | .389 | .487 | 2 | 3 | 0 | - | 14 | 22 | 0.64 | 90 |
| 2023-24 | 26 | 71 | 23 | 22 | 13 | 3 | 1 | 0 | 4 | 7 | .324 | .440 | .394 | 4 | 3 | 0 | 4 | 15 | 21 | 0.71 | 91 |
| 2024-25 | 32 | 108 | 38 | 21 | 13 | 8 | 0 | 2 | 10 | 9 | .352 | .434 | .481 | 5 | 3 | 0 | 5 | 22 | 31 | 0.71 | 129 |
| 2025-26 | 24 | 82 | 20 | 7 | 1 | 4 | 0 | 0 | 4 | 7 | .244 | .271 | .293 | 2 | 0 | 0 | 2 | 18 | 27 | 0.67 | 85 |
| Total | 109 | 339 | 107 | 67 | 34 | 21 | 1 | 4 | 26 | 34 | .316 | .390 | .419 | 13 | 9 | 0 | 11 | 69 | 101 | 0.68 | 395 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 23 | 22 | 13 | 3 | 1 | 0 | 4 | 7 | .324 | .440 | .394 | 4 | 3 | 0 | 4 | 15 | 21 | 0.71 | 91 |
| Conference | 12 | 31 | 15 | 15 | 7 | 2 | 1 | 0 | 3 | 1 | .484 | .585 | .613 | 2 | 1 | 0 | 2 | 6 | 6 | 1.00 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 24 | 10 | 11 | 3 | 2 | 1 | - | 3 | - | .417 | .500 | .583 | 2 | 1 | - | 2 | 3 | 11 | 0.27 | 30 |
| Away | 6 | 16 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | .375 | .565 | .375 | 1 | 0 | 0 | 1 | 4 | 2 | 2.00 | 23 |
| Neutral | 10 | 31 | 7 | 7 | 4 | 1 | - | - | 1 | 6 | .226 | .316 | .258 | 1 | 2 | - | 1 | 8 | 8 | 1.00 | 38 |
| Wins | 16 | 44 | 15 | 16 | 8 | 1 | 1 | 0 | 2 | 3 | .341 | .446 | .409 | 2 | 2 | 0 | 3 | 12 | 12 | 1.00 | 56 |
| Losses | 10 | 27 | 8 | 6 | 5 | 2 | - | - | 2 | 4 | .296 | .429 | .370 | 2 | 1 | - | 1 | 3 | 9 | 0.33 | 35 |
| February | 2 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | 4 | - | 5 |
| March | 16 | 45 | 14 | 18 | 9 | 2 | 1 | - | 3 | 6 | .311 | .414 | .400 | 1 | 3 | - | 2 | 13 | 13 | 1.00 | 58 |
| April | 8 | 22 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | .409 | .536 | .455 | 2 | 0 | 0 | 2 | 2 | 4 | 0.50 | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 8 | 28 | 1 | 2 |
| Conference | 12 | 6 | 19 | 0 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 1 | 14 | - | - |
| Away | 6 | 5 | 6 | 0 | 1 |
| Neutral | 10 | 2 | 8 | 1 | 1 |
| Wins | 16 | 6 | 18 | 0 | 1 |
| Losses | 10 | 2 | 10 | 1 | 1 |
| February | 2 | 0 | 0 | - | - |
| March | 16 | 5 | 18 | 1 | 1 |
| April | 8 | 3 | 10 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
