Brian Woods
gp
34
avg
.429
hr
0
rbi
30
r
26
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 132 | 76 |
| At Bats | 112 | 64 |
| Runs | 26 | 15 |
| Hits | 48 | 26 |
| Doubles | 12 | 9 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 30 | 22 |
| Total bases | 62 | 35 |
| Walks | 13 | 6 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 0 |
| Batting Average | .429 | .406 |
| On Base Percentage | .492 | .474 |
| Slugging Percentage | .554 | .547 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 # | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Hocking College | W, 7-6 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Hocking College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 25 | at Penn State Beaver | W, 19-1 | 1 | 4 | 3 | 6 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Penn State New Kensington | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | 1 | 1 | - | - | 4 |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State Du Bois | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | Penn State Mont Alto | W, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | Grove City College | W, 7-6 | - | - | - | - | - |
| Feb 3 # | Grove City College | L, 3-1 | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 0 | 1 | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 0 | 1 | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 2 | 4 | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 3 | 4 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 1 | 3 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 1 | 1 | - | 1 |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 1 | 4 | 1 | 1 |
| Mar 12 | Hocking College | W, 7-6 | 1 | 1 | 3 | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 1 | 1 | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 3 | 4 | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 0 | 2 | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | 1 | 1 | 4 | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 0 | 2 | 1 | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 2 | 0 | 1 | - |
| Apr 1 | at CCAC | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 1 | 2 | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 2 | 4 | 0 | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | 1 | 0 | 3 | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 # | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hocking College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hocking College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 0 | 0 | 1.2 | 5 | 3 | 3 | 16.20 | 3 | 16.20 | - | 4.80 |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 5 | 6.43 | - | 1.57 |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 # | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | 1 | 8 | 6 | 1 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 12 | Hocking College | W, 7-6 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 50 | 21 | 18 | 8 | 4 | 2 | 1 | 7 | 5 | .420 | .500 | .640 | 1 | 1 | 0 | - | 7 | 13 | 0.54 | 60 |
| 2021-22 | 19 | 57 | 17 | 8 | 6 | 4 | 1 | 0 | 5 | 6 | .298 | .394 | .404 | 3 | 0 | 1 | 1 | 17 | 10 | 1.70 | 67 |
| 2022-23 | 28 | 68 | 23 | 19 | 7 | 3 | 0 | 4 | 7 | 5 | .338 | .408 | .559 | 1 | 0 | 0 | 2 | 6 | 20 | 0.30 | 76 |
| 2023-24 | 34 | 112 | 48 | 30 | 13 | 12 | 1 | 0 | 13 | 10 | .429 | .492 | .554 | 4 | 3 | 0 | 4 | 13 | 34 | 0.38 | 132 |
| Total | 98 | 287 | 109 | 75 | 34 | 23 | 4 | 5 | 32 | 26 | .380 | .455 | .540 | 9 | 4 | 1 | 7 | 43 | 77 | 0.56 | 335 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 4.66 | 1 | 0 | 3 | 1 | 0 | 9.2 | 10 | 5 | 5 | 12 | 9 | 8.38 | - | 2.28 | 54 | 1 | 3 |
| Total | 4.66 | 1 | 0 | 3 | 1 | 0 | 9.2 | 10 | 5 | 5 | 12 | 9 | 8.38 | - | 2.28 | 54 | 1 | 3 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 112 | 48 | 30 | 13 | 12 | 1 | 0 | 13 | 10 | .429 | .492 | .554 | 4 | 3 | 0 | 4 | 13 | 34 | 0.38 | 132 |
| Conference | 20 | 64 | 26 | 22 | 6 | 9 | 0 | 0 | 9 | 7 | .406 | .474 | .547 | 4 | 2 | 0 | 2 | 7 | 22 | 0.32 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 41 | 17 | 7 | 6 | 5 | - | - | 5 | 6 | .415 | .510 | .537 | 3 | 1 | - | 1 | 4 | 14 | 0.29 | 51 |
| Away | 10 | 34 | 14 | 18 | 3 | 4 | 0 | 0 | 4 | 2 | .412 | .450 | .529 | 1 | 2 | 0 | 1 | 3 | 13 | 0.23 | 40 |
| Neutral | 10 | 37 | 17 | 5 | 4 | 3 | 1 | - | 4 | 2 | .459 | .512 | .595 | - | - | - | 2 | 6 | 7 | 0.86 | 41 |
| Wins | 20 | 70 | 34 | 22 | 5 | 9 | 0 | 0 | 9 | 6 | .486 | .513 | .614 | 1 | 2 | 0 | 3 | 8 | 19 | 0.42 | 78 |
| Losses | 14 | 42 | 14 | 8 | 8 | 3 | 1 | - | 4 | 4 | .333 | .463 | .452 | 3 | 1 | - | 1 | 5 | 15 | 0.33 | 54 |
| February | 2 | 6 | 2 | 3 | 1 | - | - | - | 0 | - | .333 | .375 | .333 | - | 1 | - | - | - | 5 | - | 8 |
| March | 19 | 65 | 29 | 18 | 9 | 7 | 1 | - | 8 | 5 | .446 | .519 | .585 | 2 | 1 | - | 4 | 9 | 18 | 0.50 | 77 |
