Ryan Orosz
12 Ryan Orosz
-
- Hometown:
- North Huntingdon, PA
-
- Position:
- RHP/3B
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Norwin HS
-
- Bats:
- R
-
- Throws:
- R
-
- gp
- 31
-
- avg
- .362
-
- hr
- 2
-
- rbi
- 20
-
- r
- 28
-
- sb
- 3
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 100 | 63 |
| At Bats | 80 | 52 |
| Runs | 28 | 21 |
| Hits | 29 | 20 |
| Doubles | 3 | 2 |
| Triples | 1 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 20 | 12 |
| Total bases | 40 | 25 |
| Walks | 14 | 6 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 0 |
| Batting Average | .362 | .385 |
| On Base Percentage | .460 | .460 |
| Slugging Percentage | .500 | .481 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 3 | 2 | 3 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .500 | 1.667 | - | 1 | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 0 | 0 | 0 | 1 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 2 | 4 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 1 | 3 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 3 | 6 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 3 | 5 | 1 | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 2 | 2 | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 1 | 0 | 1 | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 2 | 2 | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 3 | 1 | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 2 | 1 | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 2 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 5 | 9.00 | - | .80 |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 5 | 7.50 | - | 1.00 |
| Apr 7 | at Penn State Shenango | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 0 | 1 | 4.0 | 2 | 2 | 1 | 2.25 | 4 | 9.00 | - | .75 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 0 | 5.2 | 5 | 3 | 3 | 4.76 | 9 | 14.29 | - | 1.41 |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 0 | 0 | 3.0 | 5 | 4 | 4 | 12.00 | 5 | 15.00 | 1 | 2.33 |
| May 2 | vs. Penn State Shenango | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 59 | 19 | 11 | 13 | 4 | 0 | 0 | 4 | 11 | .322 | .438 | .390 | 0 | 1 | 0 | - | 15 | 11 | 1.36 | 73 |
| 2024-25 | 31 | 80 | 29 | 20 | 14 | 3 | 1 | 2 | 6 | 9 | .362 | .460 | .500 | 3 | 3 | 0 | 2 | 19 | 16 | 1.19 | 100 |
| Total | 62 | 139 | 48 | 31 | 27 | 7 | 1 | 2 | 10 | 20 | .345 | .451 | .453 | 3 | 4 | 0 | 2 | 34 | 27 | 1.26 | 173 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 80 | 29 | 20 | 14 | 3 | 1 | 2 | 6 | 9 | .362 | .460 | .500 | 3 | 3 | 0 | 2 | 19 | 16 | 1.19 | 100 |
| Conference | 19 | 52 | 20 | 12 | 6 | 2 | 0 | 1 | 3 | 4 | .385 | .460 | .481 | 3 | 2 | 0 | 2 | 13 | 12 | 1.08 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 36 | 9 | 6 | 4 | 2 | - | 1 | 3 | 4 | .250 | .326 | .389 | 1 | 2 | - | 1 | 10 | 11 | 0.91 | 43 |
| Away | 9 | 28 | 14 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | .500 | .576 | .536 | 2 | 0 | 0 | 1 | 6 | 3 | 2.00 | 33 |
| Neutral | 8 | 16 | 6 | 7 | 7 | 0 | 1 | 1 | 2 | 3 | .375 | .542 | .688 | 0 | 1 | 0 | - | 3 | 2 | 1.50 | 24 |
| Result | |||||||||||||||||||||
| Wins | 18 | 49 | 19 | 13 | 9 | 2 | 0 | 1 | 3 | 4 | .388 | .484 | .490 | 2 | 2 | 0 | 2 | 11 | 9 | 1.22 | 62 |
| Losses | 13 | 31 | 10 | 7 | 5 | 1 | 1 | 1 | 3 | 5 | .323 | .421 | .516 | 1 | 1 | 0 | - | 8 | 7 | 1.14 | 38 |
| Month | |||||||||||||||||||||
| March | 13 | 31 | 10 | 8 | 10 | 2 | 1 | 1 | 4 | 4 | .323 | .476 | .548 | 0 | 1 | 0 | 1 | 8 | 5 | 1.60 | 42 |
| April | 17 | 46 | 17 | 9 | 4 | 1 | 0 | 0 | 1 | 4 | .370 | .444 | .391 | 3 | 1 | 0 | 1 | 11 | 10 | 1.10 | 54 |
| May | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .500 | 1.667 | - | 1 | - | - | - | 1 | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 28 | 40 | 3 | 1 |
| Conference | 19 | 21 | 25 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 11 | 14 | 2 | - |
| Away | 9 | 12 | 15 | 1 | 0 |
| Neutral | 8 | 5 | 11 | 0 | 1 |
| Result | |||||
| Wins | 18 | 21 | 24 | 2 | 1 |
| Losses | 13 | 7 | 16 | 1 | 0 |
| Month | |||||
| March | 13 | 9 | 17 | 0 | 1 |
| April | 17 | 17 | 18 | 3 | 0 |
