Michael Sincak
24 Michael Sincak
-
- Hometown:
- North Huntingdon, PA
-
- Position:
- RHP
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Norwin HS
-
- Bats:
- R
-
- Throws:
- R
-
- gp
- 9
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 9 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 0 | 2.2 | - | - | - | 0.00 | 6 | 20.25 | - | .75 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 6 | 13.50 | - | 1.00 |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 3 | 9.00 | 0 | 1.67 |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 0 | 1 | 4.0 | 4 | 1 | 1 | 2.25 | 6 | 13.50 | - | 1.25 |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 0 | 1 | 5.0 | 6 | 4 | 3 | 5.40 | 2 | 3.60 | 1 | 1.60 |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 0 | 0 | 4.2 | 5 | 2 | 2 | 3.86 | 9 | 17.36 | - | 1.29 |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 0 | 5.0 | 6 | 4 | 4 | 7.20 | 6 | 10.80 | - | 1.40 |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 0 | 1 | 1.0 | 4 | 4 | 3 | 27.00 | 1 | 9.00 | 1 | 4.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2025-26 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.22 | 0 | 0 | 5 | 0 | 2 | 10.2 | 7 | 5 | 5 | 7 | 15 | 12.66 | - | 1.31 | 47 | 3 | 3 |
| 2024-25 | 4.75 | 2 | 3 | 9 | 6 | 0 | 30.1 | 32 | 18 | 16 | 10 | 40 | 11.87 | 2 | 1.38 | 137 | 1 | 5 |
| 2025-26 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 4.61 | 2 | 3 | 14 | 6 | 2 | 41.0 | 39 | 23 | 21 | 17 | 55 | 12.07 | 2 | 1.37 | 184 | 4 | 8 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | - | - |
| Month | |||||
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.75 | 2 | 3 | 9 | 6 | 0 | 30.1 | 32 | 18 | 16 | 10 | 40 | 11.87 | 2 | 1.38 | 137 | 1 | 5 |
| Conference | 4.57 | 2 | 2 | 5 | 4 | 0 | 21.2 | 25 | 12 | 11 | 6 | 26 | 10.80 | 1 | 1.43 | 99 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.15 | 0 | 2 | 3 | 2 | 0 | 13.0 | 13 | 7 | 6 | 4 | 14 | 9.69 | 1 | 1.31 | 59 | 1 | 2 |
| Away | 4.97 | 2 | 0 | 3 | 3 | 0 | 12.2 | 15 | 7 | 7 | 3 | 18 | 12.79 | 0 | 1.42 | 57 | 0 | 2 |
| Neutral | 5.79 | 0 | 1 | 3 | 1 | 0 | 4.2 | 4 | 4 | 3 | 3 | 8 | 15.43 | 1 | 1.50 | 21 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 4.61 | 2 | 0 | 4 | 3 | 0 | 13.2 | 15 | 7 | 7 | 4 | 19 | 12.51 | 0 | 1.39 | 61 | 0 | 2 |
| Losses | 4.86 | 0 | 3 | 5 | 3 | 0 | 16.2 | 17 | 11 | 9 | 6 | 21 | 11.34 | 2 | 1.38 | 76 | 1 | 3 |
| Month | ||||||||||||||||||
| March | 2.35 | 0 | 0 | 3 | 1 | 0 | 7.2 | 3 | 2 | 2 | 4 | 13 | 15.26 | - | .91 | 30 | - | 1 |
| April | 4.57 | 2 | 2 | 5 | 4 | 0 | 21.2 | 25 | 12 | 11 | 6 | 26 | 10.80 | 1 | 1.43 | 99 | 1 | 3 |
| May | 27.00 | 0 | 1 | 1 | 1 | 0 | 1.0 | 4 | 4 | 3 | 0 | 1 | 9.00 | 1 | 4.00 | 8 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 5 | 1 | .167 | 0 |
| Conference | 5 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
