Official Baseball Box Score

Penn State Beaver vs. Penn State Greater A

4/19/2025 — West Mifflin HS

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Beaver 2 0 2 0 0 1 1 6 10 0
Penn State Greater Allegheny 1 0 1 0 1 0 0 3 5 0
Penn State Beaver 6 (6-23, 4-11)
Player AB R H RBI BB SO PO A LOB
Christopher Cann 2b 5 0 1 0 0 1 1 0 1
Andres Molinar rf 3 2 1 0 1 0 3 0 0
Benjamin Ogle lf 3 0 1 1 2 0 0 0 2
Aaron Stribling 3b 2 1 1 0 0 0 2 3 0
Nathan Doutt dh 1 1 1 1 3 0 0 0 0
Justin Lambert c 2 0 1 2 1 0 2 0 3
   Rome Requena pr 0 1 0 0 0 0 0 0 0
Philip Betz 1b 3 0 1 0 0 1 10 1 4
Mason Hsu ss 4 1 2 2 0 2 0 3 0
Ryan Coulombe cf 4 0 1 0 0 0 2 0 1
Justin Perera p 0 0 0 0 0 0 1 2 0
Totals 27 6 10 6 7 4 21 9 11
Penn State Greater A 3 (14-13, 9-6)
Player AB R H RBI BB SO PO A LOB
Duston Strom ss 3 1 0 0 1 0 2 2 1
Henry Dickmann c 4 0 1 0 0 0 5 1 2
   Peyton Wagner pr 0 1 0 0 0 0 0 0 0
Ryan Orosz 2b 3 1 0 0 0 0 4 3 0
Vinny DeVone rf 4 0 1 1 0 1 1 0 0
Brayden Patton 1b 3 0 2 1 0 0 5 0 0
Dean Sewall dh 3 0 1 1 0 0 0 0 3
Josh Siegel 3b 2 0 0 0 1 0 1 2 1
Justin Rosa - Pinero cf 2 0 0 0 0 1 0 0 0
Rey Ortiz lf 2 0 0 0 1 1 3 0 0
Pierson Buck p 0 0 0 0 0 0 0 0 0
   Brady McNew p 0 0 0 0 0 0 0 0 0
   Brian Dupuis p 0 0 0 0 0 0 0 2 0
   Travis Kovarik p 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 3 3 21 10 7
Penn State Beaver
2B - Mason Hsu.
RBI - Benjamin Ogle; Nathan Doutt; Justin Lambert 2; Mason Hsu 2.
GIDP - Ryan Coulombe.
SB - Benjamin Ogle; Ryan Coulombe.
Penn State Greater A
2B - Henry Dickmann; Brayden Patton.
RBI - Vinny DeVone; Brayden Patton; Dean Sewall.
SB - Ryan Orosz; Rey Ortiz 2.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Perera (W, 2-4) 7.0 5 3 3 3 3 0 1 0 1 0 26 31 8 11 99
Totals 7.0 5 3 3 3 3 0 1 0 1 0 26 31 8 11 99
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pierson Buck (L, 1-1) 2.1 4 4 4 4 2 0 0 0 0 0 11 15 2 3 64
Brady McNew 1.2 1 0 0 2 1 0 0 0 2 0 5 9 1 2 33
Brian Dupuis 2.0 2 1 1 1 1 0 1 0 2 0 6 10 1 3 33
Travis Kovarik 1.0 3 1 1 0 0 0 0 0 0 0 5 5 2 0 10
Totals 7.0 10 6 6 7 4 0 1 0 4 0 27 39 6 8 140
Penn State Beaver
Batters Faced - Justin Perera 31.
WP - Justin Perera.
HBP - Justin Perera.
Penn State Greater A
Batters Faced - Pierson Buck 15; Brady McNew 9; Brian Dupuis 10; Travis Kovarik 5.
WP - Brian Dupuis.
HBP - Brady McNew 2; Brian Dupuis 2.