Brady McNew
app
6
gs
4
w
2
l
1
sv
0
ip
15.2
era
5.17
whip
2.11
k
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 4 |
| Games started | 4 | 2 |
| Wins | 2 | 2 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 15.2 | 8.0 |
| Hits | 13 | 8 |
| Runs | 12 | 4 |
| Earned Runs | 9 | 3 |
| Walks | 20 | 7 |
| Strikeouts | 12 | 6 |
| Strikeouts per Game | 6.89 | 6.75 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.11 | 1.88 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 58 | 30 |
| Batting Average Against | .224 | .267 |
| Earned Run Average | 5.17 | 3.38 |
| Wild pitches | 3 | 0 |
| Hit Batters | 7 | 4 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Penn State Beaver | W, 6-5 |
| Apr 26 | at Penn State New Kensington | W, 13-4 |
| Apr 26 | at Penn State New Kensington | W, 14-3 |
| Apr 27 | Penn State New Kensington | W, 4-3 |
| Apr 27 | Penn State New Kensington | W, 9-8 |
| May 2 | vs. Penn State Shenango | L, 12-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 0 | 1 | 3.2 | 3 | 5 | 4 | 9.82 | 4 | 9.82 | - | 3.27 |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 0 | 0 | 4.0 | 2 | 3 | 2 | 4.50 | 2 | 4.50 | - | 1.50 |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 2 | 4.50 | 0 | 1.75 |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 0 | 0 | 2.0 | 3 | 4 | 3 | 13.50 | 2 | 9.00 | 1 | 2.00 |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | 1.80 |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 0 | 0.1 | 1 | - | - | 0.00 | 1 | 27.00 | - | 3.00 |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 6 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5.17 | 2 | 1 | 6 | 4 | 0 | 15.2 | 13 | 12 | 9 | 20 | 12 | 6.89 | 1 | 2.11 | 87 | 3 | 7 |
| Total | 5.17 | 2 | 1 | 6 | 4 | 0 | 15.2 | 13 | 12 | 9 | 20 | 12 | 6.89 | 1 | 2.11 | 87 | 3 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 6 | 0 | .000 | 0 |
| Total | 6 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 6 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.17 | 2 | 1 | 6 | 4 | 0 | 15.2 | 13 | 12 | 9 | 20 | 12 | 6.89 | 1 | 2.11 | 87 | 3 | 7 |
| Conference | 3.38 | 2 | 0 | 4 | 2 | 0 | 8.0 | 8 | 4 | 3 | 7 | 6 | 6.75 | 1 | 1.88 | 42 | 0 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.00 | 1 | 0 | 3 | 1 | 0 | 6.0 | 4 | 3 | 2 | 6 | 4 | 6.00 | - | 1.67 | 32 | 1 | 5 |
| Away | 4.50 | 1 | 0 | 2 | 2 | 0 | 6.0 | 6 | 4 | 3 | 5 | 4 | 6.00 | 1 | 1.83 | 30 | 0 | 1 |
| Neutral | 9.82 | 0 | 1 | 1 | 1 | 0 | 3.2 | 3 | 5 | 4 | 9 | 4 | 9.82 | - | 3.27 | 25 | 2 | 1 |
| Wins | 4.26 | 2 | 0 | 3 | 2 | 0 | 6.1 | 7 | 4 | 3 | 5 | 5 | 7.11 | 1 | 1.89 | 33 | 0 | 2 |
| Losses | 5.79 | 0 | 1 | 3 | 2 | 0 | 9.1 | 6 | 8 | 6 | 15 | 7 | 6.75 | - | 2.25 | 54 | 3 | 5 |
| March | 7.04 | 0 | 1 | 2 | 2 | 0 | 7.2 | 5 | 8 | 6 | 13 | 6 | 7.04 | - | 2.35 | 45 | 3 | 3 |
| April | 3.38 | 2 | 0 | 4 | 2 | 0 | 8.0 | 8 | 4 | 3 | 7 | 6 | 6.75 | 1 | 1.88 | 42 | 0 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 6 | 0 | .000 | 0 |
| Conference | 4 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 2 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 2 | 0 | .000 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Wins | 3 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 2 | 0 | .000 | 0 |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| April | 4 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 2 | 0 | .000 | 0 |
