Pierson Buck
app
8
gs
7
w
2
l
1
sv
0
ip
28.1
era
6.67
whip
1.98
k
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 5 |
| Games started | 7 | 4 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 28.1 | 18.0 |
| Hits | 33 | 20 |
| Runs | 25 | 12 |
| Earned Runs | 21 | 11 |
| Walks | 23 | 15 |
| Strikeouts | 28 | 16 |
| Strikeouts per Game | 8.89 | 8.00 |
| Doubles Allowed | 6 | 2 |
| Triples Allowed | 3 | - |
| WHIP | 1.98 | 1.94 |
| Home Runs Allows | - | - |
| At Bats Against | 113 | 68 |
| Batting Average Against | .292 | .294 |
| Earned Run Average | 6.67 | 5.50 |
| Wild pitches | - | - |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Penn State Beaver | W, 6-5 |
| Apr 26 | at Penn State New Kensington | W, 13-4 |
| Apr 26 | at Penn State New Kensington | W, 14-3 |
| Apr 27 | Penn State New Kensington | W, 4-3 |
| Apr 27 | Penn State New Kensington | W, 9-8 |
| May 2 | vs. Penn State Shenango | L, 12-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 0 | 0 | 3.0 | 4 | 5 | 5 | 15.00 | 4 | 12.00 | - | 3.00 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 0 | 2.1 | 5 | 5 | 3 | 11.57 | 4 | 15.43 | - | 3.00 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 0 | 0 | 5.0 | 4 | 3 | 2 | 3.60 | 4 | 7.20 | - | 1.00 |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 4 | 12.00 | - | 2.33 |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 0 | 5.0 | 6 | 0 | 0 | 0.00 | 4 | 7.20 | - | 1.60 |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 0 | 0 | 1.2 | 5 | 6 | 5 | 27.00 | 1 | 5.40 | - | 4.20 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 0 | 1 | 2.1 | 4 | 4 | 4 | 15.43 | 2 | 7.71 | - | 3.43 |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 5 | 7.50 | - | .83 |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.67 | 2 | 1 | 8 | 7 | 0 | 28.1 | 33 | 25 | 21 | 23 | 28 | 8.89 | - | 1.98 | 140 | - | 2 |
| Conference | 5.50 | 2 | 1 | 5 | 4 | 0 | 18.0 | 20 | 12 | 11 | 15 | 16 | 8.00 | - | 1.94 | 84 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.41 | 1 | 1 | 4 | 4 | 0 | 16.1 | 13 | 9 | 8 | 12 | 15 | 8.27 | - | 1.53 | 72 | - | 2 |
| Away | 6.75 | 1 | 0 | 2 | 1 | 0 | 6.2 | 11 | 6 | 5 | 4 | 5 | 6.75 | - | 2.25 | 34 | - | - |
| Neutral | 13.50 | 0 | 0 | 2 | 2 | 0 | 5.1 | 9 | 10 | 8 | 7 | 8 | 13.50 | - | 3.00 | 34 | - | - |
| Wins | 3.68 | 2 | 0 | 5 | 5 | 0 | 22.0 | 19 | 10 | 9 | 15 | 21 | 8.59 | - | 1.55 | 98 | - | 2 |
| Losses | 17.05 | 0 | 1 | 3 | 2 | 0 | 6.1 | 14 | 15 | 12 | 8 | 7 | 9.95 | - | 3.47 | 42 | - | - |
| March | 8.10 | 0 | 0 | 4 | 4 | 0 | 13.1 | 15 | 15 | 12 | 13 | 16 | 10.80 | - | 2.10 | 70 | - | 1 |
| April | 5.40 | 2 | 1 | 4 | 3 | 0 | 15.0 | 18 | 10 | 9 | 10 | 12 | 7.20 | - | 1.87 | 70 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Conference | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Away | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Wins | 5 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
