Official Baseball Box Score

Penn State Greater Allegheny vs. Penn State Beaver

3/29/2026 — Beaver Fields

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Greater Allegheny 0 0 1 5 0 2 0 8 10 1
Penn State Beaver 2 2 0 2 0 0 0 6 8 6
Penn State Greater Allegheny 8 (6-11, 2-0)
Player AB R H RBI BB SO PO A LOB
Duston Strom ss 4 2 2 1 0 0 2 3 0
Damian Bosco lf 4 0 2 0 0 0 0 0 0
Eric Valentin 1b 3 0 0 1 0 0 5 0 0
Zachary Williams 3b 2 0 0 2 1 0 0 1 0
Shemar Barr dh 3 0 0 0 1 2 0 0 5
Julian Santiago cf 4 1 3 0 0 1 3 0 0
Henry Dickmann c 4 0 0 0 0 0 7 0 0
   Collin Parker pr 0 1 0 0 0 0 0 0 0
Justin Rosa - Pinero rf 4 2 1 1 0 2 2 0 0
Josh Siegel 2b 4 2 2 2 0 0 2 1 0
Brayden Patton p 0 0 0 0 0 0 0 1 0
   Brian Koterba 0 0 0 0 0 0 0 0 0
   Matt Bisceglia p 0 0 0 0 0 0 0 0 0
Totals 32 8 10 7 2 5 21 6 5
Penn State Beaver 6 (1-13, 0-2)
Player AB R H RBI BB SO PO A LOB
Mason Hsu cf 3 2 2 1 1 0 2 1 0
Christopher Cann 2b 4 0 2 3 0 0 1 2 0
Benjamin Ogle lf 2 1 1 0 2 1 2 1 0
Nathan Doutt 1b 3 0 1 2 1 2 5 0 2
   Rome Requena pr 0 0 0 0 0 0 0 0 0
Andres Molinar rf 3 0 0 0 0 1 2 0 2
Matthew Helmer Jr. dh 3 0 0 0 0 0 0 0 1
Jameson Stubbs ss 3 1 0 0 1 0 2 0 0
Rheece Barone 3b 4 0 0 0 0 1 0 2 3
Nicholas Campbell c 3 0 2 0 0 1 7 1 0
   Luke Burkhart 0 2 0 0 0 0 0 0 0
Kairu Fujinuma p 0 0 0 0 0 0 0 2 0
   Nicholas Hayes 0 0 0 0 0 0 0 0 0
   Nathan Asher p 0 0 0 0 0 0 0 0 0
Totals 28 6 8 6 5 6 21 9 8
Penn State Greater Allegheny
E - Duston Strom.
2B - Duston Strom.
RBI - Duston Strom; Eric Valentin; Zachary Williams 2; Justin Rosa - Pinero; Josh Siegel 2.
Sac - Eric Valentin.
SB - Julian Santiago 2; Collin Parker; Justin Rosa - Pinero 2.
CS - Julian Santiago.
Penn State Beaver
E - Mason Hsu; Jameson Stubbs 3; Rheece Barone 2.
2B - Mason Hsu; Benjamin Ogle; Nathan Doutt.
RBI - Mason Hsu; Christopher Cann 3; Nathan Doutt 2.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Patton (W, 1-0) 5.0 8 6 6 3 5 0 0 0 0 0 23 26 6 3 0
Brian Koterba 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 0
Matt Bisceglia 1.0 0 0 0 0 0 0 0 0 1 0 2 4 2 1 0
Totals 7.0 8 6 6 5 6 0 0 0 1 0 28 35 9 5 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kairu Fujinuma (L, 0-1) 3.1 5 6 4 2 2 0 0 0 0 0 18 20 4 3 0
Nicholas Hayes 2.2 4 2 2 0 2 0 0 0 0 0 10 12 2 3 0
Nathan Asher 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 0 0
Totals 7.0 10 8 6 2 5 0 0 0 0 0 32 36 7 6 0
Penn State Greater Allegheny
Batters Faced - Brayden Patton 26; Brian Koterba 5; Matt Bisceglia 4.
HBP - Matt Bisceglia.
Penn State Beaver
Batters Faced - Kairu Fujinuma 20; Nicholas Hayes 12; Nathan Asher 4.