Matthew Rivera
app
9
gs
6
w
4
l
2
sv
0
ip
40.2
era
3.98
whip
1.38
k
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 5 |
| Games started | 6 | 5 |
| Wins | 4 | 3 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 40.2 | 26.0 |
| Hits | 43 | 30 |
| Runs | 20 | 11 |
| Earned Runs | 18 | 10 |
| Walks | 13 | 8 |
| Strikeouts | 23 | 16 |
| Strikeouts per Game | 5.09 | 5.54 |
| Doubles Allowed | 6 | 6 |
| Triples Allowed | 1 | - |
| WHIP | 1.38 | 1.46 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 153 | 106 |
| Batting Average Against | .281 | .283 |
| Earned Run Average | 3.98 | 3.46 |
| Wild pitches | 0 | 0 |
| Hit Batters | 2 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Penn State Du Bois | W, 8-5 |
| Apr 24 | at Penn State Shenango | W, 4-2 |
| Apr 24 | at Penn State Shenango | L, 4-2 |
| Apr 26 | Penn State Shenango | L, 9-6 |
| Apr 26 | Penn State Shenango | L, 7-4 |
| May 1 | vs. Penn State Hazleton | L, 17-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Miami Hamilton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | vs. United International College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | Trinity College of Florida | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Penn State Fayette | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Du Bois | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Penn State Shenango | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Hocking College | - | - | - | - | - | |
| Sep 21 # | Hocking College | - | - | - | - | - | |
| Oct 3 # | Grace Christian | - | - | - | - | - | |
| Oct 18 # | at CCAC | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | - | - | - | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | - | - | - | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. United International College | L, 7-4 | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | - | - | - | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Penn State Fayette | W, 7-2 | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | - | - | - | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Feb 21 | Miami Hamilton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 1.0 | 4 | 4 | 3 | 27.00 | 1 | 9.00 | - | 4.00 |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 0 | 0 | 5.2 | 3 | 4 | 4 | 6.35 | 2 | 3.18 | 0 | 1.24 |
| Mar 12 | vs. United International College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Trinity College of Florida | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | 2 | 3.60 | - | .60 |
| Mar 28 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 4 | 5.14 | - | .57 |
| Mar 29 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.80 | 2 | 3.60 | 0 | 1.00 |
| Apr 4 | Penn State Fayette | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 0 | 5.0 | 8 | 3 | 3 | 5.40 | 5 | 9.00 | - | 1.80 |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 0 | 1 | 5.0 | 8 | 3 | 3 | 5.40 | 3 | 5.40 | - | 1.80 |
| Apr 18 | Penn State Du Bois | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 0 | 1 | 4.0 | 9 | 3 | 3 | 6.75 | 2 | 4.50 | - | 2.75 |
| Apr 26 | Penn State Shenango | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | .000 | 0 |
| Mar 12 | vs. United International College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 28 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 4 | Penn State Fayette | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Total | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3.98 | 4 | 2 | 9 | 6 | 0 | 40.2 | 43 | 20 | 18 | 13 | 23 | 5.09 | 0 | 1.38 | 176 | 0 | 2 |
| Total | 3.98 | 4 | 2 | 9 | 6 | 0 | 40.2 | 43 | 20 | 18 | 13 | 23 | 5.09 | 0 | 1.38 | 176 | 0 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 6 | 1 | .143 | 0 |
| Total | 11 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 6 | 1 | .143 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| February | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| March | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | 0 | 0 |
