Official Basketball Box Score

PSU-Greater Alleghen vs. Edinboro

12/7/2011 at 7:30 p.m. — Edinboro, PA

Officials: Mike Steratore, Randy Miller, Carl DicksonAttendance: 339

Team 1 2 Total
Penn State Greater Allegheny 29 32 - 61
Edinboro 55 37 - 92
Penn State Greater Allegheny   Edinboro
31.9% Total FG% 43.4%
26.7% 3-Pt. FG% 34.6%
91.7% Free Throw% 77.3%
None Technical Fouls None
14 Points in the Paint 40
15 Points off Turnovers 16
12 2nd Chance Points 19
4 Fast Break Points 10
16 Bench Points 27
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 32.4% 31.9%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 100.0% 88.9% 91.7%
Edinboro
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 35.1% 43.4%
3-Pt. FG% 36.4% 33.3% 34.6%
Free Throw% 84.6% 66.7% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Aaron Byrd* 3-10 0-0 0-0 3 1 4 2 6 1 1 2 0 21
#34 Zach Smith* 1-7 0-1 3-3 1 3 4 0 5 1 0 0 0 28
#42 Jon Schmid* 1-8 0-0 3-4 2 2 4 2 5 0 0 0 2 22
#03 Robert Taylor* 6-20 1-5 2-2 2 6 8 3 15 1 3 0 1 38
#22 Mike McCarthy* 5-13 2-7 2-2 1 7 8 1 14 3 3 0 2 39
#04 Parrish Middlebrook 3-6 1-2 0-0 1 0 1 2 7 1 1 0 2 21
#12 Eric Butler 1-4 0-0 0-0 0 0 0 0 2 1 1 0 0 14
#15 Paris Poindexter 3-4 0-0 1-1 1 2 3 4 7 0 3 0 1 17
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 23-72 4-15 11-12 15 23 38 14 61 8 12 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 SOMERVILLE, Cory* 4-8 0-0 5-7 5 2 7 1 13 4 3 1 0 22
#55 THERIOT, Bryan* 7-10 0-0 5-6 2 5 7 1 19 2 0 1 0 21
#15 FLETCHER, Jay* 3-5 2-3 0-0 0 2 2 0 8 3 0 0 0 24
#21 PRINCE, Isaiah* 4-12 1-5 2-2 0 4 4 1 11 3 2 0 1 23
#24 NICHOLSON, Clint* 4-12 4-10 2-2 1 7 8 0 14 1 1 0 3 25
#02 SWANK, Ben 1-1 0-0 0-0 1 0 1 0 2 1 0 0 1 11
#03 MOORE, Sam 2-4 0-1 0-0 0 4 4 3 4 2 1 0 2 17
#05 MOORE, Alex 1-7 0-1 1-3 1 0 1 2 3 2 0 2 1 15
#13 DAVIS, Bobby 4-6 0-0 0-0 4 3 7 1 8 0 0 2 0 12
#25 RUNDLE, Guy 3-5 2-4 0-0 1 1 2 0 8 0 1 0 0 12
#33 HETER, Alan 0-4 0-2 2-2 1 2 3 3 2 1 3 0 0 10
#40 BAKER, Jacob 0-2 0-0 0-0 0 2 2 1 0 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 9-26 17-22 16 32 48 13 92 19 11 6 9 200
* = Starter