Official Basketball Box Score

Penn State York vs. Penn State Greater Allegheny

1/13/2012 at 8:00 PM — McKeesport, PA

Attendance: 0

Team 1 2 Total
Penn State York 44 32 - 76
Penn State Greater Allegheny 28 30 - 58
Penn State York   Penn State Greater Allegheny
53.4% Total FG% 40.0%
21.4% 3-Pt. FG% 44.4%
64.7% Free Throw% 60.0%
1 Technical Fouls None
33 Points off Turnovers 9
11 2nd Chance Points 17
34 Bench Points 5
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 46.2% 53.4%
3-Pt. FG% 16.7% 25.0% 21.4%
Free Throw% 55.6% 75.0% 64.7%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 36.4% 40.0%
3-Pt. FG% 50.0% 42.9% 44.4%
Free Throw% 75.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Xavier Smith* 4-7 0-0 0-0 0 2 2 2 8 3 0 0 2 30
#12 Josh Czerski* 2-3 1-1 0-0 1 2 3 0 5 2 3 0 0 21
#45 Ben Todd* 5-7 0-0 0-0 4 0 4 1 10 0 1 1 0 17
#14 Tyler Martin* 2-2 0-0 0-0 0 0 0 1 4 1 2 1 3 18
#24 Jamahl Ralls* 5-11 0-3 5-6 0 2 2 1 15 2 2 0 4 19
#03 Evan Ehrhart 2-4 2-3 0-0 0 0 0 0 6 1 0 0 0 8
#05 Tyler Mitchell 2-3 0-1 1-5 1 1 2 0 5 4 2 0 2 17
#11 Curry-Davis, Kris 1-4 0-0 2-2 0 0 0 0 4 3 0 0 2 11
#20 David Salerno 0-5 0-4 0-0 0 5 5 0 0 1 2 0 0 14
#23 Zach Harlem 4-4 0-0 3-4 2 3 5 2 11 0 0 0 1 20
#30 Nick Doolin 1-3 0-2 0-0 0 0 0 1 2 1 2 0 2 9
#44 Josh Jamison 3-5 0-0 0-0 1 0 1 0 6 0 0 0 2 15
#52 Jared Miller 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 31-58 3-14 11-17 9 19 28 9 76 18 15 2 18 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Aaron Byrd* 3-8 0-0 0-0 3 2 5 1 6 1 1 0 3 28
#15 Paris Poindexter* 0-1 0-0 0-2 2 2 4 2 0 1 1 0 0 15
#01 Nick Dizon* 5-12 0-0 1-2 3 3 6 0 11 0 3 0 2 33
#22 Mike McCarthy* 10-23 4-9 4-4 2 4 6 3 28 4 5 0 0 34
#23 Ryan Schwartz* 4-5 0-0 0-0 2 0 2 3 8 2 5 0 1 30
#12 Eric Butler 0-6 0-0 0-0 0 2 2 2 0 1 6 0 0 26
#32 David Caparosa 1-2 0-0 0-0 1 2 3 0 2 0 1 0 0 10
#43 Patrick Malcolm 1-3 0-0 1-2 3 1 4 2 3 1 5 1 0 23
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 24-60 4-9 6-10 19 19 38 13 58 10 27 1 6 199
* = Starter