Official Basketball Box Score

Penn State Beaver vs. Penn State Greater Allegheny

1/18/2012 at 8:00 PM — McKeesport, PA

Attendance: 0

Team 1 2 Total
Penn State Beaver 53 34 - 87
Penn State Greater Allegheny 34 43 - 77
Penn State Beaver   Penn State Greater Allegheny
39.6% Total FG% 51.7%
36.8% 3-Pt. FG% 7.7%
57.6% Free Throw% 48.3%
None Technical Fouls 1
23 Points off Turnovers 18
9 2nd Chance Points 8
18 Bench Points 28
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 33.3% 39.6%
3-Pt. FG% 54.5% 12.5% 36.8%
Free Throw% 62.2% 51.7% 57.6%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 54.5% 51.7%
3-Pt. FG% 12.5% 0% 7.7%
Free Throw% 43.8% 53.8% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Patrick Horton* 2-3 0-1 0-0 1 3 4 5 4 1 2 1 0 12
#03 Darius Prince* 4-7 0-2 4-14 1 2 3 5 12 2 3 0 3 20
#13 Tyler Care* 4-8 4-6 2-4 0 0 0 0 14 0 0 0 2 32
#14 Nick Miller* 4-13 2-6 6-6 1 9 10 4 16 5 3 0 6 34
#21 Chris Weathers* 5-9 0-1 13-18 3 3 6 3 23 0 2 0 3 26
#01 Markes Royster 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 5
#02 Mike Martin 1-2 0-0 3-4 2 3 5 0 5 0 2 0 0 25
#05 Julian Taylor 0-1 0-0 1-2 0 0 0 2 1 0 2 0 1 4
#11 Quinton Burton 1-3 1-2 3-5 0 2 2 0 6 0 0 0 1 10
#12 Corey Wright 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#15 Travis Anderson 0-2 0-0 1-2 0 0 0 2 1 2 3 0 0 10
#24 Tony Houghton 0-5 0-1 4-9 2 1 3 4 4 0 4 0 2 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-53 7-19 38-66 12 26 38 29 87 10 21 1 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Aaron Byrd* 10-17 0-1 7-10 3 5 8 1 27 2 5 0 0 35
#42 Jon Schmid* 1-2 0-0 0-0 0 1 1 4 2 0 0 0 0 8
#01 Nick Dizon* 5-10 0-0 3-6 0 6 6 3 13 4 1 0 1 27
#22 Mike McCarthy* 2-8 1-6 2-2 0 4 4 5 7 5 11 1 0 28
#23 Ryan Schwartz* 0-2 0-2 0-0 0 0 0 5 0 2 0 0 1 10
#03 Robert Taylor 7-10 0-1 0-2 6 2 8 5 14 1 4 0 1 27
#10 Bryan Latney 2-5 0-2 1-3 0 1 1 4 5 4 7 1 1 22
#12 Eric Butler 1-2 0-1 0-0 1 0 1 4 2 1 0 0 0 8
#15 Paris Poindexter 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 9
#32 David Caparosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#43 Patrick Malcolm 2-3 0-0 1-6 0 6 6 0 5 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 31-60 1-13 14-29 10 25 35 34 77 19 31 2 5 198
* = Starter