Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Wilkes-Barre

1/27/2012 at 8:00 pm — Lehman, PA

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 24 18 - 42
Penn State Wilkes-Barre 41 20 - 61
Penn State Greater Allegheny   Penn State Wilkes-Barre
27.1% Total FG% 45.5%
20.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 25.0%
None Technical Fouls None
14 Points off Turnovers 27
14 2nd Chance Points 10
12 Bench Points 35
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 27.6% 27.1%
3-Pt. FG% 33.3% 0% 20.0%
Free Throw% 100.0% 33.3% 66.7%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 34.8% 45.5%
3-Pt. FG% 41.7% 16.7% 33.3%
Free Throw% 50.0% 18.8% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 1-8 0-2 0-0 0 4 4 1 2 2 1 0 0 36
#03 Robert Taylor* 4-12 2-3 4-4 3 5 8 3 14 1 3 1 3 30
#22 Mike McCarthy* 1-10 0-5 0-0 0 2 2 3 2 1 4 0 1 21
#33 Aaron Byrd* 3-10 0-0 4-4 2 4 6 3 10 0 1 0 1 31
#42 Jon Schmid* 1-5 0-0 0-0 2 0 2 1 2 0 2 0 0 14
#10 Bryan Latney 3-7 0-0 0-2 2 2 4 2 6 0 4 0 4 24
#12 Eric Butler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#15 Paris Poindexter 1-1 0-0 0-0 1 2 3 4 2 0 0 0 0 4
#23 Ryan Schwartz 0-1 0-0 0-0 0 0 0 2 0 1 5 0 0 13
#32 David Caparosa 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 6
#43 Patrick Malcolm 1-4 0-0 0-2 1 1 2 1 2 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 16-59 2-10 8-12 16 22 38 21 42 5 21 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matt Clemons* 1-4 1-4 0-0 0 1 1 2 3 0 2 0 0 18
#02 Keith Johnson* 7-8 3-4 0-0 0 2 2 0 17 0 3 0 2 21
#04 Cody Gates* 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#14 Frank Peters* 3-5 0-0 0-0 2 3 5 3 6 0 1 0 1 13
#15 Buczkowski,Mike* 0-2 0-0 0-0 1 1 2 0 0 3 2 0 1 10
#00 Anwar Ahmed 0-0 0-0 0-4 0 0 0 0 0 0 0 0 0 2
#11 Jacob Bronder 4-5 0-0 2-7 1 2 3 0 10 3 2 0 2 20
#13 Ali Ahmed 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#21 Jared James 0-3 0-1 2-4 2 3 5 2 2 0 1 0 2 15
#22 Denzel Mensah 5-6 0-0 0-2 1 2 3 2 10 0 3 1 3 18
#24 William Danwah 2-8 1-3 1-3 0 2 2 2 6 2 0 0 1 22
#33 Travis Dunlap 1-4 0-3 0-0 1 1 2 0 2 2 1 0 1 20
#45 Christian Buttrick 1-4 0-0 0-0 1 1 2 1 2 1 2 2 0 12
#54 Marques Middleton 1-4 1-3 0-0 1 3 4 1 3 2 3 0 0 18
#TM TEAM 0-0 0-0 0-0 4 8 12 0 0
Totals 25-55 6-18 5-20 15 30 45 14 61 14 20 3 13 200
* = Starter