Official Basketball Box Score

Westminster vs. Penn State Greater Allegheny

2/13/2012 at 7:00 PM — McKeesport, PA

Attendance: 0

Team 1 2 Total
Westminster 46 32 - 78
Penn State Greater Allegheny 30 29 - 59
Westminster   Penn State Greater Allegheny
38.3% Total FG% 40.0%
25.0% 3-Pt. FG% 0%
78.1% Free Throw% 68.8%
None Technical Fouls 1
23 Points off Turnovers 8
13 2nd Chance Points 14
27 Bench Points 25
Westminster
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 31.0% 38.3%
3-Pt. FG% 29.4% 18.2% 25.0%
Free Throw% 72.2% 85.7% 78.1%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 35.3% 40.0%
3-Pt. FG% 0% 0% 0%
Free Throw% 100.0% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Adam Carswell* 3-4 0-0 0-0 3 4 7 1 6 0 2 0 1 20
#01 Anthony Thomas* 5-10 2-4 2-3 1 1 2 1 14 4 0 0 1 28
#03 Doug Smith* 5-11 4-10 5-6 1 3 4 0 19 2 0 0 3 28
#23 Max Spinner* 3-7 1-5 4-4 3 2 5 2 11 4 2 0 5 27
#33 Ben Donlow* 0-6 0-4 1-2 1 2 3 1 1 0 1 0 0 17
#02 Reuben King 0-3 0-2 2-4 1 0 1 3 2 0 0 0 0 10
#10 Mike Matisi 0-1 0-0 2-2 0 0 0 1 2 0 1 0 1 6
#12 Evan Harville 0-1 0-0 0-0 0 3 3 1 0 1 1 0 0 3
#14 Kendall Hunter 1-4 0-1 2-2 0 2 2 1 4 0 0 0 0 11
#20 John Romero 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Ron Martino 3-7 0-2 7-9 0 0 0 0 13 1 0 0 2 22
#42 Anthony Humes 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 8
#44 Mark Hockenberry 3-4 0-0 0-0 1 1 2 1 6 0 1 2 0 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-60 7-28 25-32 13 20 33 14 78 12 10 2 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Aaron Byrd* 2-9 0-0 1-2 5 4 9 3 5 1 1 3 2 26
#42 Jon Schmid* 6-10 0-0 1-2 4 3 7 1 13 0 0 0 0 18
#01 Nick Dizon* 1-7 0-2 0-0 1 2 3 0 2 2 4 0 0 33
#10 Bryan Latney* 3-6 0-0 0-0 0 2 2 3 6 2 3 0 2 23
#22 Mike McCarthy* 3-12 0-7 2-2 0 2 2 3 8 7 6 0 0 28
#12 Eric Butler 2-8 0-1 3-4 1 0 1 3 7 2 1 0 1 23
#15 Paris Poindexter 0-0 0-0 2-2 0 3 3 2 2 0 0 0 0 11
#23 Ryan Schwartz 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0 12
#32 David Caparosa 4-5 0-0 1-1 1 3 4 4 9 0 1 0 2 14
#43 Patrick Malcolm 3-3 0-0 1-3 4 3 7 0 7 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-60 0-10 11-16 17 26 43 21 59 14 19 3 7 197
* = Starter