Official Basketball Box Score

Greater Allegheny Men vs. PENN STATE SCHUYLKILL

12/1/2012 at 3:00 PM — Schuylkill Haven

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 37 46 - 83
Penn State Schuylkill 34 39 - 73
Penn State Greater Allegheny   Penn State Schuylkill
45.0% Total FG% 44.3%
40.0% 3-Pt. FG% 40.0%
84.0% Free Throw% 64.7%
None Technical Fouls 1
36 Points in the Paint 30
23 Points off Turnovers 17
19 2nd Chance Points 13
2 Fast Break Points 10
19 Bench Points 17
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 45.2% 45.0%
3-Pt. FG% 37.5% 41.7% 40.0%
Free Throw% 80.0% 86.7% 84.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.1% 44.3%
3-Pt. FG% 33.3% 45.5% 40.0%
Free Throw% 70.0% 57.1% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 5-10 2-3 1-2 1 3 4 2 13 2 3 0 0 39
#04 Eric Cottman* 3-8 1-4 2-3 0 6 6 3 9 5 3 0 4 30
#05 Chris Dixon* 3-8 2-5 4-4 0 3 3 2 12 1 3 0 2 20
#33 Aaron Byrd* 8-12 0-0 12-14 8 5 13 2 28 0 3 0 4 38
#43 Patrick Malcolm* 1-1 0-0 0-0 1 3 4 3 2 0 1 0 0 27
#02 Jeremy McMunn 5-17 2-7 2-2 0 2 2 3 14 2 8 0 1 27
#15 Jordan Zeer 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#22 Marcus Green 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#23 Peter Olumese 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#44 David Menzies 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 8-20 21-25 11 22 33 19 83 10 23 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 1-4 1-2 0-0 0 2 2 1 3 3 2 0 0 25
#10 Omar Jimenez* 4-6 0-1 1-1 1 0 1 0 9 0 4 0 1 16
#15 Paul Carey* 3-10 0-2 0-0 0 6 6 5 6 5 4 0 1 27
#23 Colin Nurse Jr.* 7-14 4-8 5-7 2 2 4 3 23 3 2 0 3 32
#33 Patrick Killian* 5-11 3-6 2-4 1 3 4 2 15 8 2 0 6 32
#01 Thomas Tinsley 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2 14
#53 Rasheen Singletary 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Davon Gaskins 1-4 0-0 3-5 2 0 2 1 5 0 0 0 0 9
#54 Andre Griffin 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 8
#51 Chris Gamble 2-4 0-1 0-0 0 0 0 1 4 1 1 0 0 11
#35 Romo Morrison 1-1 0-0 0-0 1 3 4 2 2 0 2 0 0 9
#31 Quenton James 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Michael Stewart 2-3 0-0 0-0 1 2 3 1 4 1 2 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 8-20 11-17 9 19 28 17 73 21 20 0 14 203
* = Starter