Official Basketball Box Score

Penn State Greater A vs. Penn State Beaver

12/11/2012 at 8PM — Beaver Fieldhouse, Monaca, PA

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 33 44 - 77
Penn State Beaver 44 51 - 95
Penn State Greater Allegheny   Penn State Beaver
50.0% Total FG% 55.4%
35.7% 3-Pt. FG% 25.0%
80.0% Free Throw% 60.6%
None Technical Fouls None
7 Points off Turnovers 41
9 2nd Chance Points 16
18 Bench Points 19
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.5% 50.0%
3-Pt. FG% 25.0% 50.0% 35.7%
Free Throw% 70.0% 100.0% 80.0%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 63.3% 55.4%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 50.0% 70.6% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 16-21 1-2 5-5 2 4 6 1 38 3 0 2 1 34
#05 Chris Dixon* 2-7 2-5 0-0 1 2 3 5 6 2 2 0 0 29
#10 Rakim Reedy* 1-5 1-2 3-4 1 2 3 3 6 8 9 0 3 27
#33 Aaron Byrd* 2-4 0-0 1-2 2 3 5 5 5 0 1 1 0 10
#43 Patrick Malcolm* 2-3 0-0 0-0 2 3 5 3 4 1 2 0 0 13
#02 Jeremy McMunn 0-8 0-4 2-2 0 2 2 5 2 3 3 0 1 14
#04 Eric Cottman 0-0 0-0 0-0 0 1 1 0 0 2 5 1 0 12
#15 Jordan Zeer 2-2 1-1 1-2 0 1 1 1 6 1 2 0 0 13
#22 Marcus Green 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#23 Peter Olumese 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 4
#24 Matt Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#44 David Menzies 5-9 0-0 0-0 5 0 5 1 10 1 0 1 1 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 5-14 12-15 13 19 32 25 77 23 25 5 7 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Martin* 2-4 1-1 0-0 3 1 4 3 5 0 1 2 1 22
#03 Robert Agurs* 11-16 0-1 2-3 0 3 3 4 24 3 2 0 3 30
#05 Julin Taylor* 6-8 0-0 0-1 2 4 6 1 12 0 1 1 1 21
#11 Lamont Wright* 8-16 2-4 6-8 2 0 2 0 24 4 2 0 4 27
#14 Nick Miller* 2-10 0-4 7-11 2 1 3 0 11 1 3 0 4 30
#01 Markes Royster 0-0 0-0 2-4 1 3 4 0 2 4 1 0 0 16
#04 Patrick Horton 2-6 0-2 1-3 2 0 2 1 5 0 1 3 1 19
#13 Markus Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Travis Anderson 2-2 0-0 0-0 0 0 0 1 4 0 0 1 0 7
#32 Marquis Samuels 3-3 0-0 2-3 1 1 2 3 8 0 2 0 5 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 36-65 3-12 20-33 13 13 26 13 95 12 14 7 19 191
* = Starter