Official Basketball Box Score

psu GA vs. Penn State DuBois

1/18/2013 at 8pm — DuBois, Pa

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 21 49 - 70
Penn State Du Bois 37 47 - 84
Penn State Greater Allegheny   Penn State Du Bois
39.7% Total FG% 46.3%
11.8% 3-Pt. FG% 30.4%
63.6% Free Throw% 68.2%
None Technical Fouls None
38 Points in the Paint 34
16 Points off Turnovers 12
19 2nd Chance Points 9
0 Fast Break Points 0
26 Bench Points 17
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.2% 39.7%
3-Pt. FG% 14.3% 10.0% 11.8%
Free Throw% 40.0% 83.3% 63.6%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 56.7% 46.3%
3-Pt. FG% 16.7% 45.5% 30.4%
Free Throw% 77.8% 61.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 5-14 0-0 4-7 4 8 12 1 14 0 1 2 0 38
#03 Petrie Addison* 8-21 0-6 3-4 6 5 11 3 19 0 7 0 2 36
#04 Eric Cottman* 1-5 0-3 3-4 0 3 3 5 5 3 4 1 0 21
#05 Chris Dixon* 2-5 2-5 0-0 0 3 3 3 6 3 1 0 1 33
#22 Marcus Green* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#15 Jordan Zeer 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 5
#23 Peter Olumese 0-1 0-0 0-0 2 0 2 1 0 0 0 0 1 10
#32 David Caparosa 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#33 Aaron Byrd 10-17 0-0 4-5 7 5 12 2 24 0 0 2 0 34
#43 Patrick Malcolm 1-1 0-0 0-2 1 4 5 3 2 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 2-17 14-22 21 28 49 19 70 6 14 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kai Ahmad* 1-3 0-0 1-5 1 4 5 3 3 11 3 1 1 28
#11 Woody Mitchell* 9-19 3-10 8-9 2 8 10 1 29 0 1 1 0 35
#15 Kashawn McLaughlin* 7-13 0-0 2-3 1 4 5 4 16 2 3 1 2 28
#21 Shakeal Brown* 3-6 1-2 2-3 5 2 7 0 9 3 2 0 0 34
#32 John Hau* 4-7 0-0 2-2 2 2 4 5 10 1 0 0 0 21
#02 Derrick Williams 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0 7
#04 Salim Wyche 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Dan Triponey 6-12 3-7 0-0 0 0 0 0 15 0 0 0 0 28
#14 Daishawn Howell 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 6
#24 Kyle Mills 1-5 0-3 0-0 0 0 0 0 2 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 7-23 15-22 11 22 33 13 84 21 11 3 3 201
* = Starter