Official Basketball Box Score

PS-Greater Allegheny vs. Wilkes

11/16/2013 at 5:00 pm — Washnington, Pa. - Henry Center

Officials: Dave Gambridge (R), Lawrence Walden (U), Keith Johnson (U)Attendance: 125

Team 1 2 Total
Penn State Greater Allegheny 28 47 - 75
Wilkes 45 42 - 87
Penn State Greater Allegheny   Wilkes
37.5% Total FG% 47.8%
31.8% 3-Pt. FG% 37.0%
74.1% Free Throw% 72.2%
1 Technical Fouls None
22 Points in the Paint 36
12 Points off Turnovers 12
11 2nd Chance Points 25
9 Fast Break Points 3
14 Bench Points 44
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 43.3% 37.5%
3-Pt. FG% 20.0% 41.7% 31.8%
Free Throw% 44.4% 88.9% 74.1%
Wilkes
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 43.8% 47.8%
3-Pt. FG% 45.5% 31.3% 37.0%
Free Throw% 80.0% 69.2% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 2-6 0-0 1-4 2 2 4 4 5 1 2 2 1 36
#24 Petrie Addison* 7-26 2-8 15-17 5 8 13 1 31 8 4 2 2 34
#33 Aaron Byrd* 3-7 0-0 0-0 0 1 1 5 6 0 0 0 2 16
#05 Chris Dixon* 4-9 2-7 0-0 1 3 4 5 10 0 1 0 0 36
#23 Peter Olumese* 4-6 0-1 1-2 1 2 3 1 9 2 0 1 1 38
#12 Alex Dolce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#22 Marcus Green 2-8 2-5 1-2 0 3 3 1 7 1 0 0 1 26
#55 Daiyaan Williams 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#34 Montael Pashel 2-2 1-1 0-0 1 0 1 0 5 2 0 0 0 8
#42 Carl London 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 24-64 7-22 20-27 11 21 32 18 75 15 8 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Steve Stravinski* 3-12 3-11 0-0 1 3 4 1 9 5 2 0 0 23
#24 Pat Furst* 9-12 2-3 5-6 5 4 9 4 25 0 1 0 1 27
#42 Brendan Sheldon* 1-4 0-0 0-1 0 4 4 1 2 0 0 1 0 16
#13 Devin Dunn* 2-7 0-1 0-0 3 0 3 4 4 5 2 0 1 32
#15 Cameron Hinkel* 1-3 0-1 1-2 0 4 4 4 3 4 0 0 1 23
#03 Criag Thomas 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#04 Jeremy Hartman 2-2 0-0 0-0 1 2 3 1 4 1 0 1 0 11
#10 Steve Blish 1-2 0-1 0-0 0 0 0 3 2 2 1 0 1 10
#11 Alec Wizar 7-14 5-10 0-1 2 4 6 3 19 2 5 0 0 24
#25 Jimmy Brackett 1-4 0-0 5-6 0 0 0 1 7 1 0 0 0 15
#40 Nic Wilkins 4-6 0-0 2-2 2 7 9 1 10 0 2 1 0 12
#50 Lee Strause 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-67 10-27 13-18 17 31 48 24 87 20 14 3 4 200
* = Starter