Official Basketball Box Score

Penn State Schyulkill vs. PSU Greater Allegheny

2/16/2014 at 2:00 PM — McKeesport, Pa.

Officials: 1-17, 1-14Attendance: 80

Team 1 2 Total
Penn State Schuylkill 28 39 - 67
Penn State Greater Allegheny 35 39 - 74
Penn State Schuylkill   Penn State Greater Allegheny
32.4% Total FG% 47.0%
28.6% 3-Pt. FG% 28.6%
57.7% Free Throw% 60.0%
None Technical Fouls None
20 Points in the Paint 42
17 Points off Turnovers 18
17 2nd Chance Points 12
10 Fast Break Points 6
12 Bench Points 31
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.0% 32.4%
3-Pt. FG% 22.2% 33.3% 28.6%
Free Throw% 57.1% 58.3% 57.7%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 45.7% 47.0%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 33.3% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Thomas Tinsley* 2-6 0-0 1-2 0 2 2 0 5 0 1 0 0 24
#05 Kenford Lynch* 12-30 4-9 1-3 3 4 7 2 29 1 0 0 0 39
#03 Nate Yost* 2-6 2-4 0-0 2 1 3 4 6 0 2 0 0 20
#25 Jordan Blankenhorn* 0-8 0-5 3-4 5 2 7 3 3 1 0 0 1 25
#31 Markiem Jenkins* 4-11 0-0 4-4 1 3 4 2 12 1 5 0 4 35
#15 Jaydeep Dhillon 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#21 Terrence Webster 1-2 0-0 1-2 1 0 1 0 3 1 0 0 0 2
#23 Genaro Epifanio 0-1 0-1 0-0 0 4 4 0 0 1 0 0 0 13
#10 Byron Colteste 0-2 0-2 1-2 0 1 1 1 1 3 0 0 1 16
#33 Jalen Thomas 0-0 0-0 3-5 0 0 0 1 3 0 0 0 0 4
#42 Vincent Bennett 2-5 0-0 1-4 2 1 3 1 5 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 1 4 5 0 2
Totals 23-71 6-21 15-26 15 24 39 14 67 8 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 1-5 0-0 1-2 3 1 4 0 3 0 0 0 0 14
#33 Aaron Byrd* 5-11 0-1 0-0 3 1 4 4 10 0 4 1 0 17
#02 Eric Moody* 0-7 0-4 0-0 1 2 3 2 0 0 1 0 1 25
#23 Peter Olumese* 0-1 0-0 0-0 0 2 2 5 0 1 2 1 0 19
#24 Petrie Addison* 11-17 3-9 5-6 1 13 14 1 30 5 8 1 1 40
#03 Denzel London 8-12 0-1 0-1 0 5 5 1 16 8 0 1 1 33
#04 Matt Williams 2-4 0-0 0-0 2 2 4 1 4 0 2 0 0 17
#05 Chris Dixon 4-5 3-4 0-0 2 6 8 4 11 1 1 0 0 28
#12 Alex Dolce 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 5
#34 Montael Pashel 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 0
#42 Carl London 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 31-66 6-21 6-10 15 37 52 21 74 15 18 5 3 200
* = Starter