Official Basketball Box Score

PSU Hazleton vs. Penn State Greater Allegheny

12/6/2014 at 6:00 PM . — McKeesport, Pa.

Attendance: 110

Team 1 2 Total
Penn State Hazleton 34 40 - 74
Penn State Greater Allegheny 41 46 - 87
Penn State Hazleton   Penn State Greater Allegheny
35.9% Total FG% 45.3%
23.5% 3-Pt. FG% 20.8%
77.8% Free Throw% 63.6%
2 Technical Fouls None
34 Points in the Paint 46
16 Points off Turnovers 19
15 2nd Chance Points 11
4 Fast Break Points 14
34 Bench Points 31
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 41.5% 35.9%
3-Pt. FG% 12.5% 33.3% 23.5%
Free Throw% 78.6% 75.0% 77.8%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 52.9% 45.3%
3-Pt. FG% 21.4% 20.0% 20.8%
Free Throw% 75.0% 57.1% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chris Woodring* 1-3 0-0 0-0 0 2 2 2 2 0 1 0 0 21
#13 Jacob Solano* 7-19 2-2 3-4 1 4 5 0 19 4 1 0 2 35
#21 Tyreek Fairfax* 4-11 0-3 7-7 3 4 7 4 15 1 2 0 3 26
#23 Rich Abreu* 1-5 0-3 0-0 4 5 9 0 2 0 2 2 1 18
#24 Dwayne Vines* 1-3 0-0 0-0 1 0 1 5 2 0 1 0 0 12
#2 Royce Brathwaite 3-10 0-3 1-3 2 2 4 1 7 1 3 0 0 23
#11 Diamir Williams 3-7 1-3 0-0 0 2 2 3 7 0 0 0 0 20
#15 Gabriel Toledo 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#30 Rashad Bagner-Gray 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#31 Eric Stubbs 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 2
#33 Jordan Singletary 7-13 1-2 1-2 5 11 16 3 16 1 5 2 1 26
#34 Dylan Everhart 0-2 0-0 2-2 2 1 3 0 2 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 28-78 4-17 14-18 20 35 55 19 74 9 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Petrie Addison* 7-13 0-3 6-8 1 16 17 0 20 11 4 0 4 38
#01 Khari Hicks* 8-15 3-7 2-2 0 2 2 3 21 2 1 0 2 27
#03 Denzel Boyer-London* 4-8 0-1 2-3 1 6 7 3 10 12 3 0 3 34
#05 Chris Dixon* 2-9 1-5 0-0 0 1 1 3 5 0 0 1 2 27
#24 Matt Williams* 0-4 0-1 0-0 1 1 2 1 0 0 1 0 0 12
#10 Antonio Lucic-Jozak 6-9 0-1 2-4 2 2 4 2 14 0 1 0 0 27
#22 Alex Wood 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
#23 Tony Patterson-Brown 6-13 1-4 2-5 2 4 6 1 15 1 3 0 1 27
#32 Darius White-Moore 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 2
#42 Carl London 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 34-75 5-24 14-22 14 34 48 14 87 27 14 1 12 200
* = Starter