Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Beaver

2/13/2015 at 8:00 PM — Penn State Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 38 46 - 84
Penn State Beaver 40 60 - 100
Penn State Greater Allegheny   Penn State Beaver
40.3% Total FG% 43.2%
36.4% 3-Pt. FG% 19.2%
85.7% Free Throw% 61.9%
2 Technical Fouls 1
0 Points in the Paint 0
6 Points off Turnovers 32
15 2nd Chance Points 15
0 Fast Break Points 0
10 Bench Points 33
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 44.7% 40.3%
3-Pt. FG% 27.3% 45.5% 36.4%
Free Throw% 78.6% 100.0% 85.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 34.0% 53.3% 43.2%
3-Pt. FG% 17.6% 22.2% 19.2%
Free Throw% 30.0% 90.9% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khari Hicks* 6-16 1-7 4-4 1 0 1 1 17 1 9 2 1 37
#02 Petrie Addison* 9-21 3-6 7-7 0 9 9 1 28 0 6 2 4 36
#12 Jashaun Fontanez* 6-10 2-3 5-6 1 2 3 4 19 0 7 0 0 29
#23 Tony Patterson-Brown* 2-11 0-3 2-2 1 1 2 1 6 0 1 0 0 24
#24 Matt Williams* 2-6 0-0 0-0 3 3 6 2 4 0 1 0 0 14
#04 Terance Wroniak 1-1 0-0 0-0 2 3 5 3 2 1 0 0 0 24
#10 Antonio Lucic-Jozak 2-5 1-2 0-2 7 8 15 3 5 1 3 0 0 29
#22 Alex Wood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Darius White-Moore 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 8-22 18-21 16 26 42 15 84 3 27 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lamont Wright* 9-17 1-4 5-7 0 0 0 3 24 3 1 0 3 20
#03 Tyler Burkhart* 6-9 0-0 2-2 1 4 5 3 14 1 1 0 1 13
#04 Chris Best* 3-8 0-0 0-0 1 1 2 3 6 8 2 0 5 19
#13 Eric Gallupe* 4-8 1-4 1-2 3 3 6 2 10 1 2 0 2 26
#23 Tierre Phillips* 5-10 2-3 1-2 3 3 6 1 13 4 0 1 1 24
#02 Marcus Smith 3-9 0-6 0-0 0 4 4 1 6 3 3 0 0 20
#05 Dj Austin 0-4 0-3 0-0 0 0 0 1 0 0 1 0 1 15
#12 Willie James 4-8 0-0 2-6 7 3 10 3 10 1 0 0 0 25
#14 Christian Perkins 2-9 0-4 0-0 1 0 1 0 4 0 0 0 0 7
#22 Eric McGee 0-1 0-0 0-0 0 0 0 0 0 3 1 0 1 5
#33 Adam Espinoza 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#44 Brian Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Wayna Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#55 Christian James 4-11 0-1 2-2 2 3 5 3 10 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-95 5-26 13-21 18 21 39 20 100 24 11 1 14 200
* = Starter