Official Basketball Box Score

Westmoreland County CC vs. Penn State Greater Allegheny

11/3/2015 at 8:00 PM — McKeesport, Pa.

Attendance: 0

Team 1 2 Total
Westmoreland County Community College 40 35 - 75
Penn State Greater Allegheny 32 40 - 72
Westmoreland County Community College   Penn State Greater Allegheny
46.0% Total FG% 42.2%
45.5% 3-Pt. FG% 25.0%
60.0% Free Throw% 58.3%
None Technical Fouls None
38 Points in the Paint 38
27 Points off Turnovers 17
5 2nd Chance Points 15
6 Fast Break Points 10
24 Bench Points 23
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.4% 46.0%
3-Pt. FG% 33.3% 60.0% 45.5%
Free Throw% 66.7% 57.1% 60.0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 42.2%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 75.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Reuben Edwards* 11-21 2-3 0-1 3 5 8 3 24 0 4 0 0 33
#03 Daquan Moore* 0-4 0-0 0-0 1 1 2 4 0 3 2 0 1 20
#04 Giovanni Lee* 3-8 0-2 2-4 0 4 4 3 8 2 7 0 4 34
#15 Kelvin Addae* 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 8
#20 Jordan Johnson* 5-10 1-2 8-10 2 5 7 2 19 1 0 0 1 32
#02 Maliek Ivey 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#10 Norman Ellis 6-12 1-2 1-1 0 3 3 1 14 4 3 1 4 34
#12 Demonte Taborn 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#24 Dennell Hines 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 5
#30 Corey Sullenberger 2-3 0-0 1-4 0 5 5 3 5 0 3 0 1 26
#TM TEAM 0-0 0-0 0-0 8 1 9 0 0
Totals 29-63 5-11 12-20 15 27 42 21 75 11 20 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Tyler Burkhart* 0-1 0-0 0-0 2 1 3 2 0 1 0 0 0 8
#0 Jordon Payne* 4-12 1-8 2-2 0 5 5 1 11 1 2 0 3 32
#02 Curtis Newby* 2-7 0-0 2-6 4 8 12 4 6 1 1 1 3 35
#03 Denzel Boyer-London* 1-6 0-0 1-2 2 2 4 3 3 5 3 0 2 31
#12 Jashaun Fontanez* 10-22 2-5 7-7 2 1 3 3 29 4 7 0 2 33
#05 Moe Alli 1-3 0-1 1-2 0 5 5 4 3 1 5 0 0 19
#10 Antonio Lucic-Jozak 1-1 0-0 0-0 0 1 1 0 2 1 0 1 0 5
#13 Marcus Ball 2-4 0-1 0-0 0 1 1 1 4 0 0 1 0 13
#30 Isaiah Fluker 6-8 1-1 1-5 4 2 6 2 14 1 4 1 0 24
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 27-64 4-16 14-24 20 27 47 20 72 15 22 4 10 200
* = Starter