Official Basketball Box Score

Penn State Greater Allegheny 2 vs. Carlow

11/13/2015 at 7:00 PM

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 39 35 - 74
Carlow 43 42 - 85
Penn State Greater Allegheny   Carlow
38.9% Total FG% 37.3%
21.1% 3-Pt. FG% 17.6%
43.8% Free Throw% 59.1%
2 Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 14
8 2nd Chance Points 16
0 Fast Break Points 0
16 Bench Points 33
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 33.3% 38.9%
3-Pt. FG% 37.5% 9.1% 21.1%
Free Throw% 46.2% 42.1% 43.8%
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 32.4% 37.3%
3-Pt. FG% 15.4% 25.0% 17.6%
Free Throw% 52.9% 63.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 5-13 1-8 0-0 0 5 5 5 11 2 1 0 1 30
#01 Khari Hicks* 7-18 1-5 5-9 0 1 1 3 20 2 0 0 1 34
#02 Curtis Newby* 4-12 0-0 0-4 2 3 5 5 8 1 2 0 0 26
#05 Moe Alli* 4-8 1-3 0-2 3 2 5 2 9 2 7 0 1 25
#33 Tyler Burkhart* 3-7 0-0 4-8 3 5 8 5 10 0 0 1 1 24
#03 Denzel Boyer-London 3-7 1-2 2-3 2 3 5 1 9 9 1 0 1 27
#04 Scott Przybysz 1-1 0-0 0-0 0 0 0 3 2 1 0 0 0 6
#10 Lucic-Jozak,Antonio 0-2 0-1 1-2 0 1 1 0 1 0 0 0 1 8
#15 Tyrone Johnson 1-2 0-0 0-0 1 1 2 2 2 1 0 0 1 7
#22 Derek Pribanic 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#30 Isaiah Fluker 0-1 0-0 2-4 0 1 1 4 2 1 1 1 2 9
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 28-72 4-19 14-32 12 27 39 30 74 19 13 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Miles Sunder* 4-5 0-1 0-1 1 0 1 1 8 1 0 0 0 13
#15 Zack Taylor* 3-8 0-3 4-9 3 4 7 3 10 4 1 0 2 33
#21 Charlie Scharbo* 3-7 0-0 5-8 1 4 5 3 11 1 2 0 1 28
#30 Isaac Fulwood* 5-20 1-6 6-8 3 5 8 3 17 5 6 0 2 33
#34 Pj McLaughlin* 2-5 1-1 1-2 3 3 6 5 6 1 0 1 0 11
#02 Zach Bryan 1-2 0-1 0-0 0 2 2 0 2 3 3 0 1 19
#03 Austin Matta 3-10 1-5 4-6 0 5 5 3 11 2 0 1 0 19
#04 Jordan Pratt 1-5 0-0 0-0 4 2 6 3 2 1 1 0 0 10
#05 Jasano Brooks 0-7 0-0 2-4 4 3 7 1 2 0 1 0 1 10
#33 John Legrande 3-3 0-0 3-4 2 4 6 3 9 0 0 1 0 12
#44 Zach Talley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#45 Chris Pipkin 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#50 William Lucien 3-3 0-0 0-0 1 2 3 0 6 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 28-75 3-17 26-44 24 39 63 26 85 18 15 3 8 200
* = Starter