Official Basketball Box Score

Penn State Greater Allegheny vs. Southern State

11/20/2015 at 8:20 PM — Hillsboro, Ohio

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 55 40 - 95
Southern State CC 34 32 - 66
Penn State Greater Allegheny   Southern State CC
44.4% Total FG% 34.7%
28.6% 3-Pt. FG% 12.5%
41.7% Free Throw% 70.0%
None Technical Fouls None
44 Points in the Paint 30
35 Points off Turnovers 19
24 2nd Chance Points 13
12 Fast Break Points 6
40 Bench Points 12
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 46.0% 42.5% 44.4%
3-Pt. FG% 30.4% 25.0% 28.6%
Free Throw% 40.0% 42.9% 41.7%
Southern State CC
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 34.3% 34.7%
3-Pt. FG% 12.5% 12.5% 12.5%
Free Throw% 63.6% 77.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Tyler Burkhart* 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 10
#00 Jordon Payne* 9-19 4-13 0-0 1 2 3 2 22 3 0 0 4 27
#01 Khari Hicks* 6-16 1-6 0-0 2 2 4 2 13 1 4 0 2 23
#02 Curtis Newby* 5-7 0-0 0-0 1 6 7 2 10 2 1 0 3 19
#03 Denzel Boyer-London* 5-10 0-3 0-3 7 0 7 3 10 7 4 0 4 21
#04 Scott Przybysz 1-4 0-0 0-0 2 1 3 1 2 1 0 0 0 8
#05 Moe Alli 3-8 1-3 1-2 2 6 8 1 8 4 0 0 0 19
#13 Marcus Ball 3-6 1-3 1-2 1 3 4 2 8 1 2 1 0 11
#14 Shawn Johnson 0-2 0-2 0-0 0 0 0 1 0 0 0 0 2 5
#15 Tyrone Johnson 2-4 1-1 2-2 2 2 4 1 7 2 0 0 0 12
#20 Eronn Hammond 1-4 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#22 Derek Pribanic 1-2 1-2 1-2 0 3 3 3 4 3 1 0 1 14
#23 Malik Patterson-Brown 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 7
#30 Isaiah Fluker 2-4 0-0 0-1 0 0 0 1 4 0 0 0 2 12
#50 Brannon Murphy 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 6 1 7 0 1
Totals 40-90 10-35 5-12 24 31 55 22 95 24 15 1 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Tyler Williams* 5-12 0-2 0-0 2 3 5 0 10 1 3 1 0 31
#24 Ryan Inman* 3-9 0-2 2-2 2 8 10 0 8 0 8 0 4 34
#02 Latrell Haithcock* 1-6 1-2 1-2 1 4 5 1 4 3 5 1 0 32
#05 Gage Montgomery* 6-18 1-5 6-7 5 3 8 1 19 4 5 1 1 37
#12 Gage Bradley* 6-17 0-2 1-3 5 6 11 1 13 0 5 0 2 31
#20 Braxton Clark 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 6
#22 Tyler Allen 2-5 0-2 0-0 1 1 2 0 4 1 0 0 0 13
#42 Joey Wilson 1-3 0-1 4-6 2 3 5 3 6 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 25-72 2-16 14-20 22 33 55 7 66 9 29 4 7 200
* = Starter