Official Basketball Box Score

PSU Allegheny vs. Slippery Rock

12/7/2015 at 7:00 PM — Slippery Rock, Pa. (Morrow Field House)

Officials: Don Gambridge (R), Greg Evans, Derek GaudioAttendance: 287

Team 1 2 Total
Penn State Greater Allegheny 33 40 - 73
Slippery Rock University 38 56 - 94
Penn State Greater Allegheny   Slippery Rock University
36.2% Total FG% 50.0%
34.4% 3-Pt. FG% 15.8%
80.0% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 62
15 Points off Turnovers 13
18 2nd Chance Points 27
9 Fast Break Points 14
25 Bench Points 29
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 36.1% 36.2%
3-Pt. FG% 30.0% 41.7% 34.4%
Free Throw% 60.0% 90.0% 80.0%
Slippery Rock University
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 57.9% 50.0%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 57.1% 78.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Curtis Newby* 6-13 2-2 2-2 1 3 4 4 16 0 0 0 2 25
#33 Tyler Burkhart* 3-3 0-0 0-0 1 3 4 2 6 2 0 0 0 20
#00 Jordon Payne* 5-15 3-10 0-0 1 4 5 0 13 5 4 0 4 40
#01 Khari Hicks* 3-12 3-7 0-0 0 1 1 4 9 4 2 0 3 23
#03 Denzel Boyer-London* 2-5 0-1 0-0 2 4 6 2 4 3 1 0 0 18
#05 Moe Alli 1-4 0-3 0-1 2 1 3 3 2 0 3 0 0 21
#12 Jashaun Fontanez 4-14 3-7 8-8 1 2 3 2 19 2 4 0 0 30
#13 Marcus Ball 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Isaiah Fluker 1-3 0-2 2-4 1 0 1 2 4 0 0 1 0 22
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-69 11-32 12-15 12 19 31 19 73 16 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 PRATT, Chaquille* 8-11 0-0 1-1 4 5 9 1 17 1 1 0 1 35
#30 BROWN, Cornelius* 10-14 1-1 2-4 9 13 22 1 23 1 1 4 1 30
#01 RICHARDSON, Malcolm* 6-13 0-4 4-5 2 7 9 1 16 7 0 0 3 35
#04 JACKSON, Dontay* 2-8 0-3 0-0 1 2 3 1 4 4 3 0 1 25
#24 GATALI, Jamal* 2-8 1-6 0-1 0 1 1 1 5 1 2 0 0 15
#10 STROTHERS, Juwan 1-8 0-1 0-0 0 0 0 0 2 3 2 0 1 10
#13 GRADY, Jordan 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 5
#14 MARROW, Jordan 2-4 1-2 5-6 2 0 2 5 10 0 2 0 0 15
#21 RYND, Maxx 2-5 0-2 1-2 1 2 3 2 5 0 3 0 1 20
#44 RALEIGH, Erik 4-4 0-0 2-2 3 1 4 1 10 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 38-76 3-19 15-21 23 34 57 13 94 18 15 4 8 200
* = Starter