Official Basketball Box Score

PSYKMB15 vs. PSGAMB15

1/15/2016 at 8:00 PM — McKeesport, Pa.

Attendance: 180

Team 1 2 Total
Penn State York 34 32 - 66
Penn State Greater Allegheny 48 26 - 74
Penn State York   Penn State Greater Allegheny
34.7% Total FG% 42.6%
4.3% 3-Pt. FG% 30.4%
62.5% Free Throw% 56.3%
None Technical Fouls None
38 Points in the Paint 26
19 Points off Turnovers 20
13 2nd Chance Points 14
4 Fast Break Points 6
12 Bench Points 25
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 32.5% 34.7%
3-Pt. FG% 0% 7.1% 4.3%
Free Throw% 71.4% 50.0% 62.5%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 35.5% 42.6%
3-Pt. FG% 42.9% 11.1% 30.4%
Free Throw% 66.7% 42.9% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Damien Hamler* 5-10 0-2 2-3 2 11 13 4 12 0 4 1 0 28
#32 Derrick Hoffman* 1-5 0-0 4-4 3 2 5 4 6 0 1 1 0 18
#03 Judd Gemmill* 1-7 0-6 1-2 0 2 2 2 3 1 4 0 3 30
#05 Mike Coleman* 2-9 0-4 0-0 1 5 6 4 4 1 1 0 1 27
#10 Trent Thomas* 13-23 1-5 2-4 2 2 4 0 29 0 2 2 3 27
#11 Lucas Jewell 1-7 0-3 0-0 0 5 5 1 2 4 4 0 0 26
#14 Justin Luton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#23 Richard Grant 2-6 0-0 4-7 4 3 7 0 8 2 0 0 1 19
#24 Evan Eberhardinger 0-4 0-3 1-2 0 0 0 2 1 0 0 0 2 9
#45 Billy Vaughn-Geib 0-1 0-0 1-2 2 2 4 0 1 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 7 2 9 0 2
Totals 25-72 1-23 15-24 21 34 55 17 66 9 19 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 4-9 4-9 0-0 0 0 0 1 12 1 5 0 0 27
#01 Khari Hicks* 6-11 0-2 0-0 0 3 3 1 12 3 2 1 0 29
#02 Curtis Newby* 4-8 0-0 5-6 3 11 14 3 13 2 2 2 5 35
#12 Jashaun Fontanez* 2-8 0-2 2-2 2 3 5 1 6 2 3 1 0 23
#33 Tyler Burkhart* 3-4 0-0 0-0 0 2 2 3 6 3 0 0 1 16
#03 Denzel Boyer-London 1-5 0-1 0-0 0 2 2 0 2 2 0 0 0 15
#05 Moe Alli 0-3 0-1 0-0 1 3 4 5 0 0 0 0 0 14
#10 Jumanne Butler-McDaniel 1-2 0-0 1-5 0 3 3 2 3 1 3 0 1 10
#11 Jeremy McMunn 7-14 3-7 0-1 0 1 1 2 17 1 0 0 3 19
#15 Tyrone Johnson 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#30 Isaiah Fluker 1-4 0-1 1-2 3 4 7 3 3 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 29-68 7-23 9-16 13 33 46 21 74 16 17 4 10 200
* = Starter