Official Basketball Box Score

PSUGAM vs. SCHUYLKILL

2/13/2016 at 3:00 PM

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 38 41 - 79
Penn State Schuylkill 41 34 - 75
Penn State Greater Allegheny   Penn State Schuylkill
39.7% Total FG% 40.0%
19.0% 3-Pt. FG% 34.6%
61.9% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 14
20 2nd Chance Points 4
0 Fast Break Points 0
13 Bench Points 9
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 44.4% 39.7%
3-Pt. FG% 16.7% 22.2% 19.0%
Free Throw% 60.0% 63.6% 61.9%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 33.3% 40.0%
3-Pt. FG% 40.0% 27.3% 34.6%
Free Throw% 64.3% 90.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 6-10 3-6 0-0 2 3 5 4 15 1 1 0 0 23
#02 Curtis Newby* 4-6 0-0 1-3 2 6 8 4 9 0 1 2 2 27
#05 Moe Alli* 6-14 0-1 0-0 5 8 13 0 12 0 2 0 1 36
#11 Jeremy McMunn* 8-19 1-8 1-1 1 3 4 3 18 3 5 0 2 33
#12 Jashaun Fontanez* 2-12 0-5 8-10 3 1 4 3 12 2 2 0 0 27
#03 Denzel Boyer-London 1-6 0-0 2-4 1 4 5 0 4 0 2 0 1 18
#04 Scott Przybysz 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 3
#10 Jumanne Butler-McDaniel 2-5 0-0 1-2 1 2 3 5 5 0 0 0 2 15
#20 Eronn Hammond 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#23 Malik Patterson-Brown 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#30 Isaiah Fluker 2-4 0-0 0-0 1 5 6 0 4 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-78 4-21 13-21 17 33 50 20 79 6 14 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 1-4 0-2 4-4 0 3 3 3 6 3 1 0 1 34
#04 William Bracey* 1-5 1-4 0-0 0 4 4 3 3 1 0 0 0 28
#05 Derek Dimond* 6-14 3-6 4-6 0 3 3 2 19 1 3 0 2 30
#10 Kody Jacoby* 3-11 1-4 4-4 4 9 13 3 11 3 4 1 1 36
#24 Benioko Harris* 9-21 3-8 6-8 3 5 8 4 27 1 3 2 1 32
#01 Nick Jacoby 3-4 1-2 0-2 0 4 4 1 7 2 4 0 1 24
#12 Jason Liverpool 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 9
#14 Godwin Akpadago 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Brandon Taylor 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 9-26 18-24 7 30 37 17 75 12 15 3 6 198
* = Starter