Official Basketball Box Score

Penn St. Greater All vs. Penn State Brandywine

2/15/2016 at 2:00 PM — Media, Pa. - Brandywine Athletic Center

Officials: Andy O'Brien (R), John Zelinski, Jon MurphyAttendance: 150

Team 1 2 Total
Penn State Greater Allegheny 48 48 - 96
Penn State Brandywine 43 38 - 81
Penn State Greater Allegheny   Penn State Brandywine
55.2% Total FG% 44.1%
45.0% 3-Pt. FG% 23.8%
81.3% Free Throw% 61.5%
None Technical Fouls None
46 Points in the Paint 38
22 Points off Turnovers 10
10 2nd Chance Points 15
15 Fast Break Points 8
26 Bench Points 22
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 57.1% 55.2%
3-Pt. FG% 41.7% 50.0% 45.0%
Free Throw% 90.0% 66.7% 81.3%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 44.1%
3-Pt. FG% 22.2% 25.0% 23.8%
Free Throw% 83.3% 55.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 4-7 1-3 3-4 0 3 3 3 12 3 2 0 1 21
#02 Curtis Newby* 5-10 0-0 0-0 2 2 4 1 10 1 1 0 1 31
#05 Moe Alli* 0-1 0-0 4-4 0 6 6 2 4 1 1 0 1 22
#11 Jeremy McMunn* 11-18 6-10 0-0 0 0 0 1 28 1 0 0 4 29
#12 Jashaun Fontanez* 7-10 1-3 1-1 2 2 4 2 16 4 2 0 0 29
#01 Khari Hicks 3-7 1-2 1-2 2 1 3 1 8 3 1 0 0 23
#03 Denzel Boyer-London 1-3 0-1 3-3 0 0 0 0 5 3 1 1 1 20
#04 Scott Przybysz 3-6 0-0 1-2 2 1 3 3 7 0 0 0 0 5
#10 Jumanne Butler-McDaniel 2-3 0-0 0-0 0 5 5 3 4 0 1 0 0 12
#20 Eronn Hammond 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#22 Derek Pribanic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Isaiah Fluker 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 7
#50 Brannon Murphy 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 37-67 9-20 13-16 9 24 33 16 96 16 10 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Turner* 6-15 2-6 7-7 0 1 1 3 21 1 2 0 0 29
#12 Naifes Smalls* 4-7 0-0 4-9 7 4 11 2 12 3 9 0 0 32
#30 Cyrie Spencer* 7-10 1-2 3-5 4 4 8 3 18 2 4 0 0 31
#42 Mohamad Shnawer* 2-4 0-0 0-0 2 0 2 0 4 0 0 0 0 16
#44 Terrance Quinn* 1-5 0-2 2-2 1 0 1 0 4 0 0 0 0 11
#13 Kevin Zwolak 2-4 1-2 0-2 1 3 4 2 5 1 0 0 1 18
#20 Anthony Costa 3-7 0-4 0-0 1 5 6 1 6 2 0 0 1 15
#22 Isaiah Lester 1-8 0-2 0-1 2 3 5 1 2 3 1 0 3 20
#23 Romier Williams 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 8
#24 Chris Abbonizio 2-5 1-3 0-0 0 2 2 2 5 0 1 0 1 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-68 5-21 16-26 20 23 43 15 81 12 17 0 6 200
* = Starter