Malik Patterson-Brown
gp
7
pts/g
1.6
fg %
50.0
3pt %
50.0
ft %
66.7
reb/g
0.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 18 | 8 |
| Minutes per game | 2.6 | 2.7 |
| FG | 3-6 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 4-6 | 2-4 |
| FT Pct | 66.7 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 1 |
| Total rebounds | 4 | 1 |
| Rebounds per game | 0.6 | 0.3 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 11 | 2 |
| Points per game | 1.6 | 0.7 |
| Points per 40 min | 24.4 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Penn State Beaver | L, 89-73 |
| Feb 12 | at Penn State Hazleton | W, 84-82 |
| Feb 13 | at Penn State Schuylkill | W, 79-75 |
| Feb 15 | at Penn State Brandywine | W, 96-81 |
| Feb 17 | Penn State Du Bois | W, 94-77 |
| Feb 20 | Penn State Mont Alto | L, 82-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Butler County Community College | W, 81-60 | - | 8 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Oct 29 # | at Penn Highlands | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Westmoreland County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Southern Maine CC | L, 96-92 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 8 | at Central Maine CC | L, 73-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Carlow | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Community College of Beaver County | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Southern State CC | W, 95-66 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | vs. Clark State | W, 79-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Penn State Fayette | W, 111-82 | - | 6 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Dec 7 | at Slippery Rock University | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State New Kensington | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn State Beaver | W, 98-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Penn State Du Bois | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State York | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at California University of Pa. | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Du Bois | W, 110-109 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Worthington Scranton | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn State Lehigh Valley | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Mont Alto | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Beaver | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Hazleton | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Penn State Schuylkill | W, 79-75 | - | 0 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 15 | at Penn State Brandywine | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Mont Alto | L, 82-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Butler County Community College | W, 81-60 | - | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 29 # | at Penn Highlands | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Westmoreland County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Southern Maine CC | L, 96-92 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Central Maine CC | L, 73-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Carlow | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Community College of Beaver County | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Southern State CC | W, 95-66 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Clark State | W, 79-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | Penn State Fayette | W, 111-82 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7 | at Slippery Rock University | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State New Kensington | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn State Beaver | W, 98-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Penn State Du Bois | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State York | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at California University of Pa. | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Du Bois | W, 110-109 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Worthington Scranton | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn State Lehigh Valley | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Mont Alto | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Beaver | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Hazleton | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Penn State Schuylkill | W, 79-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Penn State Brandywine | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Mont Alto | L, 82-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Butler County Community College | W, 81-60 | - | 0 | - | 0.0 |
| Oct 29 # | at Penn Highlands | W, 105-87 | - | - | - | - |
| Nov 3 | Westmoreland County Community College | L, 75-72 | - | - | - | - |
| Nov 7 | at Southern Maine CC | L, 96-92 | - | 0 | - | - |
| Nov 8 | at Central Maine CC | L, 73-70 | - | 0 | - | - |
| Nov 13 | at Carlow | L, 85-74 | - | - | - | - |
| Nov 17 | at Community College of Beaver County | L, 88-80 | - | - | - | - |
| Nov 20 | vs. Southern State CC | W, 95-66 | - | 0 | - | - |
| Nov 21 | vs. Clark State | W, 79-67 | - | 0 | - | - |
| Dec 5 | Penn State Fayette | W, 111-82 | - | 0 | - | - |
| Dec 7 | at Slippery Rock University | L, 94-73 | - | - | - | - |
| Dec 9 | Penn State New Kensington | W, 88-69 | - | - | - | - |
| Dec 11 | Penn State Beaver | W, 98-66 | - | 0 | - | - |
| Jan 13 | at Penn State Du Bois | W, 84-77 | - | - | - | - |
| Jan 15 | Penn State York | L, 2-0 | - | - | - | - |
| Jan 17 | at California University of Pa. | L, 92-59 | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 81-79 | - | - | - | - |
| Jan 26 | Penn State Du Bois | W, 110-109 | - | - | - | - |
| Jan 29 | Penn State Worthington Scranton | W, 86-70 | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 96-83 | - | - | - | - |
| Feb 1 | vs. Penn State Lehigh Valley | W, 74-69 | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 98-91 | - | - | - | - |
| Feb 6 | Penn State Mont Alto | L, 84-72 | - | - | - | - |
| Feb 9 | at Penn State Beaver | L, 89-73 | - | - | - | - |
| Feb 12 | at Penn State Hazleton | W, 84-82 | - | - | - | - |
| Feb 13 | at Penn State Schuylkill | W, 79-75 | - | 0 | - | - |
| Feb 15 | at Penn State Brandywine | W, 96-81 | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 94-77 | - | - | - | - |
| Feb 20 | Penn State Mont Alto | L, 82-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 2.6 | 0.4-0.9 | 0.1-0.3 | 0.6-0.9 | 1.6 |
| Conference | 3 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.7-1.3 | 0.7 |
| Exhibition | 1 | 8.0 | 3.0-7.0 | 0.0-2.0 | 0.0-0.0 | 6.0 |
| Home | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.5 | 1.0 |
| Away | 3 | .7 | 0.3-0.7 | 0.3-0.7 | 0.7-1.0 | 1.7 |
| Neutral | 2 | 4.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 5 | 3.2 | 0.4-0.8 | 0.0-0.0 | 0.4-0.8 | 1.2 |
| Losses | 2 | 1.0 | 0.5-1.0 | 0.5-1.0 | 1.0-1.0 | 2.5 |
| November | 4 | 2.5 | 0.8-1.5 | 0.2-0.5 | 0.5-0.5 | 2.3 |
| December | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.5 | 1.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Conference | 3 | - | 8 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Exhibition | 1 | - | 8 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Home | 2 | - | 8 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Away | 3 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Neutral | 2 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 5 | - | 16 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Losses | 2 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| November | 4 | - | 10 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| December | 2 | - | 8 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 16 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Exhibition | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Exhibition | 1 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
