Tyler Burkhart
gp
14
pts/g
3.8
fg %
41.5
3pt %
-
ft %
52.9
reb/g
5.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Minutes | 247 | 91 |
| Minutes per game | 17.6 | 18.2 |
| FG | 22-53 | 14-29 |
| FG Pct | 41.5 | 48.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 9-17 | 3-3 |
| FT Pct | 52.9 | 100.0 |
| Off rebounds | 30 | 14 |
| Def rebounds | 40 | 13 |
| Total rebounds | 70 | 27 |
| Rebounds per game | 5.0 | 5.4 |
| Personal fouls | 30 | 12 |
| Disqualifications | 1 | - |
| Assists | 11 | 5 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 1.6 | 1.7 |
| Steals | 6 | 1 |
| Blocks | 2 | 1 |
| Points | 53 | 31 |
| Points per game | 3.8 | 6.2 |
| Points per 40 min | 8.6 | 13.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Penn State Beaver | L, 89-73 |
| Feb 12 | at Penn State Hazleton | W, 84-82 |
| Feb 13 | at Penn State Schuylkill | W, 79-75 |
| Feb 15 | at Penn State Brandywine | W, 96-81 |
| Feb 17 | Penn State Du Bois | W, 94-77 |
| Feb 20 | Penn State Mont Alto | L, 82-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Butler County Community College | W, 81-60 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 # | at Penn Highlands | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Westmoreland County Community College | L, 75-72 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Southern Maine CC | L, 96-92 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 8 | at Central Maine CC | L, 73-70 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Carlow | L, 85-74 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 4-8 | 50.0 | 10 |
| Nov 17 | at Community College of Beaver County | L, 88-80 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 20 | vs. Southern State CC | W, 95-66 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Clark State | W, 79-67 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Penn State Fayette | W, 111-82 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 7 | at Slippery Rock University | L, 94-73 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | Penn State New Kensington | W, 88-69 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 11 | Penn State Beaver | W, 98-66 | 1 | 25 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 13 | at Penn State Du Bois | W, 84-77 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Penn State York | L, 2-0 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | at California University of Pa. | L, 92-59 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Penn State Fayette | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Du Bois | W, 110-109 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Worthington Scranton | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn State Lehigh Valley | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Mont Alto | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Beaver | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Hazleton | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Penn State Schuylkill | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Brandywine | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Mont Alto | L, 82-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Butler County Community College | W, 81-60 | 1 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Oct 29 # | at Penn Highlands | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Westmoreland County Community College | L, 75-72 | 1 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 7 | at Southern Maine CC | L, 96-92 | 1 | 24 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Nov 8 | at Central Maine CC | L, 73-70 | 1 | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 13 | at Carlow | L, 85-74 | 1 | 24 | 3 | 5 | 8 | 0 | 0 | 1 | 1 |
| Nov 17 | at Community College of Beaver County | L, 88-80 | 1 | 22 | 4 | 5 | 9 | 1 | 2 | 1 | 0 |
| Nov 20 | vs. Southern State CC | W, 95-66 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 21 | vs. Clark State | W, 79-67 | 1 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 5 | Penn State Fayette | W, 111-82 | 1 | 13 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| Dec 7 | at Slippery Rock University | L, 94-73 | 1 | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Dec 9 | Penn State New Kensington | W, 88-69 | 1 | 20 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
| Dec 11 | Penn State Beaver | W, 98-66 | 1 | 25 | 7 | 3 | 10 | 1 | 1 | 0 | 0 |
| Jan 13 | at Penn State Du Bois | W, 84-77 | 1 | 17 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 15 | Penn State York | L, 2-0 | 1 | 16 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jan 17 | at California University of Pa. | L, 92-59 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | at Penn State Fayette | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Du Bois | W, 110-109 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Worthington Scranton | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn State Lehigh Valley | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Mont Alto | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Beaver | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Hazleton | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Penn State Schuylkill | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Brandywine | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Mont Alto | L, 82-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Butler County Community College | W, 81-60 | 1 | 0 | - | - |
| Oct 29 # | at Penn Highlands | W, 105-87 | - | - | - | - |
| Nov 3 | Westmoreland County Community College | L, 75-72 | 1 | 2 | - | - |
| Nov 7 | at Southern Maine CC | L, 96-92 | 1 | 2 | - | 2.0 |
| Nov 8 | at Central Maine CC | L, 73-70 | 1 | 2 | - | - |
| Nov 13 | at Carlow | L, 85-74 | 1 | 5 | 1 | - |
| Nov 17 | at Community College of Beaver County | L, 88-80 | 1 | 1 | - | 0.5 |
| Nov 20 | vs. Southern State CC | W, 95-66 | 1 | 2 | - | 0.0 |
| Nov 21 | vs. Clark State | W, 79-67 | 1 | 1 | - | - |
| Dec 5 | Penn State Fayette | W, 111-82 | 1 | 3 | - | - |
| Dec 7 | at Slippery Rock University | L, 94-73 | 1 | 2 | - | - |
| Dec 9 | Penn State New Kensington | W, 88-69 | 1 | 1 | - | 0.0 |
| Dec 11 | Penn State Beaver | W, 98-66 | 1 | 2 | - | 1.0 |
| Jan 13 | at Penn State Du Bois | W, 84-77 | 1 | 3 | - | 0.0 |
| Jan 15 | Penn State York | L, 2-0 | 1 | 3 | - | - |
| Jan 17 | at California University of Pa. | L, 92-59 | 1 | 1 | - | - |
| Jan 20 | at Penn State Fayette | L, 81-79 | - | - | - | - |
| Jan 26 | Penn State Du Bois | W, 110-109 | - | - | - | - |
| Jan 29 | Penn State Worthington Scranton | W, 86-70 | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 96-83 | - | - | - | - |
| Feb 1 | vs. Penn State Lehigh Valley | W, 74-69 | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 98-91 | - | - | - | - |
| Feb 6 | Penn State Mont Alto | L, 84-72 | - | - | - | - |
| Feb 9 | at Penn State Beaver | L, 89-73 | - | - | - | - |
| Feb 12 | at Penn State Hazleton | W, 84-82 | - | - | - | - |
| Feb 13 | at Penn State Schuylkill | W, 79-75 | - | - | - | - |
| Feb 15 | at Penn State Brandywine | W, 96-81 | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 94-77 | - | - | - | - |
| Feb 20 | Penn State Mont Alto | L, 82-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 14 | 17.6 | 1.6-3.8 | 0.0-0.0 | 0.6-1.2 | 3.8 |
| Total | 14 | 17.6 | 1.6-3.8 | 0.0-0.0 | 0.6-1.2 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 14 | 247 | 22-53 | 41.5 | 0-0 | - | 9-17 | 52.9 | 53 |
| Total | 14 | 14 | 247 | 22-53 | 41.5 | 0-0 | - | 9-17 | 52.9 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 247 | 17.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 14 | 247 | 17.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 2.1 | 2.9 | 5.0 | 0.8 | 0.5 | 0.4 | 0.1 |
| Total | 14 | 2.1 | 2.9 | 5.0 | 0.8 | 0.5 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 14 | 30 | 40 | 70 | 11 | 7 | 6 | 2 |
| Total | 14 | 14 | 30 | 40 | 70 | 11 | 7 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 17.6 | 1.6-3.8 | 0.0-0.0 | 0.6-1.2 | 3.8 |
| Conference | 5 | 18.2 | 2.8-5.8 | 0.0-0.0 | 0.6-0.6 | 6.2 |
| Exhibition | 1 | 13.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 5 | 16.4 | 2.8-5.6 | 0.0-0.0 | 0.6-0.6 | 6.2 |
| Away | 7 | 19.6 | 1.1-3.1 | 0.0-0.0 | 0.9-2.0 | 3.1 |
| Neutral | 2 | 14.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 17.2 | 1.8-4.7 | 0.0-0.0 | 0.5-0.5 | 4.2 |
| Losses | 8 | 18.0 | 1.4-3.1 | 0.0-0.0 | 0.8-1.8 | 3.5 |
| November | 7 | 17.9 | 0.7-2.7 | 0.0-0.0 | 0.9-2.0 | 2.3 |
| December | 4 | 19.5 | 3.5-6.5 | 0.0-0.0 | 0.8-0.8 | 7.8 |
| January | 3 | 14.7 | 1.0-2.7 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 247 | 22-53 | 41.5 | 0-0 | - | 9-17 | 52.9 | 53 |
| Conference | 5 | 5 | 91 | 14-29 | 48.3 | 0-0 | - | 3-3 | 100.0 | 31 |
| Exhibition | 1 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 5 | 5 | 82 | 14-28 | 50.0 | 0-0 | - | 3-3 | 100.0 | 31 |
| Away | 7 | 7 | 137 | 8-22 | 36.4 | 0-0 | - | 6-14 | 42.9 | 22 |
| Neutral | 2 | 2 | 28 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 103 | 11-28 | 39.3 | 0-0 | - | 3-3 | 100.0 | 25 |
| Losses | 8 | 8 | 144 | 11-25 | 44.0 | 0-0 | - | 6-14 | 42.9 | 28 |
| November | 7 | 7 | 125 | 5-19 | 26.3 | 0-0 | - | 6-14 | 42.9 | 16 |
| December | 4 | 4 | 78 | 14-26 | 53.8 | 0-0 | - | 3-3 | 100.0 | 31 |
| January | 3 | 3 | 44 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 247 | 17.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 137 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 103 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 144 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 125 | 17.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.1 | 2.9 | 5.0 | 0.8 | 0.5 | 0.4 | 0.1 |
| Conference | 5 | 2.8 | 2.6 | 5.4 | 1.0 | 0.6 | 0.2 | 0.2 |
| Exhibition | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Home | 5 | 3.2 | 2.0 | 5.2 | 1.2 | 0.4 | 0.2 | 0.2 |
| Away | 7 | 1.6 | 3.7 | 5.3 | 0.7 | 0.6 | 0.6 | 0.1 |
| Neutral | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | 6 | 2.8 | 2.5 | 5.3 | 0.3 | 0.7 | 0.2 | 0.2 |
| Losses | 8 | 1.6 | 3.1 | 4.8 | 1.1 | 0.4 | 0.6 | 0.1 |
| November | 7 | 2.1 | 3.1 | 5.3 | 0.6 | 0.6 | 0.7 | 0.1 |
| December | 4 | 3.8 | 2.5 | 6.3 | 1.0 | 0.5 | 0.0 | 0.3 |
| January | 3 | 0.0 | 2.7 | 2.7 | 1.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 30 | 40 | 70 | 11 | 7 | 6 | 2 |
| Conference | 5 | 5 | 14 | 13 | 27 | 5 | 3 | 1 | 1 |
| Exhibition | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Home | 5 | 5 | 16 | 10 | 26 | 6 | 2 | 1 | 1 |
| Away | 7 | 7 | 11 | 26 | 37 | 5 | 4 | 4 | 1 |
| Neutral | 2 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Wins | 6 | 6 | 17 | 15 | 32 | 2 | 4 | 1 | 1 |
| Losses | 8 | 8 | 13 | 25 | 38 | 9 | 3 | 5 | 1 |
| November | 7 | 7 | 15 | 22 | 37 | 4 | 4 | 5 | 1 |
| December | 4 | 4 | 15 | 10 | 25 | 4 | 2 | 0 | 1 |
| January | 3 | 3 | 0 | 8 | 8 | 3 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
