Official Basketball Box Score

Penn State Greater Allegheny vs. SUNY Delhi

12/17/2016 at 5:00 PM — Monaca PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 41 42 - 83
SUNY Delhi 43 39 - 82
Penn State Greater Allegheny   SUNY Delhi
43.8% Total FG% 46.4%
38.9% 3-Pt. FG% 34.4%
100.0% Free Throw% 58.3%
None Technical Fouls None
40 Points in the Paint 20
13 Points off Turnovers 15
17 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 29
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 41.7% 43.8%
3-Pt. FG% 30.0% 50.0% 38.9%
Free Throw% 100.0% 100.0% 100.0%
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 43.8% 46.4%
3-Pt. FG% 41.2% 26.7% 34.4%
Free Throw% 0% 58.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Payne* 4-12 1-4 1-1 0 2 2 1 10 3 3 0 0 29
#02 Curtis Newby* 7-13 2-3 3-3 1 6 7 4 19 5 2 0 4 37
#10 Jumanne Butler-Mcdan* 3-6 0-1 2-2 4 1 5 3 8 2 0 0 0 14
#30 Jeremy McMunn* 4-10 2-5 0-0 1 2 3 2 10 1 2 0 0 20
#32 George Prota* 6-10 0-0 1-1 4 5 9 2 13 2 3 1 0 32
#01 Khari Hicks 3-10 2-4 4-4 0 3 3 1 12 0 1 0 2 24
#03 Denzel Boyer-London 0-1 0-0 0-0 0 3 3 0 0 0 2 0 3 23
#05 Moe Alli 5-11 0-1 1-1 7 1 8 0 11 0 0 0 0 19
#14 Colby Hall 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-73 7-18 12-12 17 25 42 13 83 13 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Donnell Louissaint* 4-11 0-2 2-2 3 1 4 0 10 0 1 0 0 15
#05 Damon Denteh* 2-5 2-4 0-0 0 1 1 1 6 3 0 0 0 13
#12 David Haye* 9-17 5-11 3-6 1 6 7 2 26 5 0 0 1 36
#33 Hamed Guitti* 3-4 0-0 1-2 6 4 10 1 7 1 4 0 1 36
#42 Justin Mickens* 2-5 0-1 0-0 2 1 3 4 4 1 1 0 2 25
#02 Lateek Anderson 3-9 0-4 1-2 2 3 5 1 7 3 2 0 2 22
#10 Carlos Ithier 5-10 1-6 0-0 0 1 1 1 11 1 0 0 0 17
#11 Zach Hall 2-6 2-3 0-0 0 1 1 0 6 0 0 0 0 8
#21 Stephen Harten 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#23 Jordan Fragale 2-2 1-1 0-0 0 6 6 1 5 4 2 0 4 25
#24 Michael Beebe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 11-32 7-12 14 24 38 13 82 18 11 0 10 200
* = Starter