2016-17 Basketball Statistics Penn State Greater Allegheny

  • Games
    29
  • Pts
    76.7
  • FG %
    42.6
  • 3PT %
    31.2
  • FT %
    65.3
  • Reb
    40.4
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2017 at Penn State Mont Alto W, 88-85
1/28/2017 at Penn State York L, 102-65
1/31/2017 at Penn State Fayette W, 99-87
2/3/2017 Penn State New Kensington W, 82-77
2/7/2017 Penn State Du Bois W, 70-66
2/11/2017 at Penn State Beaver W, 75-59
2/18/2017 vs. Penn State Wilkes-Barre W, 69-63
2/19/2017 vs. Penn State York W, 60-58
3/2/2017 vs. Southern Maine CC W, 81-51
3/3/2017 vs. Berkeley-NYC L, 74-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Community College of Beaver County   - - - - - - -
Oct 28 # Butler County Community College W, 91-82 - - - - - - -
Nov 2 CCAC-Allegheny L, 81-76 28-74 37.8 3-16 18.8 17-25 68.0 76.0
Nov 11 at Southern State CC W, 92-74 35-38 92.1 9-9 100.0 13-22 59.1 92.0
Nov 12 at Cincinnati-Clermont W, 86-62 0-0 - 0-0 - 0-0 - 86.0
Nov 16 at Clarion L, 92-76 31-66 47.0 5-24 20.8 9-15 60.0 76.0
Nov 18 CCAC-Boyce W, 98-55 37-81 45.7 8-21 38.1 16-22 72.7 98.0
Nov 19 Penn Highlands W, 96-76 42-79 53.2 4-13 30.8 8-15 53.3 96.0
Nov 29 Penn State Beaver W, 68-62 29-69 42.0 2-17 11.8 8-18 44.4 68.0
Dec 2 Penn State Schuylkill W, 92-89 37-78 47.4 9-19 47.4 9-12 75.0 92.0
Dec 3 Penn State Hazleton W, 69-66 27-73 37.0 5-28 17.9 10-19 52.6 69.0
Dec 7 at Pitt-Johnstown L, 100-80 28-66 42.4 13-21 61.9 11-13 84.6 80.0
Dec 9 at Penn State Du Bois L, 87-80 31-74 41.9 7-23 30.4 11-19 57.9 80.0
Dec 17 vs. SUNY Delhi W, 83-82 32-73 43.8 7-18 38.9 12-12 100.0 83.0
Dec 18 vs. Apprentice W, 66-61 19-58 32.8 5-16 31.3 23-34 67.6 66.0
Jan 13 at Penn State Wilkes-Barre W, 66-58 26-66 39.4 5-14 35.7 9-19 47.4 66.0
Jan 14 at Penn State Worthington Scranton W, 78-67 28-77 36.4 6-27 22.2 16-25 64.0 78.0
Jan 17 at Penn State New Kensington W, 88-72 37-81 45.7 3-18 16.7 11-18 61.1 88.0
Jan 20 Penn State Lehigh Valley W, 100-84 33-74 44.6 13-32 40.6 21-26 80.8 100.0
Jan 21 Penn State Brandywine W, 87-76 34-71 47.9 7-20 35.0 12-19 63.2 87.0
Jan 24 Penn State Fayette W, 84-78 31-73 42.5 6-24 25.0 16-30 53.3 84.0
Jan 27 at Penn State Mont Alto W, 88-85 30-64 46.9 9-22 40.9 19-27 70.4 88.0
Jan 28 at Penn State York L, 102-65 23-84 27.4 7-24 29.2 8-13 61.5 65.0
Jan 31 at Penn State Fayette W, 99-87 29-64 45.3 5-19 26.3 36-46 78.3 99.0
Feb 3 Penn State New Kensington W, 82-77 31-78 39.7 7-23 30.4 13-18 72.2 82.0
Feb 7 Penn State Du Bois W, 70-66 27-78 34.6 7-25 28.0 9-11 81.8 70.0
Feb 11 at Penn State Beaver W, 75-59 32-67 47.8 4-17 23.5 7-12 58.3 75.0
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 26-60 43.3 5-17 29.4 12-21 57.1 69.0
Feb 19 vs. Penn State York W, 60-58 24-76 31.6 7-20 35.0 5-8 62.5 60.0
Mar 2 vs. Southern Maine CC W, 81-51 32-76 42.1 6-31 19.4 11-18 61.1 81.0
Mar 3 vs. Berkeley-NYC L, 74-60 21-53 39.6 5-15 33.3 13-22 59.1 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Community College of Beaver County   - - - -
Oct 28 # Butler County Community College W, 91-82 - - - -
Nov 2 CCAC-Allegheny L, 81-76 13 24 37 -13.0
Nov 11 at Southern State CC W, 92-74 0 0 0 0.0
Nov 12 at Cincinnati-Clermont W, 86-62 0 0 0 -22.0
Nov 16 at Clarion L, 92-76 13 25 38 0.0
Nov 18 CCAC-Boyce W, 98-55 16 48 64 17.0
Nov 19 Penn Highlands W, 96-76 15 41 56 23.0
Nov 29 Penn State Beaver W, 68-62 15 27 42 -13.0
Dec 2 Penn State Schuylkill W, 92-89 12 28 40 -5.0
Dec 3 Penn State Hazleton W, 69-66 16 22 38 -3.0
Dec 7 at Pitt-Johnstown L, 100-80 8 18 26 -17.0
Dec 9 at Penn State Du Bois L, 87-80 12 22 34 -11.0
Dec 17 vs. SUNY Delhi W, 83-82 17 25 42 4.0
Dec 18 vs. Apprentice W, 66-61 11 26 37 -10.0
Jan 13 at Penn State Wilkes-Barre W, 66-58 10 26 36 -3.0
Jan 14 at Penn State Worthington Scranton W, 78-67 17 37 54 23.0
Jan 17 at Penn State New Kensington W, 88-72 15 38 53 13.0
Jan 20 Penn State Lehigh Valley W, 100-84 11 35 46 0.0
Jan 21 Penn State Brandywine W, 87-76 12 38 50 5.0
Jan 24 Penn State Fayette W, 84-78 17 41 58 12.0
Jan 27 at Penn State Mont Alto W, 88-85 14 18 32 -5.0
Jan 28 at Penn State York L, 102-65 17 18 35 -11.0
Jan 31 at Penn State Fayette W, 99-87 14 32 46 12.0
Feb 3 Penn State New Kensington W, 82-77 20 28 48 8.0
Feb 7 Penn State Du Bois W, 70-66 13 34 47 -8.0
Feb 11 at Penn State Beaver W, 75-59 12 22 34 -7.0
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 8 28 36 -11.0
Feb 19 vs. Penn State York W, 60-58 17 34 51 9.0
Mar 2 vs. Southern Maine CC W, 81-51 18 39 57 8.0
Mar 3 vs. Berkeley-NYC L, 74-60 8 26 34 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Community College of Beaver County   - - - -
Oct 28 # Butler County Community College W, 91-82 - - - -
Nov 2 CCAC-Allegheny L, 81-76 19 13 3 15
Nov 11 at Southern State CC W, 92-74 0 0 0 0
Nov 12 at Cincinnati-Clermont W, 86-62 0 0 0 0
Nov 16 at Clarion L, 92-76 15 8 1 15
Nov 18 CCAC-Boyce W, 98-55 21 18 4 24
Nov 19 Penn Highlands W, 96-76 13 7 7 20
Nov 29 Penn State Beaver W, 68-62 18 14 8 15
Dec 2 Penn State Schuylkill W, 92-89 17 12 5 23
Dec 3 Penn State Hazleton W, 69-66 12 14 3 16
Dec 7 at Pitt-Johnstown L, 100-80 16 9 2 18
Dec 9 at Penn State Du Bois L, 87-80 15 22 4 11
Dec 17 vs. SUNY Delhi W, 83-82 14 9 1 13
Dec 18 vs. Apprentice W, 66-61 9 8 2 9
Jan 13 at Penn State Wilkes-Barre W, 66-58 8 4 1 11
Jan 14 at Penn State Worthington Scranton W, 78-67 13 3 3 13
Jan 17 at Penn State New Kensington W, 88-72 13 5 2 17
Jan 20 Penn State Lehigh Valley W, 100-84 21 7 3 21
Jan 21 Penn State Brandywine W, 87-76 25 9 5 18
Jan 24 Penn State Fayette W, 84-78 23 9 7 21
Jan 27 at Penn State Mont Alto W, 88-85 10 11 0 15
Jan 28 at Penn State York L, 102-65 16 10 5 8
Jan 31 at Penn State Fayette W, 99-87 15 7 1 4
Feb 3 Penn State New Kensington W, 82-77 9 10 7 17
Feb 7 Penn State Du Bois W, 70-66 17 15 11 16
Feb 11 at Penn State Beaver W, 75-59 20 16 2 17
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 16 8 4 9
Feb 19 vs. Penn State York W, 60-58 13 10 6 12
Mar 2 vs. Southern Maine CC W, 81-51 15 11 5 17
Mar 3 vs. Berkeley-NYC L, 74-60 30 12 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Community College of Beaver County   - - -
Oct 28 # Butler County Community College W, 91-82 - - -
Nov 2 CCAC-Allegheny L, 81-76 25 - -
Nov 11 at Southern State CC W, 92-74 0 - -
Nov 12 at Cincinnati-Clermont W, 86-62 0 - -
Nov 16 at Clarion L, 92-76 17 - -
Nov 18 CCAC-Boyce W, 98-55 20 - -
Nov 19 Penn Highlands W, 96-76 13 - -
Nov 29 Penn State Beaver W, 68-62 13 - -
Dec 2 Penn State Schuylkill W, 92-89 20 - -
Dec 3 Penn State Hazleton W, 69-66 23 - -
Dec 7 at Pitt-Johnstown L, 100-80 16 - -
Dec 9 at Penn State Du Bois L, 87-80 25 - -
Dec 17 vs. SUNY Delhi W, 83-82 13 - -
Dec 18 vs. Apprentice W, 66-61 18 - -
Jan 13 at Penn State Wilkes-Barre W, 66-58 18 - -
Jan 14 at Penn State Worthington Scranton W, 78-67 15 - -
Jan 17 at Penn State New Kensington W, 88-72 23 - -
Jan 20 Penn State Lehigh Valley W, 100-84 28 - -
Jan 21 Penn State Brandywine W, 87-76 16 - -
Jan 24 Penn State Fayette W, 84-78 20 - -
Jan 27 at Penn State Mont Alto W, 88-85 19 - -
Jan 28 at Penn State York L, 102-65 23 - -
Jan 31 at Penn State Fayette W, 99-87 23 - -
Feb 3 Penn State New Kensington W, 82-77 14 - -
Feb 7 Penn State Du Bois W, 70-66 14 - -
Feb 11 at Penn State Beaver W, 75-59 21 - -
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 11 - -
Feb 19 vs. Penn State York W, 60-58 16 - -
Mar 2 vs. Southern Maine CC W, 81-51 15 - -
Mar 3 vs. Berkeley-NYC L, 74-60 28 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Community College of Beaver County   - - - - -
Oct 28 # Butler County Community College W, 91-82 - - - - -
Nov 2 CCAC-Allegheny L, 81-76 31-59 52.5 6-15 40.0 81.0
Nov 11 at Southern State CC W, 92-74 0-0 - 0-0 - 74.0
Nov 12 at Cincinnati-Clermont W, 86-62 23-55 41.8 4-18 22.2 62.0
Nov 16 at Clarion L, 92-76 33-67 49.3 13-32 40.6 92.0
Nov 18 CCAC-Boyce W, 98-55 18-75 24.0 6-37 16.2 55.0
Nov 19 Penn Highlands W, 96-76 29-77 37.7 10-32 31.3 76.0
Nov 29 Penn State Beaver W, 68-62 26-75 34.7 2-28 7.1 62.0
Dec 2 Penn State Schuylkill W, 92-89 32-72 44.4 10-24 41.7 89.0
Dec 3 Penn State Hazleton W, 69-66 20-46 43.5 9-22 40.9 66.0
Dec 7 at Pitt-Johnstown L, 100-80 39-68 57.4 9-16 56.3 100.0
Dec 9 at Penn State Du Bois L, 87-80 27-68 39.7 9-23 39.1 87.0
Dec 17 vs. SUNY Delhi W, 83-82 32-69 46.4 11-32 34.4 82.0
Dec 18 vs. Apprentice W, 66-61 21-69 30.4 6-19 31.6 61.0
Jan 13 at Penn State Wilkes-Barre W, 66-58 16-53 30.2 6-17 35.3 58.0
Jan 14 at Penn State Worthington Scranton W, 78-67 20-68 29.4 9-27 33.3 67.0
Jan 17 at Penn State New Kensington W, 88-72 28-74 37.8 4-23 17.4 72.0
Jan 20 Penn State Lehigh Valley W, 100-84 29-67 43.3 6-18 33.3 84.0
Jan 21 Penn State Brandywine W, 87-76 27-78 34.6 12-36 33.3 76.0
Jan 24 Penn State Fayette W, 84-78 25-77 32.5 10-37 27.0 78.0
Jan 27 at Penn State Mont Alto W, 88-85 30-57 52.6 6-19 31.6 85.0
Jan 28 at Penn State York L, 102-65 37-64 57.8 9-19 47.4 102.0
Jan 31 at Penn State Fayette W, 99-87 32-74 43.2 10-35 28.6 87.0
Feb 3 Penn State New Kensington W, 82-77 29-64 45.3 10-25 40.0 77.0
Feb 7 Penn State Du Bois W, 70-66 25-71 35.2 8-23 34.8 66.0
Feb 11 at Penn State Beaver W, 75-59 20-65 30.8 1-24 4.2 59.0
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 24-75 32.0 4-15 26.7 63.0
Feb 19 vs. Penn State York W, 60-58 22-64 34.4 7-24 29.2 58.0
Mar 2 vs. Southern Maine CC W, 81-51 19-73 26.0 4-29 13.8 51.0
Mar 3 vs. Berkeley-NYC L, 74-60 21-55 38.2 4-23 17.4 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Community College of Beaver County   - - - -
Oct 28 # Butler County Community College W, 91-82 - - - -
Nov 2 CCAC-Allegheny L, 81-76 14.0 36.0 50.0 -13.0
Nov 11 at Southern State CC W, 92-74 0.0 0.0 0.0 0.0
Nov 12 at Cincinnati-Clermont W, 86-62 5.0 17.0 22.0 -22.0
Nov 16 at Clarion L, 92-76 13.0 25.0 38.0 0.0
Nov 18 CCAC-Boyce W, 98-55 14.0 33.0 47.0 17.0
Nov 19 Penn Highlands W, 96-76 8.0 25.0 33.0 23.0
Nov 29 Penn State Beaver W, 68-62 24.0 31.0 55.0 -13.0
Dec 2 Penn State Schuylkill W, 92-89 15.0 30.0 45.0 -5.0
Dec 3 Penn State Hazleton W, 69-66 7.0 34.0 41.0 -3.0
Dec 7 at Pitt-Johnstown L, 100-80 12.0 31.0 43.0 -17.0
Dec 9 at Penn State Du Bois L, 87-80 13.0 32.0 45.0 -11.0
Dec 17 vs. SUNY Delhi W, 83-82 14.0 24.0 38.0 4.0
Dec 18 vs. Apprentice W, 66-61 21.0 26.0 47.0 -10.0
Jan 13 at Penn State Wilkes-Barre W, 66-58 10.0 29.0 39.0 -3.0
Jan 14 at Penn State Worthington Scranton W, 78-67 6.0 25.0 31.0 23.0
Jan 17 at Penn State New Kensington W, 88-72 12.0 28.0 40.0 13.0
Jan 20 Penn State Lehigh Valley W, 100-84 15.0 31.0 46.0 0.0
Jan 21 Penn State Brandywine W, 87-76 14.0 31.0 45.0 5.0
Jan 24 Penn State Fayette W, 84-78 13.0 33.0 46.0 12.0
Jan 27 at Penn State Mont Alto W, 88-85 13.0 24.0 37.0 -5.0
Jan 28 at Penn State York L, 102-65 6.0 40.0 46.0 -11.0
Jan 31 at Penn State Fayette W, 99-87 8.0 26.0 34.0 12.0
Feb 3 Penn State New Kensington W, 82-77 10.0 30.0 40.0 8.0
Feb 7 Penn State Du Bois W, 70-66 15.0 40.0 55.0 -8.0
Feb 11 at Penn State Beaver W, 75-59 19.0 22.0 41.0 -7.0
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 20.0 27.0 47.0 -11.0
Feb 19 vs. Penn State York W, 60-58 10.0 32.0 42.0 9.0
Mar 2 vs. Southern Maine CC W, 81-51 19.0 30.0 49.0 8.0
Mar 3 vs. Berkeley-NYC L, 74-60 14.0 28.0 42.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Community College of Beaver County   - - - -
Oct 28 # Butler County Community College W, 91-82 - - - -
Nov 2 CCAC-Allegheny L, 81-76 27.0 10.0 2.0 19.0
Nov 11 at Southern State CC W, 92-74 0.0 0.0 0.0 0.0
Nov 12 at Cincinnati-Clermont W, 86-62 12.0 6.0 6.0 7.0
Nov 16 at Clarion L, 92-76 13.0 6.0 4.0 26.0
Nov 18 CCAC-Boyce W, 98-55 27.0 12.0 2.0 10.0
Nov 19 Penn Highlands W, 96-76 11.0 4.0 2.0 16.0
Nov 29 Penn State Beaver W, 68-62 23.0 8.0 4.0 13.0
Dec 2 Penn State Schuylkill W, 92-89 20.0 11.0 1.0 17.0
Dec 3 Penn State Hazleton W, 69-66 26.0 4.0 5.0 11.0
Dec 7 at Pitt-Johnstown L, 100-80 17.0 8.0 5.0 28.0
Dec 9 at Penn State Du Bois L, 87-80 26.0 9.0 1.0 17.0
Dec 17 vs. SUNY Delhi W, 83-82 11.0 10.0 0.0 18.0
Dec 18 vs. Apprentice W, 66-61 13.0 2.0 2.0 12.0
Jan 13 at Penn State Wilkes-Barre W, 66-58 13.0 3.0 5.0 8.0
Jan 14 at Penn State Worthington Scranton W, 78-67 17.0 8.0 4.0 17.0
Jan 17 at Penn State New Kensington W, 88-72 9.0 6.0 0.0 8.0
Jan 20 Penn State Lehigh Valley W, 100-84 20.0 7.0 5.0 9.0
Jan 21 Penn State Brandywine W, 87-76 23.0 15.0 3.0 13.0
Jan 24 Penn State Fayette W, 84-78 19.0 13.0 3.0 13.0
Jan 27 at Penn State Mont Alto W, 88-85 18.0 3.0 1.0 18.0
Jan 28 at Penn State York L, 102-65 17.0 7.0 5.0 28.0
Jan 31 at Penn State Fayette W, 99-87 12.0 7.0 1.0 9.0
Feb 3 Penn State New Kensington W, 82-77 17.0 4.0 3.0 16.0
Feb 7 Penn State Du Bois W, 70-66 26.0 4.0 4.0 11.0
Feb 11 at Penn State Beaver W, 75-59 26.0 12.0 3.0 7.0
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 14.0 10.0 2.0 6.0
Feb 19 vs. Penn State York W, 60-58 14.0 8.0 3.0 13.0
Mar 2 vs. Southern Maine CC W, 81-51 19.0 9.0 3.0 7.0
Mar 3 vs. Berkeley-NYC L, 74-60 25.0 22.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Community College of Beaver County   - - -
Oct 28 # Butler County Community College W, 91-82 - - -
Nov 2 CCAC-Allegheny L, 81-76 23.0 - -
Nov 11 at Southern State CC W, 92-74 0.0 - -
Nov 12 at Cincinnati-Clermont W, 86-62 12.0 - -
Nov 16 at Clarion L, 92-76 18.0 - -
Nov 18 CCAC-Boyce W, 98-55 21.0 - -
Nov 19 Penn Highlands W, 96-76 16.0 - -
Nov 29 Penn State Beaver W, 68-62 17.0 - -
Dec 2 Penn State Schuylkill W, 92-89 13.0 - -
Dec 3 Penn State Hazleton W, 69-66 22.0 - -
Dec 7 at Pitt-Johnstown L, 100-80 14.0 - -
Dec 9 at Penn State Du Bois L, 87-80 12.0 - -
Dec 17 vs. SUNY Delhi W, 83-82 13.0 - -
Dec 18 vs. Apprentice W, 66-61 23.0 - -
Jan 13 at Penn State Wilkes-Barre W, 66-58 16.0 - -
Jan 14 at Penn State Worthington Scranton W, 78-67 14.0 - -
Jan 17 at Penn State New Kensington W, 88-72 19.0 - -
Jan 20 Penn State Lehigh Valley W, 100-84 24.0 - -
Jan 21 Penn State Brandywine W, 87-76 21.0 - -
Jan 24 Penn State Fayette W, 84-78 23.0 - -
Jan 27 at Penn State Mont Alto W, 88-85 24.0 - -
Jan 28 at Penn State York L, 102-65 11.0 - -
Jan 31 at Penn State Fayette W, 99-87 30.0 - -
Feb 3 Penn State New Kensington W, 82-77 15.0 - -
Feb 7 Penn State Du Bois W, 70-66 14.0 - -
Feb 11 at Penn State Beaver W, 75-59 13.0 - -
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 18.0 - -
Feb 19 vs. Penn State York W, 60-58 12.0 - -
Mar 2 vs. Southern Maine CC W, 81-51 17.0 - -
Mar 3 vs. Berkeley-NYC L, 74-60 22.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 840-1971 42.6 179-573 31.2 365-559 65.3 76.7
Conference 16 485-1171 41.4 102-352 29.0 215-332 64.8 80.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 356-828 43.0 71-238 29.8 139-215 64.7 83.8
Away 12 330-747 44.2 73-218 33.5 150-229 65.5 73.6
Neutral 6 154-396 38.9 35-117 29.9 76-115 66.1 69.8
 
Wins 23 678-1554 43.6 139-450 30.9 296-452 65.5 77.9
Losses 6 162-417 38.8 40-123 32.5 69-107 64.5 72.2
 
November 7 202-407 49.6 31-100 31.0 71-117 60.7 72.3
December 6 174-422 41.2 46-125 36.8 76-109 69.7 78.3
January 9 271-654 41.4 61-200 30.5 148-223 66.4 83.4
February 5 140-359 39.0 30-102 29.4 46-70 65.7 71.2
March 2 53-129 41.1 11-46 23.9 24-40 60.0 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.8 27.6 40.4 -0.4
Conference 16 14.2 29.1 43.3 0.4
Exhibition - - - - -
 
Home 11 14.5 33.3 47.8 2.1
Away 12 11.0 21.3 32.3 -2.3
Neutral 6 13.2 29.7 42.8 -1.3
 
Wins 23 13.0 29.0 42.0 2.0
Losses 6 11.8 22.2 34.0 -10.0
 
November 7 10.3 23.6 33.9 -1.1
December 6 12.7 23.5 36.2 -7.0
January 9 14.1 31.4 45.6 5.1
February 5 14.0 29.2 43.2 -1.8
March 2 13.0 32.5 45.5 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.9 7.9 2.8 14.0
Conference 16 15.8 7.6 3.0 15.2
Exhibition - - - - -
 
Home 11 17.7 8.4 3.1 18.7
Away 12 11.8 6.3 2.9 10.8
Neutral 6 16.2 10.2 2.0 12.0
 
Wins 23 14.0 7.2 2.7 14.3
Losses 6 18.5 10.3 3.2 13.2
 
November 7 12.3 6.6 2.9 12.7
December 6 13.8 7.3 2.3 15.0
January 9 16.0 7.7 3.0 14.2
February 5 15.0 7.6 3.0 14.2
March 2 22.5 15.5 2.5 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.5 1.094 0.074
Conference 16 19.7 1.076 0.051
Exhibition - - - -
 
Home 11 18.7 1.068 0.117
Away 12 16.7 1.168 0.046
Neutral 6 16.8 1.012 0.047
 
Wins 23 16.2 1.136 0.175
Losses 6 22.3 0.947 -0.288
 
November 7 12.6 1.202 0.236
December 6 19.2 1.096 -0.051
January 9 20.6 1.119 0.050
February 5 15.2 0.978 0.086
March 2 21.5 0.953 0.053
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 735-1879 39.1 205-692 29.6 71.4
Conference 16 423-1073 39.4 121-400 30.3 75.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 291-761 38.2 89-297 30.0 73.6
Away 12 305-713 42.8 80-253 31.6 72.6
Neutral 6 139-405 34.3 36-142 25.4 64.8
 
Wins 23 547-1498 36.5 155-564 27.5 66.7
Losses 6 188-381 49.3 50-128 39.1 89.3
 
November 7 160-408 39.2 41-162 25.3 61.1
December 6 171-392 43.6 54-136 39.7 80.8
January 9 244-612 39.9 72-231 31.2 78.8
February 5 120-339 35.4 30-111 27.0 64.6
March 2 40-128 31.3 8-52 15.4 62.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.6 28.3 40.8 -0.4
Conference 16 12.5 30.4 42.9 0.4
Exhibition - - - - -
 
Home 11 13.5 32.2 45.7 2.1
Away 12 9.8 24.9 34.7 -2.3
Neutral 6 16.3 27.8 44.2 -1.3
 
Wins 23 12.7 27.3 40.0 2.0
Losses 6 12.0 32.0 44.0 -10.0
 
November 7 11.1 23.9 35.0 -1.1
December 6 13.7 29.5 43.2 -7.0
January 9 10.8 29.7 40.4 5.1
February 5 14.8 30.2 45.0 -1.8
March 2 16.5 29.0 45.5 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.8 9.7 3.6 13.3
Conference 16 19.5 10.5 4.2 13.4
Exhibition - - - - -
 
Home 11 21.7 11.6 5.7 13.5
Away 12 15.0 7.9 1.8 14.4
Neutral 6 16.0 9.7 3.5 11.0
 
Wins 23 17.0 9.0 3.8 11.3
Losses 6 20.8 12.3 3.0 21.3
 
November 7 16.1 8.6 3.3 13.0
December 6 18.8 12.3 2.8 17.2
January 9 16.4 7.2 3.0 13.7
February 5 19.4 11.8 6.0 10.6
March 2 22.0 11.5 4.0 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.1 1.020 0.074
Conference 16 18.0 1.025 0.051
Exhibition - - - -
 
Home 11 19.0 0.952 0.117
Away 12 15.3 1.122 0.046
Neutral 6 17.5 0.965 0.047
 
Wins 23 17.3 0.961 0.175
Losses 6 16.7 1.235 -0.288
 
November 7 15.3 0.966 0.236
December 6 16.2 1.147 -0.051
January 9 20.2 1.069 0.050
February 5 14.4 0.892 0.086
March 2 19.5 0.899 0.053
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Community College of Beaver County   -
Oct 28 Butler County Community College 91-82 Win -
Nov 2 CCAC-Allegheny L, 81-76 0
Nov 11 at Southern State CC W, 92-74 0
Nov 12 at Cincinnati-Clermont W, 86-62 0
Nov 16 at Clarion L, 92-76 392
Nov 18 CCAC-Boyce W, 98-55 0
Nov 19 Penn Highlands W, 96-76 0
Nov 29 Penn State Beaver W, 68-62 210
Dec 2 Penn State Schuylkill W, 92-89 180
Dec 3 Penn State Hazleton W, 69-66 150
Dec 7 at Pitt-Johnstown L, 100-80 100
Dec 9 at Penn State Du Bois L, 87-80 0
Dec 17 vs. SUNY Delhi W, 83-82 0
Dec 18 vs. Apprentice W, 66-61 0
Jan 13 at Penn State Wilkes-Barre W, 66-58 0
Jan 14 at Penn State Worthington Scranton W, 78-67 0
Jan 17 at Penn State New Kensington W, 88-72 0
Jan 20 Penn State Lehigh Valley W, 100-84 180
Jan 21 Penn State Brandywine W, 87-76 280
Jan 24 Penn State Fayette W, 84-78 200
Jan 27 at Penn State Mont Alto W, 88-85 119
Jan 28 at Penn State York L, 102-65 0
Jan 31 at Penn State Fayette W, 99-87 0
Feb 3 Penn State New Kensington W, 82-77 285
Feb 7 Penn State Du Bois W, 70-66 235
Feb 11 at Penn State Beaver W, 75-59 0
Feb 18 vs. Penn State Wilkes-Barre W, 69-63 0
Feb 19 vs. Penn State York W, 60-58 0
Mar 2 vs. Southern Maine CC W, 81-51 0
Mar 3 vs. Berkeley-NYC L, 74-60 300