Official Basketball Box Score

Butler County Community Colleg vs. Penn State Greater Allegheny

11/3/2017 at 7:00 PM — Wunderly Gymnasium

Officials: ,,Attendance: 250

Team 1 2 Total
Butler County Community College 30 46 - 76
Penn State Greater Allegheny 50 56 - 106
Butler County Community College   Penn State Greater Allegheny
35.6% Total FG% 43.8%
26.3% 3-Pt. FG% 31.0%
87.5% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 13
9 2nd Chance Points 28
0 Fast Break Points 0
32 Bench Points 40
Butler County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 37.1% 35.6%
3-Pt. FG% 15.8% 36.8% 26.3%
Free Throw% 100.0% 86.7% 87.5%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 44.6% 43.8%
3-Pt. FG% 37.5% 23.1% 31.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kaden Rock* 6-12 2-6 0-0 2 3 5 1 14 1 2 0 1 32
#05 Justice Lewandowski* 3-9 0-3 2-3 2 4 6 2 8 1 1 1 0 23
#22 Brendan Record* 0-6 0-3 0-0 0 3 3 1 0 1 2 0 0 22
#32 Jace Stutz* 4-9 0-4 5-5 1 5 6 1 13 3 2 0 0 31
#33 Joel Stutz* 3-18 3-14 0-0 0 6 6 1 9 2 2 0 0 22
#02 Jordan Sager 3-6 1-2 5-6 3 3 6 4 12 4 2 0 0 17
#04 Noah Pollock 4-6 3-4 0-0 0 1 1 0 11 0 0 0 0 16
#23 Ian McElroy 1-2 0-1 2-2 0 2 2 0 4 0 1 0 0 19
#40 Josh Campbell 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 2
#42 Josh Knochel 2-4 1-1 0-0 1 1 2 0 5 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-73 10-38 14-16 9 29 38 12 76 13 13 1 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Payne* 5-14 4-9 4-6 0 2 2 0 18 2 0 0 1 30
#01 Khari Hicks* 4-12 0-0 0-0 0 5 5 1 8 17 1 0 2 21
#02 Curtis Newby* 9-15 0-0 0-1 4 6 10 2 18 2 1 0 1 25
#03 Jeremy McMunn* 3-6 2-5 0-0 0 0 0 3 8 0 0 0 1 8
#32 George Prota* 7-11 0-0 0-1 5 6 11 1 14 3 2 1 0 23
#04 Mhonte Newsome 2-4 0-1 0-0 2 3 5 3 4 1 0 0 0 10
#05 Eronn Hammond 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#10 Colby Hall 2-6 0-1 1-2 2 2 4 0 5 0 1 0 1 11
#11 Cordelle Swinson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#12 Steven Ennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Kenneth Rouse 5-10 2-5 0-0 4 4 8 2 12 3 0 0 2 20
#14 Markis Rivera 3-7 0-0 0-0 2 2 4 0 6 1 0 1 0 4
#15 Koran Fleming 1-7 0-4 0-0 2 1 3 0 2 1 1 0 0 7
#20 Deras Washington 4-6 1-2 0-0 0 2 2 1 9 0 3 0 0 5
#21 Jordan Owen 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 4
#23 Juwan Ledbetter 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 6
#25 Jordan Jenkins 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#30 James Fields 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 5
#33 Zack Terrell 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-105 9-29 5-10 26 37 63 16 106 31 10 3 8 198
* = Starter