Official Basketball Box Score

Penn State - Greater vs. Clarion

11/15/2017 at 7:00 PM — Clarion, Pa. (Tippin Gymnasium)

Attendance: 403

Team 1 2 Total
Penn State Greater Allegheny 42 51 - 93
Clarion 55 54 - 109
Penn State Greater Allegheny   Clarion
39.5% Total FG% 51.8%
34.3% 3-Pt. FG% 25.0%
68.0% Free Throw% 89.5%
None Technical Fouls None
30 Points in the Paint 56
3 Points off Turnovers 26
14 2nd Chance Points 11
0 Fast Break Points 0
24 Bench Points 46
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.6% 44.4% 39.5%
3-Pt. FG% 33.3% 35.3% 34.3%
Free Throw% 66.7% 68.4% 68.0%
Clarion
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.8% 51.8%
3-Pt. FG% 26.7% 22.2% 25.0%
Free Throw% 87.5% 90.9% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Payne* 11-26 8-19 0-0 1 3 4 1 30 3 3 0 0 36
#01 Khari Hicks* 4-6 0-0 1-2 0 1 1 3 9 5 4 0 1 28
#02 Curtis Newby* 4-8 0-1 4-7 2 9 11 5 12 3 2 0 0 26
#03 Jeremy McMunn* 2-8 1-6 0-0 1 1 2 1 5 0 0 0 0 8
#32 George Prota* 4-8 0-0 5-7 2 4 6 5 13 0 2 1 0 23
#04 Mhonte Newsome 3-3 0-0 1-2 2 2 4 0 7 0 1 0 0 6
#05 Eronn Hammond 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#10 Colby Hall 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#13 Kenneth Rouse 1-8 1-5 0-1 1 5 6 1 3 3 1 0 0 30
#14 Markis Rivera 1-8 1-2 6-6 4 5 9 1 9 0 3 1 1 24
#15 Koran Fleming 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 3
#23 Juwan Ledbetter 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 32-81 12-35 17-25 19 32 51 17 93 15 19 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 WILLIAMS,Khari* 5-9 0-1 4-4 1 1 2 2 14 1 0 0 1 18
#02 LAUGAND,RJ* 6-10 1-3 0-0 0 3 3 0 13 3 1 0 1 32
#05 SARGENT,Kuante'* 12-17 3-7 0-0 0 4 4 4 27 0 1 0 2 26
#10 ATKINS,Israel* 0-3 0-0 0-0 0 1 1 2 0 1 0 0 1 10
#13 GRUMLEY,Cameron* 2-8 1-6 4-4 2 8 10 3 9 9 2 0 4 39
#01 WIMBUSH,Ahmad 0-1 0-0 0-0 0 4 4 3 0 0 1 0 1 5
#03 CRAFT,Zavyer 4-5 0-0 2-2 1 1 2 0 10 3 1 1 0 17
#04 WATSON,Maqi 8-10 0-0 5-6 2 4 6 3 21 0 1 3 0 30
#11 WILLIAMS,Brandon 0-6 0-1 1-2 1 1 2 2 1 1 0 0 0 8
#34 MRAZ, Mason 6-14 1-6 1-1 2 2 4 1 14 0 2 1 1 15
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 43-83 6-24 17-19 9 32 41 20 109 18 9 5 11 200
* = Starter