Official Basketball Box Score

Williamson vs. Penn State Greater Allegheny

2/3/2018 at 1:00 PM — Wunderly Gymnasium

Officials: ,,Attendance: 200

Team 1 2 Total
Williamson 27 26 - 53
Penn State Greater Allegheny 44 31 - 75
Williamson   Penn State Greater Allegheny
33.8% Total FG% 46.3%
36.0% 3-Pt. FG% 34.8%
0% Free Throw% 62.5%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 21
6 2nd Chance Points 11
0 Fast Break Points 0
10 Bench Points 41
Williamson
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 32.3% 33.8%
3-Pt. FG% 30.0% 40.0% 36.0%
Free Throw% 0% 0% 0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 36.1% 46.3%
3-Pt. FG% 50.0% 23.1% 34.8%
Free Throw% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nazir Goldston* 2-10 1-7 0-0 1 3 4 0 5 0 1 0 0 31
#10 Agustin Pagan* 8-17 8-12 0-0 2 6 8 2 24 4 2 0 0 38
#15 Ryan Tobin* 3-6 0-2 0-0 1 2 3 2 6 2 2 0 0 21
#22 Ryan Carlino* 1-8 0-2 0-1 2 3 5 1 2 0 2 0 1 29
#24 Jose Montenez* 3-12 0-2 0-0 4 6 10 1 6 3 4 0 3 40
#14 Da'Shawn Chambliss 5-11 0-0 0-2 0 1 1 0 10 2 2 0 3 21
#21 Raymond Drulik 0-1 0-0 0-1 0 1 1 3 0 2 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 9-25 0-4 10 22 32 9 53 13 13 0 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khari Hicks* 6-9 0-0 0-2 0 1 1 0 12 5 4 0 1 25
#02 Curtis Newby* 4-5 0-0 1-1 1 3 4 1 9 1 2 1 2 27
#10 Colby Hall* 1-3 0-0 0-0 0 2 2 0 2 1 0 0 0 13
#13 Kenneth Rouse* 3-8 1-5 0-0 0 5 5 0 7 1 2 0 0 21
#14 Markis Rivera* 2-3 0-0 0-0 4 4 8 2 4 2 0 1 0 22
#00 Jordan Payne 4-9 3-5 0-0 0 1 1 1 11 2 0 0 0 16
#03 Jeremy McMunn 4-9 4-9 3-3 1 3 4 2 15 1 1 0 0 13
#04 Mhonte Newsome 3-5 0-0 0-1 1 4 5 0 6 0 2 2 0 14
#05 Eronn Hammond 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#12 Steven Ennis 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#15 Koran Fleming 4-9 0-3 1-1 2 0 2 2 9 1 1 0 2 18
#20 Deras Washington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Jordan Owen 0-3 0-0 0-0 1 0 1 1 0 0 0 0 1 3
#23 Juwan Ledbetter 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 13
#25 Jordan Jenkins 0-2 0-0 0-0 1 2 3 0 0 0 0 1 1 3
#30 James Fields 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 8-23 5-8 13 28 41 11 75 15 12 5 7 200
* = Starter