Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn St. Greater All

2/17/2018 at 3:00 PM — Media, Pa. - Brandywine Commons

Officials: Andrew Reiner, Dale Ross, Dan HaberAttendance: 225

Team 1 2 Total
Penn State Wilkes-Barre 40 27 - 67
Penn State Greater Allegheny 24 35 - 59
Penn State Wilkes-Barre   Penn State Greater Allegheny
42.9% Total FG% 33.8%
40.0% 3-Pt. FG% 25.0%
64.7% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 26
8 Points off Turnovers 27
9 2nd Chance Points 4
12 Fast Break Points 7
30 Bench Points 27
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 39.1% 42.9%
3-Pt. FG% 50.0% 16.7% 40.0%
Free Throw% 75.0% 61.5% 64.7%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 37.5% 33.8%
3-Pt. FG% 20.0% 28.6% 25.0%
Free Throw% 100.0% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ameer Biddle* 1-4 0-0 2-4 1 2 3 3 4 0 2 2 0 20
#10 Jheron Dawson-Johnson* 1-2 1-2 0-0 0 5 5 0 3 0 2 0 0 16
#23 Davaughn Roberts* 4-11 2-5 0-2 3 6 9 4 10 3 2 2 1 30
#24 Jordan Williams* 3-13 2-7 4-4 0 7 7 2 12 1 3 1 0 29
#30 Kevin Silverberg* 2-6 2-5 2-2 0 2 2 1 8 1 5 0 1 27
#00 Nick Doolin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#01 Tomir Gibbs 9-13 0-0 2-2 2 4 6 1 20 3 2 0 2 25
#03 Shakur Jackson 0-1 0-0 0-1 0 3 3 2 0 3 1 0 2 21
#15 DeAndre Monroe 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#22 Levaugn Soules 3-5 0-0 1-2 2 6 8 1 7 2 4 2 0 21
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 24-56 8-20 11-17 12 36 48 14 67 13 23 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khari Hicks* 1-3 0-0 1-2 0 0 0 0 3 6 0 0 2 28
#02 Curtis Newby* 5-10 0-0 1-2 2 4 6 2 11 1 2 2 2 40
#13 Kenneth Rouse* 5-10 2-7 2-2 1 5 6 1 14 0 2 0 5 26
#14 Markis Rivera* 0-2 0-1 0-0 1 0 1 1 0 0 2 1 1 7
#32 George Prota* 1-3 0-0 2-2 1 3 4 5 4 0 0 1 1 12
#00 Jordan Payne 6-21 4-13 2-2 0 2 2 2 18 1 4 0 2 34
#03 Jeremy McMunn 1-8 0-3 0-0 0 0 0 1 2 1 0 0 2 17
#04 Mhonte Newsome 3-6 0-0 0-0 1 3 4 1 6 0 1 0 0 27
#10 Colby Hall 0-2 0-0 1-2 0 1 1 1 1 0 0 0 1 6
#23 Juwan Ledbetter 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-65 6-24 9-12 8 21 29 15 59 9 13 5 16 200
* = Starter