Official Basketball Box Score

PS Greater Allegheny vs. Villa Maria

3/1/2018 at 12:00 pm — Uniontown, Pa.

Attendance: 168

Team 1 2 OT 2OT 3OT Total
Penn State Greater Allegheny 29 49 12 6 5 - 101
Villa Maria 34 44 12 6 10 - 106
Penn State Greater Allegheny   Villa Maria
39.4% Total FG% 42.9%
25.7% 3-Pt. FG% 16.7%
62.1% Free Throw% 67.6%
None Technical Fouls None
19 Points off Turnovers 11
20 2nd Chance Points 23
22 Bench Points 28
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 54.5% 39.4%
3-Pt. FG% 16.7% 38.5% 25.7%
Free Throw% 50.0% 61.5% 62.1%
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 40.0% 42.9%
3-Pt. FG% 20.0% 20.0% 16.7%
Free Throw% 60.0% 71.4% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Payne* 11-38 6-20 4-6 1 3 4 1 32 4 2 0 1 53
#01 Khari Hicks* 0-1 0-0 0-2 0 6 6 1 0 6 3 2 2 37
#02 Curtis Newby* 8-16 0-0 2-4 7 8 15 4 18 2 1 3 0 53
#13 Kenneth Rouse* 4-14 1-9 4-6 2 6 8 4 13 4 3 1 0 49
#32 George Prota* 8-11 0-0 0-0 1 6 7 5 16 0 0 1 0 24
#03 Jeremy McMunn 4-6 2-3 2-5 0 3 3 2 12 2 1 0 1 29
#04 Mhonte Newsome 1-3 0-0 4-4 2 1 3 1 6 0 0 0 0 10
#10 Colby Hall 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 6
#14 Markis Rivera 1-4 0-2 0-0 0 1 1 5 2 2 0 0 0 11
#23 Juwan Ledbetter 0-0 0-0 0-0 0 1 1 1 0 1 2 0 1 3
#TM TEAM 0-0 0-0 0-0 6 4 10 0 0
Totals 37-94 9-35 18-29 19 40 59 24 101 21 12 7 5 275
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justin Stokes* 3-3 0-0 0-1 1 0 1 3 6 3 3 0 0 22
#02 Jonathan Pozo* 1-3 0-2 1-4 1 6 7 1 3 1 2 0 0 21
#05 DeJaun Owens* 8-21 1-9 0-0 3 5 8 4 17 2 4 2 1 49
#10 Lonnie Taylor* 8-20 0-0 1-2 5 7 12 4 17 1 1 2 2 46
#21 Dominic Douglas* 11-21 0-0 13-16 0 6 6 3 35 2 1 2 1 54
#00 Jay Scarbrough 3-11 0-0 5-6 5 4 9 5 11 4 3 3 1 29
#03 Kwanique Martin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#11 Daniel Thompson 5-12 2-7 3-6 1 3 4 4 15 4 1 0 3 26
#14 Tommy Beaubrum 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#23 Kevin Ford 0-0 0-0 2-2 0 5 5 0 2 7 0 0 1 23
#TM TEAM 0-0 0-0 0-0 5 9 14 0 0
Totals 39-91 3-18 25-37 21 45 66 24 106 25 15 10 9 275
* = Starter