Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Shenango

11/27/2018 at 7:00 PM — Sharon, PA

Officials: Andrew Reiner, Andrew Steratore, Vincent ScappeAttendance: 125

Team 1 2 Total
Penn State Greater Allegheny 29 35 - 64
Penn State Shenango 33 34 - 67
Penn State Greater Allegheny   Penn State Shenango
46.5% Total FG% 44.9%
33.3% 3-Pt. FG% 46.7%
60.9% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 7
0 2nd Chance Points 3
0 Fast Break Points 0
21 Bench Points 13
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 61.1% 46.5%
3-Pt. FG% 37.5% 33.3% 33.3%
Free Throw% 60.0% 61.1% 60.9%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 47.6% 44.9%
3-Pt. FG% 44.4% 50.0% 46.7%
Free Throw% 83.3% 78.6% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kenneth Rouse* 6-13 3-9 2-3 0 4 4 1 17 0 5 0 1 39
#14 Makis Rivera* 5-9 0-1 2-2 0 2 2 2 12 0 1 3 1 28
#23 Juwan Ledbetter* 0-2 0-2 0-0 0 1 1 1 0 3 0 0 0 14
#24 Antonio Hill* 3-4 1-1 2-6 0 2 2 3 9 1 2 0 0 35
#32 George Prota* 1-1 0-0 3-5 0 1 1 3 5 0 2 0 0 21
#2 Jeiron Lewis 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#3 Eronn Hammond 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#4 Mhonte Newsome 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 14
#5 Evan Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Colby Hall 0-2 0-0 1-2 0 0 0 0 1 0 1 0 0 9
#12 Markel Sayles 3-3 1-1 3-3 0 0 0 1 10 1 0 0 3 14
#15 Koran Fleming 2-5 2-4 1-2 1 0 1 1 7 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-43 7-21 14-23 1 10 11 12 61 5 12 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ramell Askerneese* 6-13 3-5 4-6 1 1 2 1 19 1 2 0 1 33
#11 Gannon Murray* 6-11 1-3 2-3 1 12 13 4 15 7 3 0 1 36
#12 Russell Gariepy* 3-7 2-4 3-4 2 1 3 3 11 4 0 0 0 37
#40 Arthur Jackson* 1-4 0-0 0-0 2 5 7 0 2 0 1 0 1 23
#44 Anthony Bailey, Jr* 1-4 0-0 5-5 1 1 2 3 7 0 2 0 2 25
#14 John Brown 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 5
#30 Larry Ransom, Jr 3-5 0-0 0-0 1 2 3 0 6 0 3 0 2 23
#32 Brayden Martin 1-4 1-3 2-2 0 2 2 1 5 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-49 7-15 16-20 8 24 32 13 67 12 14 0 8 200
* = Starter